Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2020 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K1SFA | MULTI-MULTI | RTTY | 3,280,275 | W3MLJ K1SFA W1TO K2IW W0AAE K1MK K1NZ K1TTT @K1TTT |
| K5ZD | SO HP ALL | RTTY | 1,276,899 | |
| N1IXF | SO LP ALL | RTTY | 754,172 | |
| W1QK | MULTI-ONE LOW | RTTY | 469,405 | W1QK NG1R |
| KB1W | SA HP ALL | RTTY | 437,946 | |
| N1SNB | SA HP ALL | RTTY | 355,232 | |
| AE1P | SO LP ALL | RTTY | 298,506 | |
| NE1D | SO LP ALL | RTTY | 263,789 | |
| W1UE | SO HP ALL | RTTY | 191,898 | |
| K2RB | SO HP ALL | RTTY | 149,328 | |
| NC1CC | SA LP ALL | RTTY | 134,200 | WA1BXY |
| K1XM | SA LP ALL | RTTY | 118,088 | |
| KA2KON | SA LP ALL | RTTY | 114,885 | |
| WA1Z | SA HP ALL | RTTY | 75,320 | |
| W2JV | SA HP 20M | RTTY | 72,094 | |
| AB1J | SA LP 40M | RTTY | 63,494 | |
| W1DYJ | SO LP ALL | RTTY | 62,370 | |
| NN1SS | SA HP ALL | RTTY | 61,008 | |
| WB2NVR | SA HP ALL | RTTY | 59,700 | |
| KV1J | SA HP ALL | RTTY | 51,520 | |
| AE1T | SA LP ALL | RTTY | 30,184 | |
| N1MD | SA HP ALL | RTTY | 25,284 | |
| W1CTN | SA HP ALL | RTTY | 22,770 | |
| WA1DRQ | SA HP ALL | RTTY | 20,000 | |
| NF1O | SA HP ALL | RTTY | 19,950 | |
| W1SS | SA HP ALL | RTTY | 19,314 | |
| N2HX | SA LP ALL | RTTY | 11,781 | |
| NT1N | SO LP ALL | RTTY | 3,773 | |
| NE1F | SA HP ALL | RTTY | 2,944 | |
| W1EQ | SO LP ALL | RTTY | 2,820 | |
| K1RO | SO HP 20M | RTTY | 2,240 | |
| N1TYH | SO LP ALL | RTTY | 616 | |
| W1TO | SO LP ALL | RTTY | 3 | |
| Total Score | 8,451,808 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.