Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2019 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K1SFA | MULTI-MULTI | RTTY | 3,557,940 | K1MK K1NZ K1SFA K1TTT K2IW W1TO WA3UVV @K1TTT |
| HQ9X | MULTI-TWO | RTTY | 3,539,646 | W1UE N2WQ LZ5VV SP4Z VE3JI HR1LEO |
| K5ZD | SO HP ALL | RTTY | 992,628 | |
| N1IXF | SO LP ALL | RTTY | 705,348 | |
| W1QK | MULTI-ONE LOW | RTTY | 449,700 | W1QK NG1R |
| KB1W | SA HP ALL | RTTY | 435,768 | |
| FP/KV1J | SA HP ALL | RTTY | 348,178 | |
| NE1D | SO LP ALL | RTTY | 241,837 | |
| WA1Z | SA HP ALL | RTTY | 166,222 | |
| AE1P | SO LP ALL | RTTY | 159,570 | |
| KW1DX | SA HP ALL | RTTY | 139,722 | |
| KA2KON | SA LP ALL | RTTY | 132,854 | |
| N1MD | SA HP ALL | RTTY | 107,445 | |
| W2JV | SO LP ALL | RTTY | 76,560 | |
| AB1J | SO LP 20M | RTTY | 64,400 | |
| W1GD | SA LP ALL | RTTY | 56,446 | |
| W1DYJ | SO LP ALL | RTTY | 54,165 | |
| WB2NVR | SA HP 20M | RTTY | 36,375 | |
| K1NY | SA LP ALL | RTTY | 5,670 | |
| WC4E | SO LP ALL | RTTY | 3,944 | |
| KO4W | SO LP ALL | RTTY | 2,091 | |
| N1MGO | SA HP 80M | RTTY | 187 | |
| Total Score | 11,276,696 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.