Detailed scores for WILLAMETTE VALLEY DX CLUB in the 2022 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
KT7E | MULTI-TWO | RTTY | 2,225,356 | K7ZS KE7AUB KR7X NK7U WR7T KI7Y |
KA6BIM | SA HP ALL | RTTY | 1,548,984 | |
KU1CW | SO HP ALL | RTTY | 1,210,968 | |
W7YAQ | SO HP ALL | RTTY | 1,060,665 | |
K7AR | SA HP ALL | RTTY | 753,819 | |
WM7A | MULTI-ONE HIGH | RTTY | 492,375 | W7VO W7CAR WA7SHP W7GYM AI7OM |
W0VQ | SA HP ALL | RTTY | 292,600 | |
WB6JJJ | SO HP ALL | RTTY | 274,752 | |
K7VIT | SA HP ALL | RTTY | 143,385 | |
WZ8T | SO LP ALL | RTTY | 134,456 | |
KN7K | SA HP ALL | RTTY | 122,266 | |
WN6W | SA LP ALL | RTTY | 81,000 | |
K7BVT | SA HP ALL | RTTY | 62,900 | |
WO7V | SO HP ALL | RTTY | 47,263 | |
K7RAT | SO HP ALL | RTTY | 36,472 | N6TR |
WR7T | SA HP ALL | RTTY | 35,400 | |
N7VS | SO LP ALL | RTTY | 29,160 | |
Total Score | 8,551,821 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.