Detailed scores for WILLAMETTE VALLEY DX CLUB in the 2021 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
KU1CW | SO HP ALL | RTTY | 1,335,438 | |
KA6BIM | SA HP ALL | RTTY | 1,049,477 | |
KT7E | MULTI-ONE HIGH | RTTY | 683,721 | K7ZS KR7X KE7AUB KI7Y WR7T |
AK6A | SO LP ALL | RTTY | 466,100 | |
WW7E | MULTI-ONE HIGH | RTTY | 436,500 | W7VO W7GYM W7CO |
W7YAQ | SO HP ALL | RTTY | 415,576 | |
K7AR | SA HP ALL | RTTY | 232,560 | |
WO7V | SO HP ALL | RTTY | 229,616 | |
K7VIT | SA HP ALL | RTTY | 185,440 | |
WB6JJJ | SO HP ALL | RTTY | 138,402 | |
K7BVT | SA HP ALL | RTTY | 87,192 | |
KN7K | SA HP ALL | RTTY | 82,335 | |
WN6W | SA LP ALL | RTTY | 77,350 | |
WZ8T | SO LP ALL | RTTY | 77,280 | |
N7VS | SO LP ALL | RTTY | 20,064 | |
W7CO | SA HP ALL | RTTY | 8,240 | |
W7SLS | SA HP ALL | RTTY | 6,825 | |
KR7X | SO LP ALL | RTTY | 945 | |
Total Score | 5,533,061 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.