Detailed scores for WILLAMETTE VALLEY DX CLUB in the 2019 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
KU1CW | MULTI-ONE HIGH | RTTY | 1,057,968 | KU1CW K2PO |
KT7E | MULTI-TWO | RTTY | 854,350 | K7ZS K7ZO KE7AUB KR7X NK7U K7PAC KB6MW KF7KXX |
W7XQ | SO HP ALL | RTTY | 241,150 | |
AK6A | SA LP ALL | RTTY | 123,948 | |
K7VIT | SA HP ALL | RTTY | 99,034 | |
K7AR | SA HP ALL | RTTY | 59,466 | |
W7YAQ | SO HP ALL | RTTY | 49,590 | |
KD7PCE | SA LP ALL | RTTY | 37,672 | |
W7GYM | SA HP ALL | RTTY | 29,590 | |
KT7G | SA HP ALL | RTTY | 26,208 | |
KN7K | SA LP ALL | RTTY | 20,758 | |
W7CO | SA HP ALL | RTTY | 14,268 | |
K6UM | SO HP ALL | RTTY | 12,876 | |
WB6JJJ | SO LP ALL | RTTY | 10,731 | |
WS7L | SA HP ALL | RTTY | 9,796 | |
W7SLS | SA HP ALL | RTTY | 3,300 | |
WO7V | SO HP ALL | RTTY | 832 | |
KR7X | SO LP ALL | RTTY | 56 | |
Total Score | 2,651,593 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.