Detailed scores for WESTERN WASHINGTON DX CLUB in the 2020 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| N7QT | SA HP ALL | RTTY | 490,114 | |
| K7RL | SO HP ALL | RTTY | 406,500 | |
| K7BTW | SA HP ALL | RTTY | 183,975 | |
| W6OAT | SA HP ALL | RTTY | 107,042 | |
| W7OM | SA LP ALL | RTTY | 97,913 | |
| K7VAP | SA LP ALL | RTTY | 80,250 | |
| N7BV | SA HP 20M | RTTY | 78,440 | |
| WA7CPA | SA HP ALL | RTTY | 56,826 | |
| N7WA | SO HP ALL | RTTY | 54,621 | |
| W7VXS | SA HP ALL | RTTY | 44,200 | |
| W7TMT | SO LP ALL | RTTY | 25,833 | |
| KB7BTO | SO HP ALL | RTTY | 21,357 | |
| K7MO | SA HP ALL | RTTY | 19,460 | |
| K9QJS | SO HP ALL | RTTY | 18,518 | |
| WC7Q | SO HP ALL | RTTY | 16,644 | |
| K6KR | SA HP ALL | RTTY | 10,281 | |
| K7EG | SA HP ALL | RTTY | 8,307 | |
| N9ADG | SA HP ALL | RTTY | 7,797 | |
| N7JP | SO HP ALL | RTTY | 4,575 | |
| WA7BRL | SO LP ALL | RTTY | 2,133 | |
| Total Score | 1,734,786 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.