Detailed scores for UKRAINIAN CONTEST CLUB in the 2025 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| P3X | SA HP ALL | RTTY | 8,497,968 | M0SDX |
| 4Z5LY | SO HP ALL | RTTY | 1,878,162 | |
| UT2II | MULTI-ONE LOW | RTTY | 680,198 | UT2II US6ITP |
| US6CQ | SO LP ALL | RTTY | 619,200 | |
| UT2UB | SO HP ALL | RTTY | 496,264 | |
| OZ/DF4ZL | SO LP ALL | RTTY | 485,847 | DF4ZL |
| UT5EL | SO HP ALL | RTTY | 442,260 | |
| UT7NI | SA LP ALL | RTTY | 411,016 | |
| UT3SO | SO LP ALL | RTTY | 336,110 | |
| UT5ECZ | SO HP ALL | RTTY | 334,768 | |
| EM0F | SA LP ALL | RTTY | 277,992 | UX0FF |
| ER3UA | SA LP ALL | RTTY | 193,800 | |
| UT4HZ | SO HP ALL | RTTY | 187,739 | |
| UR5SD | SO HP 20M | RTTY | 169,320 | |
| UZ1WW | SA HP 40M | RTTY | 166,497 | |
| UW5U | SA LP 10M | RTTY | 122,512 | UY2UA |
| UY5LW | SA QRP 15M | RTTY | 114,911 | |
| UT3UV | SA HP ALL | RTTY | 104,907 | |
| UT5UML | SO LP ALL | RTTY | 94,792 | |
| UR2Y | SA QRP 20M | RTTY | 77,976 | US0YW |
| UX1CL | SA LP ALL | RTTY | 74,947 | |
| UZ0A | SO LP 15M | RTTY | 70,902 | UR3AHF |
| UT7EZZ | MULTI-ONE LOW | RTTY | 69,390 | UT4EO UR7EM UR6QV |
| UT0CK | SO LP ALL | RTTY | 53,240 | |
| US5CDH | SO LP ALL | RTTY | 29,464 | |
| UX1VX | SO HP ALL | RTTY | 24,360 | |
| US2YW | SA HP 10M | RTTY | 24,153 | |
| UR6QS | SO LP 15M | RTTY | 8,610 | |
| UT5UGR | SO LP 80M | RTTY | 2,075 | |
| UT7A | SA QRP 80M | RTTY | 322 | UT7AA |
| UR0MC | CHECKLOG | RTTY | 0 | |
| Total Score | 16,049,702 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.