Detailed scores for UKRAINIAN CONTEST CLUB in the 2023 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| P3X | SA HP ALL | RTTY | 8,123,126 | 5B4AMM |
| UW1M | SA HP ALL | RTTY | 5,821,805 | |
| 4Z5LY | SO HP ALL | RTTY | 1,414,224 | |
| US6CQ | SO LP ALL | RTTY | 548,706 | |
| SP8IDX | SA QRP ALL | RTTY | 309,232 | |
| UT3SO | SO LP ALL | RTTY | 302,808 | |
| OZ/DF4ZL | SA LP ALL | RTTY | 278,864 | |
| UT7NI | SA LP ALL | RTTY | 274,044 | |
| UT2UB | SO HP ALL | RTTY | 257,121 | |
| US7UK | SA LP ALL | RTTY | 217,086 | |
| UZ2I | SA LP ALL | RTTY | 215,758 | UT2II |
| ER/UT1ZZ | SO LP ALL | RTTY | 198,594 | |
| UT0RM | SA HP ALL | RTTY | 152,019 | |
| UT5EOX | SO LP ALL | RTTY | 140,346 | |
| UT5EL | SA HP ALL | RTTY | 132,300 | |
| 4L2M | SO HP 40M | RTTY | 118,109 | |
| UY5ZZ | SO HP 20M | RTTY | 71,878 | |
| UZ1WW | SA LP 40M | RTTY | 70,942 | |
| UR7CB | SO LP 20M | RTTY | 70,104 | |
| UT2AU | SO HP 20M | RTTY | 60,536 | |
| UX1CL | SO LP 20M | RTTY | 52,026 | |
| UT5UML | SO LP ALL | RTTY | 40,032 | |
| UT0CK | SO LP ALL | RTTY | 35,490 | |
| UT3N | SA HP 80M | RTTY | 28,243 | UT3NK |
| US5CDH | SO LP ALL | RTTY | 26,520 | |
| UY5LW | SO LP 10M | RTTY | 25,080 | |
| UT3UV | SO HP ALL | RTTY | 17,976 | |
| UR4QWW | SO LP ALL | RTTY | 17,120 | UR6QV |
| UR3AHF | SO LP 15M | RTTY | 15,007 | |
| UT7ZM | SO HP 10M | RTTY | 11,224 | |
| UR5XMM | SA LP ALL | RTTY | 7,236 | |
| UX1VX | SO LP ALL | RTTY | 4,557 | |
| UR9QQ | SO QRP 10M | RTTY | 2,100 | |
| Total Score | 19,060,213 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.