Detailed scores for UKRAINIAN CONTEST CLUB in the 2021 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| UW1M | SA HP ALL | RTTY | 4,179,211 | |
| UZ2I | MULTI-MULTI | RTTY | 3,582,525 | UT2II UT2IV US2IR US1ITU UY2IF UR0IM UX6IZ US1IB |
| UW5Y | MULTI-TWO | RTTY | 3,496,764 | US2YW UR5YKO UR1YAA UR5YAF UT7YQ UR5YMV US0YW |
| EM0I | SO HP ALL | RTTY | 2,808,450 | UT2IZ |
| ER/UT0U | SA HP ALL | RTTY | 2,299,180 | |
| UR5R | SA HP ALL | RTTY | 1,285,999 | UT0RM |
| UZ1WW | SA HP ALL | RTTY | 1,262,600 | |
| UV5U | SA HP ALL | RTTY | 919,350 | UX1UA |
| UY5VA | SO LP ALL | RTTY | 905,170 | |
| EO50FF | SA HP ALL | RTTY | 833,184 | UX0FF |
| UX1VT | SA LP ALL | RTTY | 764,181 | |
| UR1HR | SO LP ALL | RTTY | 641,564 | |
| UX7QV | SO LP ALL | RTTY | 392,150 | |
| UY5ZZ | SO HP ALL | RTTY | 368,232 | |
| UR5WCQ | SO LP ALL | RTTY | 313,404 | |
| UW2Q | SO LP ALL | RTTY | 297,596 | UR6QS |
| UT8IM | SA LP ALL | RTTY | 286,044 | |
| UR7CB | SO LP ALL | RTTY | 266,785 | |
| UT5EOX | SO LP ALL | RTTY | 245,616 | |
| UT2UB | SO HP ALL | RTTY | 242,514 | |
| UT3SO | SO LP ALL | RTTY | 231,608 | |
| UR5CN | SO HP ALL | RTTY | 185,328 | |
| US7UK | SO LP ALL | RTTY | 179,520 | |
| UT3RS | SO HP 20M | RTTY | 169,458 | |
| UX1CL | SO LP ALL | RTTY | 163,116 | |
| UT2IO | SA LP ALL | RTTY | 125,304 | |
| UT0CK | SO LP ALL | RTTY | 99,045 | |
| UR3QTN | SO LP ALL | RTTY | 90,270 | |
| UT2QQ | SO LP ALL | RTTY | 87,768 | |
| UT3N | SA HP 40M | RTTY | 78,667 | UT3NK |
| UT5UML | SO LP ALL | RTTY | 73,532 | |
| UT7NI | SO LP ALL | RTTY | 72,336 | |
| UT5ECZ | SO HP ALL | RTTY | 67,769 | |
| UZ5Q | SA LP ALL | RTTY | 59,736 | UY5QZ |
| EM73QM | SA HP ALL | RTTY | 59,624 | UR7QM |
| UT3UV | SO HP ALL | RTTY | 57,820 | |
| UR4EI | SO LP ALL | RTTY | 52,560 | |
| US0HZ | SO LP 15M | RTTY | 48,800 | |
| US6CQ | SO LP ALL | RTTY | 41,285 | |
| UW5EJX/MM | SO LP 15M | RTTY | 40,937 | |
| UV3QF | SO LP ALL | RTTY | 40,131 | |
| UX8IW | SA LP ALL | RTTY | 36,972 | |
| EO3Q | SA LP ALL | RTTY | 29,391 | UR3QCW |
| UT2AU | SO HP 80M | RTTY | 24,786 | |
| UW3HM | SA LP ALL | RTTY | 19,929 | |
| US5CDH | SO LP ALL | RTTY | 18,009 | |
| UT5UN | SO LP 15M | RTTY | 15,405 | |
| UX7LL | SO LP 15M | RTTY | 10,650 | |
| UT8IK | SA LP 80M | RTTY | 9,389 | |
| UW5U | SO LP 20M | RTTY | 9,234 | UY2UA |
| UZ4U | SA LP 80M | RTTY | 4 | |
| Total Score | 27,588,902 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.