Detailed scores for UKRAINIAN CONTEST CLUB in the 2019 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
EM2Q | MULTI-ONE HIGH | RTTY | 3,243,230 | UW2QU UR4QX N8OO UT2II UT2IJ UT2IV UT3IZ UR0IM US1ITU US2IR US8ICM UY2IF |
UW1M | SA HP ALL | RTTY | 2,771,055 | UR5MW |
UW3U | SA HP ALL | RTTY | 1,912,128 | UT7UJ |
EM0I | SO HP ALL | RTTY | 1,542,378 | UT2IZ |
UV5U | SO HP ALL | RTTY | 1,013,446 | UX1UA |
ER4A | SA HP ALL | RTTY | 820,812 | UT5UDX |
UY5VA | SO HP ALL | RTTY | 675,880 | |
EN5V | SA HP ALL | RTTY | 673,475 | UX1VT |
UT4RZ | SO HP ALL | RTTY | 377,235 | |
UX7QV | SO LP ALL | RTTY | 358,399 | |
UW5U | SA HP ALL | RTTY | 358,267 | UY2UA |
UR5WCQ | SO HP ALL | RTTY | 355,871 | |
US6CQ | SO LP ALL | RTTY | 345,780 | |
UY5ZZ | SO HP ALL | RTTY | 307,102 | |
UR6EA | SA HP ALL | RTTY | 223,886 | |
UT8IM | SO LP ALL | RTTY | 215,488 | |
UT2AU | SO HP ALL | RTTY | 208,715 | |
UR2Y | SO LP 20M | RTTY | 202,750 | US0YW |
UX1UX | SA HP 20M | RTTY | 190,384 | |
UX2X | SO HP 80M | RTTY | 186,340 | UT2XQ |
UT3SO | SO LP ALL | RTTY | 177,325 | |
UT2UB | SO HP ALL | RTTY | 163,208 | |
UR5QU | SA LP ALL | RTTY | 144,738 | |
UR5R | SA HP ALL | RTTY | 141,450 | UT0RM |
OZ/DF4ZL | SO LP ALL | RTTY | 139,365 | DF4ZL |
UR6QS | SO LP ALL | RTTY | 130,788 | |
UR7CB | SO LP ALL | RTTY | 120,945 | |
UR5CN | SO HP ALL | RTTY | 113,091 | |
UT0CK | SO LP ALL | RTTY | 112,996 | |
US2YW | SA LP ALL | RTTY | 111,520 | |
UR3GU | SA LP ALL | RTTY | 97,300 | |
UX1CL | SO LP ALL | RTTY | 87,300 | |
UR4EI | SO HP ALL | RTTY | 80,848 | |
UT3RS | SO HP 20M | RTTY | 78,225 | |
UX1CN | SO LP ALL | RTTY | 78,200 | |
UR5EPV | SO LP ALL | RTTY | 74,298 | |
UT7NI | SO LP ALL | RTTY | 60,636 | |
UY5QZ | SO HP ALL | RTTY | 54,860 | |
UT5UML | SO LP ALL | RTTY | 44,426 | |
UT5YY | SA LP 40M | RTTY | 42,344 | |
UX0FF | SO LP ALL | RTTY | 41,296 | |
UZ4U | SA LP 40M | RTTY | 39,750 | UX7UW |
UT3UV | SO LP ALL | RTTY | 35,535 | |
UR3QTN | SO LP ALL | RTTY | 34,000 | |
UR3QSW | SA LP 40M | RTTY | 31,806 | |
UX1VX | SA HP ALL | RTTY | 26,622 | |
UR3PA | SA LP ALL | RTTY | 26,319 | |
UT3N | SA LP 80M | RTTY | 23,608 | UT3NK |
EM235QM | SO HP 20M | RTTY | 22,968 | UR7QM |
UT5UN | SO LP ALL | RTTY | 20,111 | |
UZ1WW | SA LP 20M | RTTY | 18,270 | |
UT8IA | SO LP ALL | RTTY | 13,560 | |
EO3Q | SO LP 20M | RTTY | 13,112 | UR3QCW |
UR3QQV | SO LP ALL | RTTY | 11,210 | |
UT5ECZ | SA HP ALL | RTTY | 9,280 | |
UR8RF | SO HP 80M | RTTY | 5,425 | |
UR5XMM | SA QRP ALL | RTTY | 3,648 | |
UT8UU | SA QRP 80M | RTTY | 2,072 | |
US4EXD | SO QRP 80M | RTTY | 950 | UT4EK |
Total Score | 18,416,026 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.