Detailed scores for UKRAINIAN CONTEST CLUB in the 2018 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
P3X | SA HP ALL | RTTY | 3,680,820 | UT5UDX |
UW1M | SA HP ALL | RTTY | 2,805,320 | UR5MW |
EM0I | SO HP ALL | RTTY | 2,284,932 | UT2IZ |
UT4U | SA HP ALL | RTTY | 1,830,154 | UT5UJO |
UZ2I | MULTI-ONE HIGH | RTTY | 1,323,000 | UT2II US2IR UT2IV UY2IF US1ITU UT3IZ |
UY7MM | SA HP ALL | RTTY | 840,392 | |
UW5U | SA HP ALL | RTTY | 806,880 | UY2UA |
UW3U | SA HP ALL | RTTY | 729,193 | UT7UJ |
UV5U | SO HP ALL | RTTY | 717,570 | UX1UA |
UX1VT | SA HP ALL | RTTY | 514,858 | |
UR5CN | SO HP ALL | RTTY | 496,440 | |
UY5QQ | SO LP ALL | RTTY | 474,516 | |
UT3RS | SA HP ALL | RTTY | 467,760 | |
US2YW | SA HP ALL | RTTY | 464,936 | |
UR5R | SA HP ALL | RTTY | 316,265 | UT0RM |
UW0K | SA LP ALL | RTTY | 308,480 | US0KW |
US6CQ | SO LP ALL | RTTY | 299,640 | |
UT3N | SA HP ALL | RTTY | 270,618 | UT3NK |
UY5VA | SO HP ALL | RTTY | 249,240 | |
UT2IO | SA LP ALL | RTTY | 240,300 | |
UT3SO | SO LP ALL | RTTY | 225,420 | |
UR7CB | SO LP ALL | RTTY | 203,298 | |
EM9Q | SO LP 20M | RTTY | 192,987 | UR9QQ |
UX2X | SA HP 80M | RTTY | 183,600 | UT2XQ |
UR7EC | SO LP ALL | RTTY | 181,376 | |
UT2AU | SO LP ALL | RTTY | 180,848 | |
UR4EI | SO HP ALL | RTTY | 179,088 | |
UR5QU | SO LP 20M | RTTY | 167,325 | |
UR6QS | SO LP ALL | RTTY | 161,601 | |
UT5UN | SO LP ALL | RTTY | 157,248 | |
UR2Y | SO LP ALL | RTTY | 147,742 | US0YW |
UT0CK | SO LP ALL | RTTY | 140,777 | |
UT4RZ | SO HP 20M | RTTY | 133,950 | |
UT5ECZ | SO HP ALL | RTTY | 99,820 | |
UR3QSW | SA LP ALL | RTTY | 83,611 | |
UY5ZZ | SO LP ALL | RTTY | 58,734 | |
UT2UB | SO LP ALL | RTTY | 58,293 | |
UT8IM | SO LP ALL | RTTY | 49,610 | |
US5CDH | SO LP ALL | RTTY | 48,831 | |
UR6EA | SA LP ALL | RTTY | 40,670 | |
UR7QM | SA HP ALL | RTTY | 38,472 | |
UT5UML | SO LP ALL | RTTY | 36,957 | |
UR3QTN | SO LP ALL | RTTY | 29,925 | |
UT5EOX | SO LP ALL | RTTY | 22,218 | |
UZ4E | SA HP 15M | RTTY | 13,920 | |
UY5QZ | SO HP ALL | RTTY | 12,516 | |
UT0FC | SO LP 20M | RTTY | 8,775 | |
UY2UQ | SO LP ALL | RTTY | 7,440 | |
UW7LL | SA LP ALL | RTTY | 4,326 | |
UR4QZZ | MULTI-ONE HIGH | RTTY | 2,829 | UR6QV UR5QW |
UX1UA | SO HP ALL | RTTY | 54 | |
UR5XMM | CHECKLOG | RTTY | 0 | |
Total Score | 21,993,575 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.