Detailed scores for SOCIETY OF MIDWEST CONTESTERS in the 2022 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
K9CT | MULTI-TWO | RTTY | 6,869,018 | K9WX AI9T N4RR KT9L KD9LSV K9CT |
NV9L | MULTI-ONE HIGH | RTTY | 3,313,125 | NV9L WB9Z |
K9YY | MULTI-ONE HIGH | RTTY | 1,420,936 | K9YY KG9OV |
NX0I | SA HP ALL | RTTY | 471,920 | |
N9TTK | SA LP ALL | RTTY | 402,948 | |
W9MR | SA HP ALL | RTTY | 384,780 | |
K9UC | SO HP ALL | RTTY | 306,300 | |
K9TI | SA HP ALL | RTTY | 279,648 | |
WD9CIR | SO LP ALL | RTTY | 259,096 | |
KC9K | SA HP ALL | RTTY | 258,071 | |
W9YK | SO LP ALL | RTTY | 217,083 | |
KC9EOQ | SO HP ALL | RTTY | 211,593 | |
NT9E | SO HP ALL | RTTY | 176,850 | |
W9FFA | SA HP ALL | RTTY | 168,075 | |
K9DUR | SO HP ALL | RTTY | 119,110 | |
K0TQ | SA HP ALL | RTTY | 114,608 | |
N7US | SA HP ALL | RTTY | 108,064 | |
KC9YL | SO LP ALL | RTTY | 64,558 | |
KG9N | SO HP ALL | RTTY | 63,792 | |
KD9MS | SO QRP 15M | RTTY | 49,000 | |
N9TCA | SA HP ALL | RTTY | 43,865 | |
WB9HFK | SA LP ALL | RTTY | 43,594 | |
N9LYE | SO LP ALL | RTTY | 41,184 | |
KY0Q | SA LP ALL | RTTY | 29,040 | |
KO0Z | SO LP ALL | RTTY | 28,575 | |
N9LQ | SA HP 15M | RTTY | 26,650 | |
WA9LEY | SO LP ALL | RTTY | 25,728 | |
KB0V | SA HP ALL | RTTY | 20,352 | |
W9VQ | SO LP ALL | RTTY | 19,100 | |
WB9TFH | SA LP ALL | RTTY | 16,324 | |
AB9YC | SA LP 10M | RTTY | 12,312 | |
N9VPV | SA LP ALL | RTTY | 9,945 | |
KD9OIN | SA LP ALL | RTTY | 1,428 | |
WA9IVH | SA LP ALL | RTTY | 1,092 | |
KC9EE | SA HP 20M | RTTY | 891 | |
N9UN | CHECKLOG | RTTY | 0 | |
Total Score | 15,578,655 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.