Detailed scores for SOCIETY OF MIDWEST CONTESTERS in the 2021 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K9CT | MULTI-TWO | RTTY | 6,007,650 | KT9L AI9T N9CK KD9LSV K9CT N4RR |
| NV9L | MULTI-ONE HIGH | RTTY | 2,953,104 | NV9L WB9Z |
| K9YY | MULTI-ONE HIGH | RTTY | 1,470,160 | K9YY KG9OV |
| N7US | SA HP ALL | RTTY | 1,074,140 | |
| K9NR | MULTI-ONE LOW | RTTY | 937,335 | K9NR K9QT |
| WA8MCD | SA HP ALL | RTTY | 823,608 | |
| AC9S | SA HP ALL | RTTY | 507,241 | |
| N2BJ | SA HP ALL | RTTY | 493,116 | |
| N9OK | SA HP ALL | RTTY | 440,892 | |
| K9CW | SO LP ALL | RTTY | 384,696 | |
| ND9G | SA HP ALL | RTTY | 372,405 | |
| N9SJ | MULTI-ONE LOW | RTTY | 278,300 | N9SJ WD9CIR |
| KB0V | SA LP ALL | RTTY | 276,491 | |
| WB8BZK | SA HP ALL | RTTY | 264,880 | |
| W9ILY | SA HP 20M | RTTY | 258,570 | |
| WA9IVH | SA HP ALL | RTTY | 236,070 | |
| N0VT | SA HP ALL | RTTY | 233,583 | |
| K9UC | SO HP ALL | RTTY | 217,854 | |
| KC9EOQ | SA HP ALL | RTTY | 214,249 | |
| W9FFA | SA HP ALL | RTTY | 201,477 | |
| W9YK | SA HP ALL | RTTY | 194,810 | |
| KC9K | SA HP ALL | RTTY | 133,552 | |
| K9PG | SA LP ALL | RTTY | 108,216 | |
| N9TK | SA HP 20M | RTTY | 94,367 | |
| N9VPV | SA LP ALL | RTTY | 85,956 | |
| KB9YOJ | SA LP ALL | RTTY | 84,730 | |
| KG9N | SO HP ALL | RTTY | 74,896 | |
| KY0Q | SA LP ALL | RTTY | 74,088 | |
| NT9E | SO LP ALL | RTTY | 72,618 | |
| N9LYE | SO LP ALL | RTTY | 62,530 | |
| W9XT | SA LP ALL | RTTY | 60,960 | |
| W9FY | SO LP ALL | RTTY | 58,656 | |
| W0HBH | SO LP ALL | RTTY | 54,210 | |
| W9VQ | SO LP ALL | RTTY | 50,094 | |
| K9WX | SO LP 40M | RTTY | 49,878 | |
| WB9HFK | SO LP ALL | RTTY | 41,958 | |
| KX3H | SO LP ALL | RTTY | 36,784 | |
| W9PI | SA LP ALL | RTTY | 32,375 | |
| KE9UA | SO LP ALL | RTTY | 28,527 | |
| AB9YC | SA LP 80M | RTTY | 28,044 | |
| K9MMS | SO LP ALL | RTTY | 19,434 | |
| KD9MS | SO QRP 15M | RTTY | 14,625 | |
| N9LQ | SA LP ALL | RTTY | 11,352 | |
| N9IO | SA HP ALL | RTTY | 11,175 | |
| N9UN | SO LP ALL | RTTY | 10,560 | |
| KC9YL | SO LP ALL | RTTY | 10,360 | |
| K9EL | SA LP 40M | RTTY | 9,782 | |
| KK0U | SA QRP 15M | RTTY | 8,550 | |
| KD9OIN | SA LP ALL | RTTY | 6,890 | |
| K9DUR | SA HP ALL | RTTY | 6,042 | |
| W9PDS | SA HP ALL | RTTY | 4,320 | |
| K0TQ | SA HP ALL | RTTY | 4,056 | |
| Total Score | 19,190,216 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.