Detailed scores for SOCIETY OF MIDWEST CONTESTERS in the 2020 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K9CT | SA HP ALL | RTTY | 1,997,240 | |
| NV9L | MULTI-ONE HIGH | RTTY | 1,882,540 | NV9L WB9Z |
| AI9T | SA HP ALL | RTTY | 896,478 | |
| KT9L | SA HP ALL | RTTY | 721,602 | |
| K9NR | SA LP ALL | RTTY | 595,455 | |
| ND9G | SA HP ALL | RTTY | 478,045 | |
| KD9MS | SO LP ALL | RTTY | 452,364 | |
| N2BJ | SA HP ALL | RTTY | 418,418 | |
| AC9KW | SO HP ALL | RTTY | 400,162 | |
| WA8MCD | SA HP ALL | RTTY | 386,058 | |
| AC9S | SA HP ALL | RTTY | 372,914 | |
| N7US | SA HP ALL | RTTY | 340,964 | |
| N9OK | SA HP ALL | RTTY | 328,941 | |
| WT9U | SA HP ALL | RTTY | 257,556 | |
| AB9YC | SA LP ALL | RTTY | 236,592 | |
| W9FFA | SO HP ALL | RTTY | 215,982 | |
| KG9X | SA LP ALL | RTTY | 214,080 | |
| NS9I | SA HP ALL | RTTY | 193,200 | |
| K9UC | SO HP ALL | RTTY | 186,732 | |
| KS9W | SA HP ALL | RTTY | 185,925 | |
| N9TF | SA LP ALL | RTTY | 172,040 | |
| WB8BZK | SO LP ALL | RTTY | 154,251 | |
| WD9CIR | SO LP ALL | RTTY | 150,220 | |
| KK9N | SA HP ALL | RTTY | 134,325 | |
| K9CW | SO LP ALL | RTTY | 126,252 | |
| K9IG | MULTI-ONE LOW | RTTY | 113,856 | K9IG KD9PDL |
| KW9U | SO LP ALL | RTTY | 105,648 | |
| N9SE | SO HP ALL | RTTY | 100,245 | |
| W9XT | SA LP ALL | RTTY | 97,792 | |
| K9DUR | SO HP ALL | RTTY | 95,920 | |
| K9ZO | SO LP ALL | RTTY | 93,930 | |
| WT2P | SA HP ALL | RTTY | 74,482 | |
| KE9UA | SO HP ALL | RTTY | 69,069 | |
| KC9EOQ | SO HP ALL | RTTY | 58,080 | |
| K9WX | SO LP 40M | RTTY | 51,992 | |
| NT9E | SO HP ALL | RTTY | 51,436 | |
| N9CK | SA LP ALL | RTTY | 48,772 | |
| KG9N | SO HP ALL | RTTY | 42,827 | |
| W9YK | SA HP ALL | RTTY | 34,925 | |
| N9WG | SO LP ALL | RTTY | 32,096 | |
| AG9S | SO HP 40M | RTTY | 28,512 | |
| W9PI | SA LP ALL | RTTY | 25,986 | |
| WB9TFH | SA HP ALL | RTTY | 23,300 | |
| KY0Q | SA LP ALL | RTTY | 22,458 | |
| W0HBH | SO LP 20M | RTTY | 21,584 | |
| WB9HFK | SO LP ALL | RTTY | 21,000 | |
| WA9IVH | SA HP ALL | RTTY | 20,520 | |
| W9VQ | SO LP ALL | RTTY | 13,356 | |
| N9VPV | SA LP ALL | RTTY | 10,880 | |
| KC9YL | SO LP ALL | RTTY | 10,080 | |
| KU9Z | SA LP ALL | RTTY | 9,396 | |
| AC8ZU | SA LP ALL | RTTY | 8,662 | |
| KX3H | SO LP ALL | RTTY | 8,378 | |
| WB9TFF | SA HP ALL | RTTY | 4,251 | |
| W8RZ | SO LP ALL | RTTY | 3,956 | |
| K9KE | SA LP ALL | RTTY | 2,583 | |
| N4TZ | SO LP 20M | RTTY | 2,112 | |
| N9LJX | SO LP ALL | RTTY | 1,295 | |
| K9EL | SA HP ALL | RTTY | 1,200 | |
| KC9EE | SA HP ALL | RTTY | 1,102 | |
| W0A | SA LP ALL | RTTY | 1,026 | N5KB |
| Total Score | 12,811,043 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.