Detailed scores for RIO DX GROUP in the 2025 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| PR1T | MULTI-ONE HIGH | RTTY | 4,511,276 | PY1ZV PY1FI |
| PY2UD | SO LP ALL | RTTY | 1,396,412 | |
| PY2PLL | SA LP ALL | RTTY | 604,928 | |
| PY2QT | SO HP 15M | RTTY | 299,880 | |
| PY2CX | SO LP 10M | RTTY | 248,160 | |
| PU1JSV | SA LP 10M | RTTY | 192,360 | |
| ZW2WSP | MULTI-TWO | RTTY | 168,535 | PU2TWZ PU2ONX |
| PT2CM | SA LP 15M | RTTY | 125,818 | PT2FE |
| ZV8H | SA LP 10M | RTTY | 98,175 | PT8DX |
| PY2EBD | SA HP 10M | RTTY | 60,078 | |
| PZ5TW | SO LP 15M | RTTY | 57,970 | PY8WW |
| PU1KPS | SO LP ALL | RTTY | 51,330 | |
| CB3VS | SO HP ALL | RTTY | 49,324 | CE3CMH |
| PY1KV | SO LP 20M | RTTY | 46,438 | |
| PY4XX | SA LP 20M | RTTY | 43,052 | |
| PU2TES | SA LP ALL | RTTY | 39,697 | |
| PV2E | SA LP ALL | RTTY | 36,252 | |
| PY3TD | SO HP 20M | RTTY | 16,800 | |
| PY1KB | SA LP ALL | RTTY | 16,720 | |
| PY2VZ | SA LP 20M | RTTY | 10,340 | |
| PY1AX | SO LP 20M | RTTY | 7,656 | |
| PY2MIA | SA LP ALL | RTTY | 2,618 | |
| PY4ARS | SA LP ALL | RTTY | 1,664 | |
| PT9TI | SA LP 10M | RTTY | 1,512 | |
| PY1JUA | CHECKLOG | RTTY | 0 | |
| Total Score | 8,086,995 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.