Detailed scores for RIO DX GROUP in the 2024 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
PY2UD | SO LP ALL | RTTY | 1,461,978 | |
CX6TU | SO LP ALL | RTTY | 519,569 | |
PY1FI | SA LP 10M | RTTY | 423,168 | |
PY2QT | SO HP 15M | RTTY | 327,825 | |
PU1JSV | SA LP ALL | RTTY | 274,239 | |
PY1ZV | SA LP 15M | RTTY | 269,120 | |
PY2CX | SO LP 10M | RTTY | 243,586 | |
PY2PLL | SA QRP ALL | RTTY | 212,420 | |
PY1KV | SO LP 15M | RTTY | 124,866 | |
PU2TWZ | SA LP 10M | RTTY | 101,688 | |
PU2WDX | SO LP 10M | RTTY | 86,700 | |
PY4XX | SA LP 20M | RTTY | 82,360 | |
PY4TC | SO LP 10M | RTTY | 82,150 | |
PY3TX | SA LP ALL | RTTY | 79,659 | |
PY2ZR | MULTI-ONE LOW | RTTY | 76,538 | PY2RH PY2ZR |
CB8E | SO LP ALL | RTTY | 76,112 | CE8EIO |
PY2VZ | SA LP ALL | RTTY | 69,921 | |
PT7WM | SA HP ALL | RTTY | 69,913 | |
PY1WK | SA LP 10M | RTTY | 69,472 | |
PY4LH | SO LP ALL | RTTY | 62,133 | |
PY2EBD | SA HP 10M | RTTY | 52,470 | |
PY3TD | SO HP 10M | RTTY | 28,560 | |
PU1KPS | SA LP ALL | RTTY | 25,714 | |
PV2E | SA LP ALL | RTTY | 20,202 | PY2YYZ |
PU2TES | SA LP ALL | RTTY | 18,880 | |
PY4ARS | SO LP ALL | RTTY | 15,272 | |
PU1AJN | SO LP 10M | RTTY | 10,004 | |
PY1KB | SO LP 20M | RTTY | 8,052 | |
PY4LI | SA LP ALL | RTTY | 3,700 | |
PY2MIA | SA LP ALL | RTTY | 1,232 | |
PY4BAL | CHECKLOG | RTTY | 0 | |
PY8WW | CHECKLOG | RTTY | 0 | |
Total Score | 4,897,503 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.