Detailed scores for RHEIN RUHR DX ASSOCIATION in the 2024 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| CR3W | MULTI-MULTI | RTTY | 14,877,234 | DF7EE DJ7JC DJ9RR DK4QT DL6TK DM2RM LZ5KW |
| DA0RR | SA HP ALL | RTTY | 1,547,658 | DF8XC |
| S56A | SA HP ALL | RTTY | 1,495,200 | |
| DF8QB | SO HP ALL | RTTY | 1,277,245 | |
| DL1QW | SA HP ALL | RTTY | 1,266,540 | |
| ON4CT | SO LP ALL | RTTY | 1,131,140 | |
| DK5DQ | SA LP ALL | RTTY | 606,284 | |
| DJ7YP | SA LP ALL | RTTY | 556,002 | |
| DR3K | SO LP ALL | RTTY | 390,016 | DG1YKW |
| DL1STG | SA HP ALL | RTTY | 313,410 | |
| DN4TG | SA LP ALL | RTTY | 303,024 | |
| OZ7HB | SA LP ALL | RTTY | 287,955 | DL1OJ |
| DF5BX | SO HP ALL | RTTY | 264,189 | |
| HI3/DL4SDW | SA LP ALL | RTTY | 231,902 | |
| DL5YM | SA HP ALL | RTTY | 192,444 | |
| DC8SG | SA LP ALL | RTTY | 187,404 | |
| DG1YBN | SO HP ALL | RTTY | 177,708 | |
| DN0UKW | SA LP ALL | RTTY | 166,044 | DO9PL |
| DF5EN | SO LP ALL | RTTY | 148,966 | |
| DK2FG | SA LP ALL | RTTY | 143,856 | |
| DJ4WM | SO LP ALL | RTTY | 135,486 | |
| DK7TM | SO LP ALL | RTTY | 118,584 | |
| DJ9KM | SA HP ALL | RTTY | 115,746 | |
| DJ2YA | SA HP ALL | RTTY | 107,967 | |
| DM2HEY | SO LP ALL | RTTY | 88,740 | |
| DF8JK | SO LP ALL | RTTY | 71,340 | |
| DK5JM | SA HP ALL | RTTY | 67,562 | |
| DK5KK | SA HP ALL | RTTY | 62,208 | |
| DJ0IF | SA HP ALL | RTTY | 60,225 | |
| DJ3GE | SO LP ALL | RTTY | 53,856 | |
| OE4EIE | SA HP ALL | RTTY | 50,680 | |
| DJ6VX | SO HP ALL | RTTY | 47,922 | |
| PA0FVH | SO LP 20M | RTTY | 46,890 | |
| DL8ZAJ | SO LP ALL | RTTY | 28,614 | |
| DC2CB | SA LP ALL | RTTY | 26,967 | |
| DL3FCG | SA HP 10M | RTTY | 26,325 | |
| DL7VRG | SO LP ALL | RTTY | 22,400 | |
| DG0KS | SO HP ALL | RTTY | 21,526 | |
| DK8EY | SA LP ALL | RTTY | 15,334 | |
| DF0RI | SO HP 40M | RTTY | 14,300 | DL8OBQ |
| DG3BZ | SO LP 20M | RTTY | 13,936 | |
| DF4PD | SA LP ALL | RTTY | 13,870 | |
| DL4YAY | SO LP ALL | RTTY | 10,804 | |
| DL1CW | SA LP 40M | RTTY | 9,881 | |
| DF2AJ | SO LP ALL | RTTY | 9,324 | |
| DK7ZT | SA LP ALL | RTTY | 8,662 | |
| DJ6OI | SA LP 80M | RTTY | 7,938 | |
| OE6VIE | SA LP 40M | RTTY | 7,805 | |
| DF2QZ | SO LP ALL | RTTY | 6,014 | |
| DK4EF | SO LP ALL | RTTY | 3,066 | |
| DL3YCW | SA LP ALL | RTTY | 682 | |
| DD5MA | CHECKLOG | RTTY | 0 | |
| Total Score | 26,838,875 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.