Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2025 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| AG4TT | MULTI-TWO | RTTY | 6,673,932 | NR4O N4GU N4CWZ W4BBT NC4SW KU4V K3WA K4TMC |
| N3QE | SA HP ALL | RTTY | 4,002,132 | |
| W4RM | MULTI-ONE HIGH | RTTY | 2,773,800 | W4RM W4NF W7IY N1RM K3TN |
| V26OC | SA HP ALL | RTTY | 2,676,502 | N3OC |
| W4TTY | SA HP ALL | RTTY | 2,135,610 | |
| WT3K | SA HP ALL | RTTY | 1,987,620 | |
| K3MM | SA HP ALL | RTTY | 1,961,190 | |
| K3CCR | MULTI-TWO | RTTY | 1,923,099 | N3UM W5MPB |
| K0OO | MULTI-MULTI | RTTY | 1,756,227 | K0OO KB3VQC KJ5BIN WA3EKL W3URL N3DPB |
| W3LL | SA HP ALL | RTTY | 1,410,710 | |
| K4ZW | SO HP ALL | RTTY | 860,907 | |
| NW3L | SA HP ALL | RTTY | 859,276 | |
| W2CDO | SA HP ALL | RTTY | 847,882 | |
| K5VIP | SA HP ALL | RTTY | 821,044 | |
| N1WR | SA HP ALL | RTTY | 783,660 | |
| N4CW | SA HP ALL | RTTY | 656,760 | |
| KA4RRU | SA QRP ALL | RTTY | 648,985 | |
| N6DW | SA HP ALL | RTTY | 603,570 | |
| KB3Z | SA HP ALL | RTTY | 599,792 | |
| WS6X | SO LP ALL | RTTY | 591,312 | |
| W3UL | SA HP ALL | RTTY | 538,840 | |
| N3MN | SA HP ALL | RTTY | 529,975 | |
| N4YDU | SA HP ALL | RTTY | 478,530 | |
| N1RM | SA HP ALL | RTTY | 472,311 | |
| NX3Z | SA HP ALL | RTTY | 431,293 | |
| WN7S | SO HP ALL | RTTY | 420,210 | |
| K5EK | SA HP ALL | RTTY | 385,782 | |
| N3RTW | SA HP ALL | RTTY | 383,400 | |
| K4MI | SA LP ALL | RTTY | 375,240 | |
| 4U1WB | SA HP ALL | RTTY | 343,896 | AJ3M |
| K3ANI | MULTI-ONE HIGH | RTTY | 340,413 | W3IDT K3ANI |
| AC8Y | MULTI-ONE HIGH | RTTY | 282,225 | KM4OQO AC8Y K8LF |
| N4CF | SA HP ALL | RTTY | 276,160 | |
| W4NF | SA HP ALL | RTTY | 271,950 | |
| W3GH | MULTI-MULTI | RTTY | 271,615 | NM3A AC3Q K3STL AB3GY WC3O ND9JR N2MA KC3VNB K3JAS N3WMC KU3J AG3I WA3HGW W3BRL KC3TTK K3ES KC3LVG AC3IE K3WM SPLIT 17/19 SKYVIEW RADIO SOCIETY, 1/19 FRANKFORD RADIO CLUB, 1/19 POTOMAC VALLEY RADIO CLUB |
| K4SO | SA HP ALL | RTTY | 271,185 | |
| W4RN | SA LP ALL | RTTY | 265,550 | |
| N3ALN | SA HP ALL | RTTY | 263,000 | |
| K1BZ | SO HP ALL | RTTY | 219,186 | |
| W4YVA | SA LP ALL | RTTY | 214,396 | |
| NN4RB | SA HP ALL | RTTY | 193,120 | |
| N4TL | SA HP ALL | RTTY | 188,083 | |
| N3XL | SA HP ALL | RTTY | 176,412 | |
| W3OU | SA HP ALL | RTTY | 165,648 | |
| W4CB | SO HP ALL | RTTY | 165,165 | W2RU |
| N1EK | SO HP ALL | RTTY | 161,986 | |
| W4VIC | SA HP ALL | RTTY | 149,460 | |
| N3AC | SA LP ALL | RTTY | 146,102 | |
| NN3RP | SA HP ALL | RTTY | 140,170 | |
| AA3S | SA HP ALL | RTTY | 138,516 | |
| K2EJ | SA HP ALL | RTTY | 118,085 | |
| NZ4N | SA HP ALL | RTTY | 117,066 | |
| N0YY | SA HP ALL | RTTY | 115,446 | |
| N4IW | SA LP ALL | RTTY | 112,448 | |
| KG4USN | SO HP ALL | RTTY | 88,157 | |
| W1IE | SA HP ALL | RTTY | 74,909 | |
| K4FTO | SA LP ALL | RTTY | 69,184 | |
| N3DUE | SA HP ALL | RTTY | 69,184 | |
| N3KN | SO HP ALL | RTTY | 61,875 | |
| W3KN | SA LP ALL | RTTY | 60,312 | |
| W3TAS | SA LP ALL | RTTY | 58,692 | |
| K3YDX | SO LP ALL | RTTY | 54,776 | |
| W3FA | SO LP ALL | RTTY | 50,100 | |
| KU4CG | SO LP ALL | RTTY | 44,800 | |
| KY4RQ | SO LP ALL | RTTY | 37,779 | |
| KO3O | SA LP ALL | RTTY | 30,926 | WA3MD |
| N3CW | SA LP ALL | RTTY | 26,269 | |
| W7OLY | SA HP ALL | RTTY | 25,300 | |
| K1GG | SO LP 10M | RTTY | 24,240 | |
| K3WA | SA HP ALL | RTTY | 18,894 | |
| K2TNO | SO LP ALL | RTTY | 17,952 | |
| KK4R | SA LP ALL | RTTY | 13,860 | |
| KG3V | SA LP ALL | RTTY | 12,788 | |
| W4WWQ | SO LP 40M | RTTY | 8,232 | |
| N2LEE | SO HP 20M | RTTY | 5,152 | |
| N4JOW | SA LP 20M | RTTY | 3,486 | |
| N8HM | SO QRP 15M | RTTY | 1,650 | |
| AB3CV | SA HP 15M | RTTY | 1,120 | |
| K4XD | SA HP 20M | RTTY | 345 | |
| NA3M | CHECKLOG | RTTY | 0 | |
| Total Score | 44,556,856 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.