Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2024 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
K3MM | SA HP ALL | RTTY | 4,614,480 | |
AG4TT | MULTI-TWO | RTTY | 4,315,622 | KU4V N4CWZ N4GU N4NTO NC4SW NR4O |
N3QE | SA HP ALL | RTTY | 3,513,211 | |
K3AJ | MULTI-ONE HIGH | RTTY | 3,363,076 | K3AJ K3WA N8IVN ND3D WT3K |
KA4RRU | MULTI-ONE LOW | RTTY | 2,842,616 | K4GM K4MIL KA4RRU KK4KM N3AC NR4M W4GO WC4J |
W4TTY | SA HP ALL | RTTY | 1,756,700 | |
W3URL | MULTI-MULTI | RTTY | 1,226,532 | K0OO K6ZO KB3VQC KJ5BIN N3DPB W3URL WA3EKL |
WT3K | SA HP ALL | RTTY | 1,213,523 | |
NW3L | SA HP ALL | RTTY | 1,091,774 | |
N4CW | MULTI-ONE HIGH | RTTY | 1,025,468 | N4CW W4TMO |
K3CCR | MULTI-ONE HIGH | RTTY | 861,512 | N3UM W5MPB |
K5VIP | SA HP ALL | RTTY | 760,368 | |
N4YDU | SA HP ALL | RTTY | 636,436 | |
W4BBT | SA HP ALL | RTTY | 595,182 | |
WS6X | SO HP ALL | RTTY | 586,278 | |
W1IE | SA HP ALL | RTTY | 491,904 | |
W2CDO | SA HP ALL | RTTY | 482,580 | |
K3AU | SA HP ALL | RTTY | 466,824 | K2YWE |
K8LF | SA HP ALL | RTTY | 457,345 | |
N3AM | SA HP ALL | RTTY | 451,090 | |
W3UL | SA LP ALL | RTTY | 433,225 | |
K4MI | SA LP ALL | RTTY | 401,984 | |
KB3Z | SA HP ALL | RTTY | 376,970 | |
W3LL | SA HP ALL | RTTY | 368,772 | |
N1RM | SA HP ALL | RTTY | 364,820 | |
NA3M | SA HP 40M | RTTY | 289,456 | |
N1WR | SA LP ALL | RTTY | 271,800 | |
N4CF | SO HP ALL | RTTY | 255,600 | |
4U1WB | SO HP ALL | RTTY | 246,384 | AJ3M |
V26OC | SA LP 10M | RTTY | 228,240 | N3OC |
W4VIC | SA HP ALL | RTTY | 215,738 | |
K4SO | SA HP ALL | RTTY | 215,716 | |
NN3RP | SA HP ALL | RTTY | 213,945 | |
N6DW | SA HP ALL | RTTY | 182,688 | |
W4YVA | SO LP ALL | RTTY | 168,732 | |
N3CKI | SO LP ALL | RTTY | 157,248 | |
N3DUE | SA HP ALL | RTTY | 147,672 | |
N0YY | SO HP ALL | RTTY | 141,500 | |
N1EK | SO HP ALL | RTTY | 120,344 | |
K2EJ | SO HP ALL | RTTY | 118,479 | |
K3TN | SA HP ALL | RTTY | 109,410 | |
NN4RB | SA LP ALL | RTTY | 103,986 | |
WA3RWP | SA LP ALL | RTTY | 83,028 | |
N3RTW | SA LP ALL | RTTY | 77,900 | |
K4FTO | SA LP ALL | RTTY | 74,481 | |
W4IM | SO LP ALL | RTTY | 74,120 | |
N3ZV | SA HP 40M | RTTY | 56,603 | |
W3KN | SO LP ALL | RTTY | 55,384 | |
N4NTO | SA LP ALL | RTTY | 48,818 | |
K3JT | SO LP 10M | RTTY | 44,455 | |
N4IW | SA LP ALL | RTTY | 40,015 | |
W4WWQ | SO HP ALL | RTTY | 39,337 | |
N4TL | SO HP ALL | RTTY | 37,530 | |
N3XL | SA HP ALL | RTTY | 37,400 | |
W3TAS | SA LP ALL | RTTY | 35,535 | |
W3OU | SA HP ALL | RTTY | 33,282 | |
NZ4N | SA HP ALL | RTTY | 31,000 | |
KG4USN | SO HP ALL | RTTY | 30,750 | |
K2AV | SA HP ALL | RTTY | 28,044 | |
N3KN | SO HP ALL | RTTY | 26,299 | |
K4GM | SA LP ALL | RTTY | 24,080 | |
K4KZ | SO HP ALL | RTTY | 21,948 | |
AA3S | SA HP 15M | RTTY | 21,576 | |
WA3MD | SA LP ALL | RTTY | 19,173 | |
W4RN | SA LP ALL | RTTY | 17,496 | |
N8HM | SO QRP ALL | RTTY | 15,308 | |
W7OLY | SA HP ALL | RTTY | 9,088 | |
WN7S | SO HP ALL | RTTY | 8,576 | |
K4XL | SA QRP 40M | RTTY | 7,980 | |
K3WA | SA HP ALL | RTTY | 7,020 | |
WA3FAE | SO LP 40M | RTTY | 5,117 | |
WF1L | SO HP 20M | RTTY | 2,590 | |
W3IDT | SO HP 15M | RTTY | 650 | |
Total Score | 36,899,813 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.