Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2023 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
AG4TT | MULTI-TWO | RTTY | 4,343,880 | KU4V W4BBT N4GU W4TMO NR4O N4CW NC4SW N4NTO |
N3QE | SA HP ALL | RTTY | 2,701,920 | |
K3AJ | MULTI-ONE HIGH | RTTY | 2,315,676 | K3AJ K3WA WT3K WA3AER ND3D N8IVN |
K3MM | SA HP ALL | RTTY | 1,472,040 | |
W4TTY | SA HP ALL | RTTY | 1,389,525 | |
K4ZW | SO HP ALL | RTTY | 1,206,666 | |
K4SO | MULTI-ONE HIGH | RTTY | 1,191,710 | K4SO K4JNT |
W3LL | SO HP ALL | RTTY | 1,140,102 | |
K3CCR | SA HP ALL | RTTY | 727,488 | N3UM |
K5VIP | SA HP ALL | RTTY | 724,574 | |
N4YDU | SA HP ALL | RTTY | 690,988 | |
V26OC | SA LP ALL | RTTY | 592,800 | |
W3MAM | SA HP ALL | RTTY | 562,422 | |
W1IE | SA HP ALL | RTTY | 541,177 | |
AC5XK | SA LP ALL | RTTY | 434,576 | |
N6DW | SO HP ALL | RTTY | 419,724 | |
K4XL | SA HP ALL | RTTY | 367,500 | |
K8LF | SA HP ALL | RTTY | 332,282 | |
KB3Z | SA HP ALL | RTTY | 315,191 | |
WT3K | SA HP ALL | RTTY | 293,372 | |
W3UL | SA LP ALL | RTTY | 281,569 | |
NA3M | SA HP 40M | RTTY | 230,205 | |
WX4G | SO HP ALL | RTTY | 211,839 | |
W4VIC | SA HP ALL | RTTY | 210,870 | |
N3CKI | SO LP ALL | RTTY | 205,785 | |
4U1WB | SO HP ALL | RTTY | 154,080 | AJ3M |
N2LEE | SO HP ALL | RTTY | 147,580 | |
N3DUE | SA HP ALL | RTTY | 146,900 | |
K4FTO | SO LP ALL | RTTY | 146,644 | |
K0ZR | SA HP ALL | RTTY | 142,506 | |
KG4W | SA HP ALL | RTTY | 135,505 | |
K3TN | SA HP ALL | RTTY | 133,030 | |
K4MI | SO LP ALL | RTTY | 131,220 | |
W4GO | SO LP ALL | RTTY | 125,810 | |
NN3RP | SA HP ALL | RTTY | 123,728 | |
K2EJ | SA HP ALL | RTTY | 86,373 | |
K4YCR | SO LP ALL | RTTY | 82,450 | |
N1EK | SO HP ALL | RTTY | 71,214 | |
N4TL | SA HP ALL | RTTY | 58,647 | |
W4WWQ | SO LP ALL | RTTY | 57,933 | |
N3KN | SO HP ALL | RTTY | 57,104 | |
N1RM | SA HP ALL | RTTY | 56,644 | |
N4ZR | SA LP ALL | RTTY | 54,567 | |
WA3FAE | SO LP 40M | RTTY | 48,615 | |
W3TAS | SO LP ALL | RTTY | 45,756 | |
W3OU | SA HP ALL | RTTY | 45,024 | |
N4NTO | SA LP ALL | RTTY | 42,395 | |
WS6X | SO HP ALL | RTTY | 37,240 | |
KA4RRU | SA LP 20M | RTTY | 31,900 | |
K3OQ | SA HP ALL | RTTY | 16,016 | |
KG4USN | SO HP ALL | RTTY | 11,869 | |
N8AID | SO LP ALL | RTTY | 9,555 | |
AA3S | SA HP ALL | RTTY | 9,324 | |
K3YDX | SO LP ALL | RTTY | 8,064 | |
NN4RB | SO LP ALL | RTTY | 5,904 | |
N3ZV | SO QRP 40M | RTTY | 144 | |
Total Score | 25,127,622 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.