Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2022 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
K3MM | SA HP ALL | RTTY | 3,210,300 | |
K3AJ | MULTI-ONE HIGH | RTTY | 2,806,610 | K3AJ WT3K ND3D KB3IKC K3WA W3MAM N8IVN |
N3QE | SA HP ALL | RTTY | 2,583,999 | |
AG4TT | MULTI-ONE HIGH | RTTY | 2,334,960 | NR4O KU4V N4GU N4NTO KO4NIK |
K0ZR | SO HP ALL | RTTY | 2,295,756 | |
N1RM | SA HP ALL | RTTY | 1,621,829 | |
W4TTY | SA HP ALL | RTTY | 1,078,191 | |
AC8Y | SO HP ALL | RTTY | 835,052 | |
KG4W | SA HP ALL | RTTY | 682,420 | |
N3DPB | MULTI-TWO | RTTY | 619,080 | N3DPB KB3VQC WV8BNM WA3EKL |
WS6X | SO HP ALL | RTTY | 601,839 | |
W4VIC | SO HP ALL | RTTY | 524,835 | |
K4ZW | SO HP ALL | RTTY | 445,775 | |
K5VIP | SA HP ALL | RTTY | 310,878 | |
W3UL | SA HP ALL | RTTY | 302,395 | |
W4WWQ | SO HP ALL | RTTY | 296,980 | |
N4YDU | SA HP ALL | RTTY | 266,880 | |
N4CF | SO HP ALL | RTTY | 261,072 | |
WT3K | SA HP ALL | RTTY | 249,655 | |
AC5XK | SA LP ALL | RTTY | 227,971 | |
NN3RP | SA HP ALL | RTTY | 209,096 | |
K2EJ | SO HP ALL | RTTY | 192,696 | |
KA4RRU | SA LP 20M | RTTY | 187,340 | |
W4BBT | SO HP ALL | RTTY | 170,478 | |
K4MIL | SO LP ALL | RTTY | 168,256 | |
N3UA | SA LP 15M | RTTY | 146,727 | |
N4TL | SA HP ALL | RTTY | 139,120 | |
NX3Z | SA HP ALL | RTTY | 133,515 | |
4U1WB | SO HP ALL | RTTY | 120,900 | AJ3M |
NN4RB | SO LP ALL | RTTY | 115,560 | |
K4FTO | SO LP ALL | RTTY | 110,448 | |
N3DUE | SO HP ALL | RTTY | 101,972 | |
NA3M | SA HP 40M | RTTY | 83,570 | |
K9EZ | SO HP ALL | RTTY | 74,481 | |
N3KN | SO HP ALL | RTTY | 67,431 | |
K4YCR | SO LP ALL | RTTY | 65,072 | |
K3OQ | SA HP ALL | RTTY | 56,112 | |
WA3FAE | SO LP 40M | RTTY | 52,392 | |
N3AM | SA LP ALL | RTTY | 44,240 | |
KG4USN | SO HP ALL | RTTY | 35,505 | |
N4NTO | SA LP ALL | RTTY | 32,195 | |
W2CDO | SA HP ALL | RTTY | 23,443 | |
W3TAS | SA LP ALL | RTTY | 22,684 | |
W1IE | SO QRP 20M | RTTY | 22,632 | |
W3OU | SA HP ALL | RTTY | 22,338 | |
N3MM | SA LP ALL | RTTY | 20,905 | |
K4KZ | SO HP ALL | RTTY | 18,270 | |
K3YDX | SO LP ALL | RTTY | 16,912 | |
W7HJ | SO HP ALL | RTTY | 16,590 | |
AA3S | SA HP ALL | RTTY | 16,324 | |
K4MI | SO LP ALL | RTTY | 13,674 | |
W8AKS | SO LP 10M | RTTY | 11,275 | |
W3IDT | SA LP 15M | RTTY | 10,230 | |
N8AID | SO LP ALL | RTTY | 8,890 | |
KG3V | SO LP ALL | RTTY | 6,600 | |
K3NC | SO LP ALL | RTTY | 6,438 | |
N3CW | SA LP ALL | RTTY | 6,213 | |
K3WA | SA HP ALL | RTTY | 5,590 | |
K3AU | SA HP ALL | RTTY | 3,864 | |
W3LL | SO HP 80M | RTTY | 2,640 | |
W3MAM | SA LP ALL | RTTY | 1,599 | |
N4NQY | SO QRP ALL | RTTY | 462 | |
Total Score | 24,121,156 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.