Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2019 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
NR4M | MULTI-MULTI | RTTY | 2,191,132 | K3UI K4MIL NR4M K5OF K4GM W1IE KS4Q K3NC |
N3QE | SA HP ALL | RTTY | 1,372,820 | |
K0OO | MULTI-TWO | RTTY | 1,011,528 | WA3EKL ND3D K0OO KB3IKC K3MTR KB3VQC AC3BU KG4USN N3DBP |
K3MM | SA HP ALL | RTTY | 662,998 | |
N4CW | MULTI-ONE HIGH | RTTY | 581,236 | N4CW W4TMO |
W4GO | SO LP ALL | RTTY | 572,782 | |
NR4O | SA HP ALL | RTTY | 452,682 | |
W4TTY | SA HP ALL | RTTY | 424,908 | |
NA3M | SA HP ALL | RTTY | 383,551 | |
K3CCR | MULTI-TWO | RTTY | 367,030 | N3UM W3GB |
K4XL | SA HP ALL | RTTY | 347,139 | |
W4JAM | SA HP ALL | RTTY | 308,524 | |
W4PK | SO HP ALL | RTTY | 307,720 | |
AC8Y | SO HP ALL | RTTY | 246,829 | |
W3YY | SA HP ALL | RTTY | 239,088 | |
K2WK | SA HP ALL | RTTY | 204,368 | |
W4VIC | SA HP ALL | RTTY | 175,471 | |
NN3RP | SA HP ALL | RTTY | 130,296 | |
K1BZ | SO HP ALL | RTTY | 112,401 | |
N2QT | SA LP ALL | RTTY | 96,333 | |
N4YDU | SA HP ALL | RTTY | 96,300 | |
N3XL | SO HP ALL | RTTY | 81,269 | |
N4ZR | SA HP ALL | RTTY | 80,272 | |
N3DUE | SO HP ALL | RTTY | 79,119 | |
NZ4N | SA HP ALL | RTTY | 76,360 | |
4U1WB | SO HP 20M | RTTY | 58,140 | AJ3M |
K4FTO | SO LP ALL | RTTY | 55,173 | |
W8LYJ | SO HP ALL | RTTY | 54,257 | |
N4CF | SO HP ALL | RTTY | 53,066 | |
KK4R | SA LP ALL | RTTY | 52,947 | |
N3UA | SA HP ALL | RTTY | 52,184 | |
AA3S | SA HP ALL | RTTY | 51,342 | |
K3NDM | SO LP ALL | RTTY | 45,903 | |
N3ND | SA HP ALL | RTTY | 43,878 | |
N4MM | SA HP ALL | RTTY | 32,886 | |
K4MI | SO HP ALL | RTTY | 30,480 | |
NN4RB | SO LP ALL | RTTY | 29,500 | |
K4FJ | SO HP 80M | RTTY | 28,466 | |
N3KN | SO HP ALL | RTTY | 27,370 | |
N4TL | SO HP ALL | RTTY | 27,060 | |
W4WWQ | SO LP ALL | RTTY | 26,568 | |
K3WA | SA HP ALL | RTTY | 24,360 | |
NR4C | SO HP ALL | RTTY | 20,223 | |
N4GU | SA HP ALL | RTTY | 20,128 | |
K3TN | SA HP ALL | RTTY | 19,448 | |
KG3V | SA LP ALL | RTTY | 17,542 | |
KG4USN | SO HP ALL | RTTY | 16,262 | |
KS0CW | SA HP ALL | RTTY | 13,197 | |
NZ6T | SA LP ALL | RTTY | 11,385 | |
K4GMH | SO LP ALL | RTTY | 9,600 | |
W3GVX | SA HP 20M | RTTY | 8,996 | |
N3VOP | SO LP ALL | RTTY | 8,208 | |
KS4S | SO LP ALL | RTTY | 7,812 | |
WA3FAE | SO LP ALL | RTTY | 5,488 | |
W3FA | SO LP ALL | RTTY | 4,725 | |
W3UL | SO LP ALL | RTTY | 4,118 | |
W3OU | SA HP ALL | RTTY | 2,077 | |
N8AID | SO LP ALL | RTTY | 621 | |
KA6PNL | SO LP ALL | RTTY | 390 | |
N8HM | SO LP ALL | RTTY | 361 | |
Total Score | 11,466,317 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.