Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2022 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| P49X | SO HP ALL | RTTY | 5,619,984 | W0YK |
| N6WM | MULTI-MULTI | RTTY | 3,796,002 | N6WM N6RO K3EST K6AW DL9DRA WU6P KK6PXT @N6RO |
| W7RN | SO HP ALL | RTTY | 2,321,738 | WK6I |
| KH6TU | SA HP ALL | RTTY | 1,067,287 | AD6E |
| AJ6V | SO HP ALL | RTTY | 681,126 | |
| W6SX | SA HP ALL | RTTY | 427,050 | |
| N6IE | SA HP ALL | RTTY | 303,021 | |
| K6XX | SO HP ALL | RTTY | 293,370 | |
| N5KO | SA HP ALL | RTTY | 237,728 | |
| K6TQ | SA HP ALL | RTTY | 165,044 | |
| K6NV | SA HP ALL | RTTY | 113,520 | |
| N6GEO | SA HP ALL | RTTY | 108,120 | |
| K6GFJ | SA HP ALL | RTTY | 67,802 | |
| WU7W | SO HP ALL | RTTY | 67,335 | |
| WD6T | SA HP ALL | RTTY | 51,792 | |
| W6RQ | SO LP ALL | RTTY | 49,749 | |
| K6XV | SA HP ALL | RTTY | 48,984 | |
| AF6SA | SA HP ALL | RTTY | 47,256 | |
| AC6BW | SA HP ALL | RTTY | 46,020 | |
| W6RKC | SO HP ALL | RTTY | 35,321 | |
| K6JS | SA QRP ALL | RTTY | 22,082 | |
| K6MM | SO HP ALL | RTTY | 14,976 | |
| W6DMW | SA LP ALL | RTTY | 14,626 | |
| W6IA | SA HP ALL | RTTY | 5,635 | |
| K6CTA | SA QRP ALL | RTTY | 2,520 | |
| WU6X | SO LP ALL | RTTY | 2,236 | |
| W6BG | SA LP ALL | RTTY | 1,968 | |
| K6EI | SA LP ALL | RTTY | 840 | |
| KO6LU | SO HP ALL | RTTY | 110 | |
| Total Score | 15,613,242 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.