Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2021 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
ZF1A | SO HP ALL | RTTY | 4,572,413 | W9KKN |
N6WM | MULTI-MULTI | RTTY | 3,002,230 | N6WM N6WM K6AW WD6T WX5S NT6V W6DMW @N6RO |
W0YK | MULTI-TWO | RTTY | 2,432,905 | K0AU W0YK ND2T K6TD K6UFO |
W7RN | SO HP ALL | RTTY | 2,367,780 | WK6I |
N6IE | SA HP ALL | RTTY | 1,260,030 | |
AJ6V | SO HP ALL | RTTY | 673,010 | |
W6SX | SA HP ALL | RTTY | 590,861 | |
K6OK | SA HP ALL | RTTY | 524,970 | |
K2RD | SA HP ALL | RTTY | 487,140 | |
WE6Z | SA HP ALL | RTTY | 448,720 | |
W6DR | SA HP ALL | RTTY | 444,370 | |
W1SRD | SO HP ALL | RTTY | 268,644 | |
K6TQ | SA HP ALL | RTTY | 204,304 | |
W1RH | SA HP ALL | RTTY | 156,640 | |
W6EU | SA HP ALL | RTTY | 113,984 | |
K6MM | SA HP ALL | RTTY | 111,606 | |
K6LRN | SO HP ALL | RTTY | 106,600 | |
AF6SA | SA HP ALL | RTTY | 95,232 | |
K6GHA | SO LP 20M | RTTY | 93,184 | |
K6MI | SA HP ALL | RTTY | 81,624 | |
NF6A | SO HP ALL | RTTY | 63,882 | K6XX |
WU6W | SO HP ALL | RTTY | 63,342 | |
K6NV | SA HP ALL | RTTY | 61,320 | |
NW6P | SA HP ALL | RTTY | 50,304 | |
W6IA | SA HP ALL | RTTY | 33,176 | |
K6KM | SA HP ALL | RTTY | 31,672 | |
N6GEO | SO HP ALL | RTTY | 21,952 | |
K8TR | SA LP ALL | RTTY | 14,630 | |
N5KO | SO HP ALL | RTTY | 12,877 | |
KE6GLA | SO LP ALL | RTTY | 7,000 | |
WU6X | SO LP ALL | RTTY | 6,216 | |
N6AJS | SO LP ALL | RTTY | 5,644 | |
DL4JLM | SA HP ALL | RTTY | 5,562 | |
WD6T | SA LP ALL | RTTY | 1,672 | |
W6RKC | SO HP 80M | RTTY | 1,650 | |
K6ST | SO LP ALL | RTTY | 782 | |
K6XC | SO HP ALL | RTTY | 462 | |
W6DMW | SA LP ALL | RTTY | 238 | |
Total Score | 18,418,628 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.