Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2019 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
P49X | SO HP ALL | RTTY | 5,535,536 | W0YK |
N6WM | MULTI-MULTI | RTTY | 1,606,895 | N6WM N6RO NA6O K6DAJ K3EST |
N6IE | SA HP ALL | RTTY | 562,700 | |
N6JV | SO HP ALL | RTTY | 338,640 | |
WE6Z | SA HP ALL | RTTY | 286,995 | |
KH6TU | SO HP ALL | RTTY | 265,036 | |
N3RC | SO HP ALL | RTTY | 256,486 | |
W6SX | SA HP ALL | RTTY | 169,389 | |
K6OK | SA HP ALL | RTTY | 162,945 | |
W6RC | SA HP ALL | RTTY | 158,685 | |
W9KKN | SA HP ALL | RTTY | 134,590 | |
WU6W | SO HP ALL | RTTY | 131,242 | |
KE6GLA | SA LP ALL | RTTY | 114,800 | |
K6TQ | SO HP ALL | RTTY | 106,470 | |
DL4JLM | SA HP ALL | RTTY | 51,342 | |
W1RH | SA HP ALL | RTTY | 40,740 | |
W6IA | SA HP ALL | RTTY | 40,440 | |
K2RD | SA HP ALL | RTTY | 32,482 | |
K6MM | SA HP ALL | RTTY | 27,610 | |
WK6I | SO LP ALL | RTTY | 19,608 | |
N5YJZ | SO LP ALL | RTTY | 18,117 | |
K7XC | SA LP 20M | RTTY | 17,286 | |
AF6SA | SA HP ALL | RTTY | 15,150 | |
W6RQ | SO LP ALL | RTTY | 11,745 | |
W6RKC | SO HP 40M | RTTY | 10,240 | |
K6ST/6 | SO LP ALL | RTTY | 3,008 | |
K6XX | SO HP 20M | RTTY | 1,540 | |
N6EE | SA HP ALL | RTTY | 725 | |
Total Score | 10,120,442 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.