Detailed scores for MINNESOTA WIRELESS ASSN in the 2022 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
K0MD | SA HP ALL | RTTY | 1,922,448 | |
K0TG | SA HP ALL | RTTY | 1,387,908 | |
N0AT | SA HP ALL | RTTY | 841,050 | |
N0UR | SO LP ALL | RTTY | 569,322 | |
WI9WI | SO HP ALL | RTTY | 554,112 | |
K0KX | SA LP ALL | RTTY | 545,296 | |
N0HJZ | SA LP ALL | RTTY | 512,820 | |
K0JJR | SO HP ALL | RTTY | 486,506 | |
K0AD | SO HP ALL | RTTY | 477,840 | |
N0BUI | SO HP ALL | RTTY | 451,045 | |
K0RC | SA LP ALL | RTTY | 417,775 | |
W0PR | SA HP ALL | RTTY | 410,260 | |
K0CN | SA HP ALL | RTTY | 408,240 | |
NG0E | SO HP ALL | RTTY | 345,066 | |
K0YR | SA HP ALL | RTTY | 344,520 | |
WB0N | SO HP ALL | RTTY | 292,962 | |
K0HB | SA HP ALL | RTTY | 287,946 | |
KI0F | SO HP ALL | RTTY | 265,200 | |
W0ZQ | SO HP ALL | RTTY | 260,100 | |
VE3RUA | MULTI-ONE LOW | RTTY | 252,992 | VA4JP K0MKL |
K0TC | SO HP ALL | RTTY | 242,757 | |
K4IU | SA LP ALL | RTTY | 161,895 | |
W0BM | SA HP ALL | RTTY | 144,060 | |
W0RX | SO LP ALL | RTTY | 123,606 | |
N0AV | SA HP ALL | RTTY | 110,637 | |
AA0AW | SA LP ALL | RTTY | 101,920 | |
KB0NES | SO LP ALL | RTTY | 86,275 | |
K0MPH | SA LP ALL | RTTY | 70,472 | |
W0PI | SO LP ALL | RTTY | 70,224 | |
W0DC | SO LP ALL | RTTY | 60,120 | |
KB0GT | SO LP ALL | RTTY | 58,135 | |
K0VG | SO HP ALL | RTTY | 56,279 | |
W0PMO | SO LP ALL | RTTY | 53,985 | |
K0TLG | SA HP ALL | RTTY | 38,475 | |
WA0LIF | SO LP ALL | RTTY | 37,120 | |
KD0OIX | SO LP ALL | RTTY | 35,894 | |
K0TI | SA LP ALL | RTTY | 34,560 | |
N0KK | SO LP ALL | RTTY | 34,524 | |
N0UJJ | SA LP ALL | RTTY | 30,132 | |
NR0T | SO HP ALL | RTTY | 22,264 | |
KE0OR | MULTI-ONE LOW | RTTY | 21,300 | KE0OR AE0EE |
WA0TXJ | SO HP ALL | RTTY | 15,753 | |
K0PC | SA HP ALL | RTTY | 15,450 | |
KB9S | SO LP ALL | RTTY | 12,900 | |
W0AD | SA HP ALL | RTTY | 12,008 | |
W0LM | SA LP ALL | RTTY | 10,032 | |
N5KB | SA LP ALL | RTTY | 7,931 | |
KC0NFB | SO LP ALL | RTTY | 4,510 | |
W0ERP | SA HP ALL | RTTY | 2,070 | |
K0GMK | SO LP ALL | RTTY | 1,927 | |
W0ZF | SO LP ALL | RTTY | 1,813 | |
KZ9V | SO LP ALL | RTTY | 980 | |
KJ0P | SO LP ALL | RTTY | 900 | |
Total Score | 12,714,316 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.