Detailed scores for MINNESOTA WIRELESS ASSN in the 2019 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
WI9WI | SO HP ALL | RTTY | 394,584 | |
N0AT | SA HP ALL | RTTY | 322,056 | |
K0JJR | SO HP ALL | RTTY | 251,500 | |
K0RC | SA LP ALL | RTTY | 184,260 | |
K0AD | SO HP ALL | RTTY | 184,179 | |
AA0AW | SO LP ALL | RTTY | 142,480 | |
W0GJ | SA HP 40M | RTTY | 112,005 | |
WB0N | SO HP ALL | RTTY | 105,468 | |
K0YR | SA HP ALL | RTTY | 101,462 | |
K0MPH | SA LP ALL | RTTY | 90,710 | |
AE0EE | SO LP ALL | RTTY | 80,703 | |
NU0W | SA HP ALL | RTTY | 66,352 | |
WA0LJM | SO LP ALL | RTTY | 52,920 | |
NR0T | SO LP ALL | RTTY | 50,694 | |
K0TC | SO HP ALL | RTTY | 49,200 | |
K0MKL/VE3 | SO LP ALL | RTTY | 44,010 | |
W0JM | SA LP ALL | RTTY | 38,528 | |
K0PC | SA HP ALL | RTTY | 32,896 | |
WA0LIF | SO LP ALL | RTTY | 31,339 | |
W0DC | SO LP ALL | RTTY | 25,289 | |
N0UR | SO QRP ALL | RTTY | 16,170 | |
N0BUI | SO HP ALL | RTTY | 14,820 | |
K4IU | SA LP ALL | RTTY | 10,152 | |
W0PI | SO LP 20M | RTTY | 9,849 | |
KB9S | SO LP ALL | RTTY | 7,560 | |
N0OK | SO HP 80M | RTTY | 7,000 | |
W9LHG | SO LP ALL | RTTY | 5,562 | |
VE3RUA | SO LP ALL | RTTY | 3,828 | |
W6GMT | SO QRP ALL | RTTY | 3,087 | |
KB0R | SO LP ALL | RTTY | 3,024 | |
WA0TXJ | SO LP ALL | RTTY | 2,000 | |
N0KK | SO LP ALL | RTTY | 1,564 | |
WA0MHJ | SA LP ALL | RTTY | 868 | |
N0MK | SA LP ALL | RTTY | 378 | |
KE0OR | SA LP ALL | RTTY | 200 | |
K0CV | SO LP ALL | RTTY | 18 | |
Total Score | 2,446,715 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.