Detailed scores for MINNESOTA WIRELESS ASSN in the 2018 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K0KX | SA HP ALL | RTTY | 1,002,800 | |
| N0AT | SA HP ALL | RTTY | 551,768 | |
| K0CN | SA HP ALL | RTTY | 475,760 | |
| WI9WI | SO HP ALL | RTTY | 466,984 | |
| K0TI | SA HP ALL | RTTY | 348,750 | |
| K0JJR | SO HP ALL | RTTY | 333,385 | |
| W0ZQ | SO HP ALL | RTTY | 189,527 | |
| K0AD | SO HP ALL | RTTY | 182,030 | |
| WB0N | SO HP ALL | RTTY | 174,960 | |
| K0TLG | SA HP ALL | RTTY | 130,203 | |
| AA0AW | MULTI-ONE LOW | RTTY | 129,200 | AA0AW N0TCR |
| N0AV | SA HP ALL | RTTY | 127,605 | |
| K4IU | SA HP ALL | RTTY | 120,416 | |
| K0VG | SA HP ALL | RTTY | 109,804 | |
| W0GJ | SA HP 40M | RTTY | 106,974 | |
| NR0T | SA HP ALL | RTTY | 94,512 | |
| K0XB | SA HP ALL | RTTY | 84,240 | |
| W0DC | SO LP ALL | RTTY | 61,710 | |
| AE0EE | SO LP ALL | RTTY | 58,121 | |
| NU0W | SA HP ALL | RTTY | 52,560 | |
| N0UV | SO LP ALL | RTTY | 51,324 | |
| K0TC | SO LP ALL | RTTY | 49,880 | |
| K0PC | SO HP ALL | RTTY | 34,860 | |
| WA0LJM | SO LP ALL | RTTY | 32,912 | |
| K0RC | SA LP ALL | RTTY | 31,372 | |
| N0OK | SO HP 80M | RTTY | 23,560 | |
| AC0W | SO LP ALL | RTTY | 22,261 | |
| K7MKL | SO LP ALL | RTTY | 22,246 | |
| WA0LIF | SO LP ALL | RTTY | 13,440 | |
| K0YR | SA LP ALL | RTTY | 4,922 | |
| KE0ROG | SA HP ALL | RTTY | 4,056 | |
| W9LHG | SO HP ALL | RTTY | 3,936 | |
| KB9S | SO LP ALL | RTTY | 1,813 | |
| W6NF | SO LP ALL | RTTY | 1,560 | |
| W6GMT | SO QRP ALL | RTTY | 837 | |
| N0IJ | SO LP ALL | RTTY | 744 | |
| KJ0P | SO LP ALL | RTTY | 418 | |
| N5KB | SA LP ALL | RTTY | 108 | |
| Total Score | 5,101,558 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.