Detailed scores for ITALIAN CONTEST CLUB in the 2025 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| IO6T | MULTI-ONE HIGH | RTTY | 7,919,946 | IK6VXO IK6JNH IK8UND IZ6CRK IZ6TSA |
| IK4HVR | MULTI-ONE HIGH | RTTY | 7,393,688 | I4IFL IK4DCW IK4MGP IK4WMH IU4OMO IW3FVZ IW3SSD IZ4NIC IZ7FLP |
| IP4X | SO HP ALL | RTTY | 5,345,718 | IT9RGY |
| IW3ICN | MULTI-TWO | RTTY | 4,131,720 | IK3ORD IK3STG IU3MDI IW3ICN IW3IFJ IZ3EAW IZ3LEY |
| IO3F | MULTI-ONE LOW | RTTY | 3,864,326 | I3VWK IK3CHK IK3MAS IK3VUU IZ3ETC IZ3KIF IZ3JDL IZ3SQW IZ3ZPO |
| IO0A | MULTI-ONE HIGH | RTTY | 1,853,259 | IU0PVM IK0EFR IZ0FWD IK0XBX |
| IZ3KNK | SO LP ALL | RTTY | 1,570,145 | |
| IB9R | MULTI-ONE HIGH | RTTY | 1,423,254 | IT9DSZ IT9KXK IT9IVU IT9PPG IT9ISS IT9RJE IT9AHI IT9YMM SPLIT 3/8 ITALIAN CONTEST CLUB, 5/8 5NNDXCC |
| II9P | SA HP 15M | RTTY | 647,773 | IT9EQO |
| IK7NXU | SO LP ALL | RTTY | 631,992 | |
| IK1RGK | SO LP ALL | RTTY | 550,902 | |
| IP0T | SO HP ALL | RTTY | 545,370 | IW0RLC |
| I4JED | SO HP ALL | RTTY | 507,346 | |
| IQ9RG | SA HP 10M | RTTY | 464,637 | IT9LIZ |
| I0WBX | SO HP ALL | RTTY | 462,260 | |
| IB9X | SA LP 10M | RTTY | 441,210 | IT9XTP |
| IZ5ILK | SA HP ALL | RTTY | 432,250 | |
| IO3W | SA HP 15M | RTTY | 429,580 | IZ3GOM |
| IK5FKF | SO HP ALL | RTTY | 392,504 | |
| IT9MRM | SO LP ALL | RTTY | 383,980 | |
| I1JTQ | SA HP ALL | RTTY | 368,590 | |
| IZ0EHL | SA LP ALL | RTTY | 368,030 | |
| IT9STX | SA LP 15M | RTTY | 364,320 | |
| IK4RVY | SO LP ALL | RTTY | 357,266 | |
| I2DJX | SA HP ALL | RTTY | 344,256 | |
| I2WIJ | SA HP ALL | RTTY | 328,889 | |
| IH9/IP5A | SO LP 15M | RTTY | 312,360 | IK5AEQ |
| IK5PWS | SA HP ALL | RTTY | 302,974 | |
| IB4C | SA LP ALL | RTTY | 285,369 | |
| IK2SAR | SO LP ALL | RTTY | 284,372 | |
| IK5AMB | SO LP 15M | RTTY | 279,888 | |
| II3O | SA HP ALL | RTTY | 254,592 | IV3IPS |
| IZ8XXE | SA HP ALL | RTTY | 239,956 | |
| IW4EGX | SO LP ALL | RTTY | 217,382 | |
| IO3X | SA HP 10M | RTTY | 211,035 | IV3JCC |
| IZ3XEF | SO HP ALL | RTTY | 185,832 | |
| IK8SVQ | SO LP ALL | RTTY | 185,049 | |
| IK4QJF | SO LP ALL | RTTY | 183,924 | |
| IK2AHB | SO HP ALL | RTTY | 179,336 | |
| IK1UGX | SO HP ALL | RTTY | 177,144 | |
| IZ2ZQP | SA HP ALL | RTTY | 167,606 | |
| IZ7XNB | SO LP ALL | RTTY | 165,088 | |
| IV3ZNK | SO LP ALL | RTTY | 151,360 | |
| IK5BDG | SO LP ALL | RTTY | 148,995 | |
| IW1PNJ | SO LP 20M | RTTY | 145,728 | |
| IV3XNF | SA LP ALL | RTTY | 144,950 | |
| IT9FRX | SA LP 15M | RTTY | 143,106 | |
| I3FIY | SA HP ALL | RTTY | 139,380 | |
| IQ5PJ | MULTI-ONE HIGH | RTTY | 134,697 | IK5FKE IV3DLW IU5TUD IW5AOT |
| IW2MXY | SA LP 20M | RTTY | 124,950 | |
| IU0ITX | SA LP ALL | RTTY | 119,626 | |
| IT9/IZ2WFL | SA LP ALL | RTTY | 115,346 | |
| IK3TPP | SA LP 10M | RTTY | 113,925 | |
| IK1NEG | SA LP 15M | RTTY | 112,541 | |
| IW1CHX | SA HP 20M | RTTY | 112,118 | |
| IC8SQS | SO HP 40M | RTTY | 111,180 | |
| IK2OVT | SO LP ALL | RTTY | 110,010 | |
| IK0ALT | SA LP ALL | RTTY | 106,470 | |
| IK1SOW | SA LP ALL | RTTY | 102,718 | |
| IV3JAK | SA HP 20M | RTTY | 102,570 | |
| I1NVU | SO LP ALL | RTTY | 98,820 | |
| IK2GZU | SA LP ALL | RTTY | 97,451 | |
| IB9Z | SA LP 20M | RTTY | 95,712 | IT9VCE |
| I2BZN | SO LP ALL | RTTY | 93,964 | |
| IZ3IBL | SA QRP 40M | RTTY | 92,432 | |
| IK0YUT | SO HP ALL | RTTY | 90,712 | |
| I5MXX | SA HP 80M | RTTY | 84,510 | |
| IK3TCK | SA LP ALL | RTTY | 83,520 | |
| IK2AUK | SO LP ALL | RTTY | 82,880 | |
| IW1PVT | SO LP ALL | RTTY | 67,192 | |
| IU4CHE | SA HP 15M | RTTY | 64,158 | |
| IK8IOO | SA LP 15M | RTTY | 63,388 | |
| IU8RQW | SO LP 15M | RTTY | 61,418 | |
| IW2NKY | SO LP ALL | RTTY | 46,004 | |
| IV3LNQ | SO QRP 15M | RTTY | 45,504 | |
| IQ9UI | SA HP 20M | RTTY | 38,976 | IT9DQP |
| IP1H | SA HP ALL | RTTY | 37,170 | IU1HHH |
| HB9CAT | SA HP 40M | RTTY | 33,672 | |
| IU2JWF | SA LP 10M | RTTY | 30,502 | |
| IK0ALH | SO LP 40M | RTTY | 27,813 | |
| IK2EBP | SO LP ALL | RTTY | 23,901 | |
| IT9RBW | SO LP 80M | RTTY | 21,824 | |
| IZ4UFB | SO HP 15M | RTTY | 21,682 | |
| IW8PJI | SO LP 20M | RTTY | 19,652 | |
| IN3EYI | SO LP ALL | RTTY | 19,270 | |
| IZ7AUK | SO LP ALL | RTTY | 19,008 | |
| IP3F | SO LP 40M | RTTY | 15,912 | |
| IK4VET | SA LP ALL | RTTY | 15,124 | |
| IU0SAR | SO LP ALL | RTTY | 15,040 | |
| IZ2BHQ | SA LP 10M | RTTY | 15,006 | |
| IW1QIF | SO LP ALL | RTTY | 14,823 | |
| IK5LWE | SO LP ALL | RTTY | 13,416 | |
| IZ4MJP/5 | SA LP ALL | RTTY | 10,191 | |
| IO4N | SO LP ALL | RTTY | 10,106 | IZ4EFN |
| IW5EIJ | SA LP 80M | RTTY | 9,900 | |
| IN3FHE | SA LP ALL | RTTY | 9,120 | |
| IZ3QCH | SA LP ALL | RTTY | 8,364 | |
| IZ5HQB | SO LP 10M | RTTY | 5,175 | |
| IZ2CSX | SA HP ALL | RTTY | 3,807 | |
| IZ2QKG | SA QRP 20M | RTTY | 3,200 | |
| IV3IDP | SA LP ALL | RTTY | 3,040 | |
| IU0RAU | SO LP ALL | RTTY | 2,040 | |
| IZ2ABZ | SA LP ALL | RTTY | 1,722 | |
| I7CSB | SA HP ALL | RTTY | 972 | |
| IV3WMS | SA HP ALL | RTTY | 667 | |
| IZ5MMT | SA LP ALL | RTTY | 300 | |
| IZ3VTH | CHECKLOG | RTTY | 0 | |
| IZ8EFD | CHECKLOG | RTTY | 0 | |
| Total Score | 49,013,848 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.