Detailed scores for ITALIAN CONTEST CLUB in the 2024 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
IQ9RG | MULTI-MULTI | RTTY | 9,848,748 | I4AVG IK4LZH IT9AUG IT9CHU IT9EQO IT9FDR IT9HBT IT9ISI IT9IUP IT9JOB IT9JWH IT9JXQ IT9LIZ IT9RWB IU4ICT IV3YYK IW9FRA LY5T LY5W |
IP4M | MULTI-ONE HIGH | RTTY | 6,369,766 | I4EWH IK2LTR IK4DCW IK4HVR IK4MGP IK4MGX IK4WMH IU4JNR IW3FVZ IW3SSD IZ4NIC |
IP4X | SA HP ALL | RTTY | 6,188,388 | IT9RGY |
IQ6AN | MULTI-ONE LOW | RTTY | 5,947,874 | IK6JNH IK6VXO IK8UND IZ6CRK IZ6TSA |
IO3F | MULTI-ONE LOW | RTTY | 3,494,329 | I3VUK I3VWK IK3CHK IK3MAS IK3VUU IW3HXR IZ3ETC IZ3KIF IZ3KSO IZ3SQW IZ3ZPO |
IK3ORD | MULTI-TWO | RTTY | 2,378,052 | IK3ORD IK3STG IW3ICN IZ3GFZ |
IP0O | SA HP ALL | RTTY | 2,204,400 | IU0PVM |
IK0PHY | SA HP ALL | RTTY | 2,041,760 | |
IV3WMS | SA HP ALL | RTTY | 1,766,035 | |
I4JED | SO HP ALL | RTTY | 1,400,580 | |
IT9VCE | SA HP ALL | RTTY | 1,397,714 | |
IQ4FA | MULTI-ONE HIGH | RTTY | 1,124,000 | IU4AZC IU4JIC IZ4AKO IZ4UEZ IZ4YDF |
D4L | SO HP 10M | RTTY | 970,784 | IK2NCJ |
IP1M | SA HP 20M | RTTY | 862,466 | IZ1LBG |
I2DJX | SA HP ALL | RTTY | 781,452 | |
I0WBX | SO HP ALL | RTTY | 702,240 | |
IC8SQS | SO HP ALL | RTTY | 656,824 | |
IK7NXU | SO LP ALL | RTTY | 625,672 | |
IZ4JMA | SA LP ALL | RTTY | 600,288 | |
IQ3WW | MULTI-TWO | RTTY | 597,546 | IU3MDI IU3NPO IZ3XNJ |
IK5FKF | SO HP ALL | RTTY | 524,499 | |
IK1RGK | SO LP ALL | RTTY | 510,042 | |
I1JTQ | SO HP ALL | RTTY | 497,519 | |
IK2TDM | SA HP 10M | RTTY | 478,210 | |
IT9KXK | SO HP ALL | RTTY | 461,988 | |
IB9U | SA HP 10M | RTTY | 417,972 | IT9XTP |
IZ1PKV | SA HP 20M | RTTY | 417,200 | |
I5YMR | SO LP ALL | RTTY | 410,826 | |
IK5PWS | SA HP ALL | RTTY | 395,370 | |
IK0XBX | SA HP ALL | RTTY | 389,484 | |
IK1JJM | SO LP ALL | RTTY | 364,446 | |
IZ2FOS | SA HP 15M | RTTY | 341,504 | |
IK2SAR | SO LP ALL | RTTY | 308,850 | |
IK2AHB | SO HP ALL | RTTY | 305,760 | |
IZ8EFD | SA LP 20M | RTTY | 303,525 | |
II3O | SA HP ALL | RTTY | 282,170 | |
I2WIJ | SA HP ALL | RTTY | 269,410 | |
IK4RVY | SO LP ALL | RTTY | 259,434 | |
IW1CHX | SA HP ALL | RTTY | 255,150 | |
IT9STX | SA LP 15M | RTTY | 249,789 | |
I2VXJ | SA HP ALL | RTTY | 248,576 | |
IW5EIJ | SA LP ALL | RTTY | 237,389 | |
IV3XNF | SA LP ALL | RTTY | 229,648 | |
IK5AMB | SO LP ALL | RTTY | 216,918 | |
IW2MXY | SA LP 20M | RTTY | 212,520 | |
IW1QN | SA HP 10M | RTTY | 200,196 | |
IP0T | SO HP ALL | RTTY | 197,072 | IW0RLC |
IZ3XEF | SA HP ALL | RTTY | 194,549 | |
IK1UGX | SO HP ALL | RTTY | 185,248 | |
IU2JWF | SA LP ALL | RTTY | 177,425 | |
IV3JAK | SA HP ALL | RTTY | 175,168 | |
I7CSB | SO HP 10M | RTTY | 168,300 | |
IK8SVQ | SO HP ALL | RTTY | 167,642 | |
IK0REP | SO HP 40M | RTTY | 160,425 | |
I1NVU | SA HP ALL | RTTY | 150,086 | |
I3FIY | SA HP ALL | RTTY | 143,632 | |
IZ3NVR | SA QRP ALL | RTTY | 137,760 | |
IK4HPS | SO HP ALL | RTTY | 133,331 | |
IU1CIW | SO HP ALL | RTTY | 132,046 | |
IW1PNJ | SO LP 40M | RTTY | 131,289 | |
IK8NBE | SO HP ALL | RTTY | 128,093 | |
IZ2WFL | SA LP ALL | RTTY | 123,966 | |
IK1HJS | SA HP 80M | RTTY | 118,464 | |
IK1SOW | SA LP ALL | RTTY | 107,460 | |
IZ4UFB | SO HP ALL | RTTY | 106,416 | |
IK0TUM | SA LP ALL | RTTY | 104,139 | |
IK1NEG | SA HP 15M | RTTY | 102,942 | |
IK4QJF | SO LP ALL | RTTY | 98,175 | |
IZ2ZQP | SA HP ALL | RTTY | 89,872 | |
IN3EYI | SO HP ALL | RTTY | 87,210 | |
IK2GZU | SA LP ALL | RTTY | 86,950 | |
IV3ZNK | SO LP 20M | RTTY | 76,632 | |
IK0ALT | SA LP ALL | RTTY | 72,512 | |
IK5BDG | SO LP 20M | RTTY | 69,993 | |
IZ3IBL | SA LP 20M | RTTY | 69,300 | |
IK4MTF | SO LP ALL | RTTY | 68,609 | |
IZ5MMT | SA LP ALL | RTTY | 68,060 | |
IN3IZO | SO LP ALL | RTTY | 62,205 | |
IO3X | SA HP 40M | RTTY | 58,380 | IV3JCC |
IN3FHE | SA LP ALL | RTTY | 55,278 | |
I2BZN | SO LP ALL | RTTY | 55,215 | |
IU3GJD | SO LP ALL | RTTY | 52,414 | |
IZ7ECL | SA HP 15M | RTTY | 52,234 | |
IV3XZG | SA LP 20M | RTTY | 51,304 | |
IZ2BVC | SO HP 40M | RTTY | 50,688 | |
IT9FTP | SO QRP ALL | RTTY | 48,034 | |
IK3TCK | SA LP ALL | RTTY | 46,540 | |
IU8RQW | SO LP 20M | RTTY | 45,676 | |
IV3IPA | SO LP 20M | RTTY | 44,910 | |
IZ3KNK | SA QRP 40M | RTTY | 42,624 | |
IW2NKY | SO LP ALL | RTTY | 42,427 | |
IK1BPL | SO HP 40M | RTTY | 35,584 | |
IU3OAR | SA LP ALL | RTTY | 32,870 | |
IK0YUT | SO HP ALL | RTTY | 32,032 | |
IV3LNQ | SO QRP 15M | RTTY | 31,789 | |
IU0SAQ | SA LP ALL | RTTY | 29,028 | |
IK2EBP | SO LP ALL | RTTY | 27,448 | |
ON3DI | SO QRP 80M | RTTY | 26,280 | |
IZ8IEV | SO LP 15M | RTTY | 25,650 | |
II3V | MULTI-ONE HIGH | RTTY | 23,941 | IU3ISK IU3OJA |
IK2IKW | SO LP ALL | RTTY | 22,300 | |
IO9J | SA LP 20M | RTTY | 20,629 | |
IZ2BHQ | SA LP ALL | RTTY | 19,548 | |
IS0/IK5AEQ | SO LP 10M | RTTY | 19,350 | IK5AEQ |
IZ1DXS | SO LP ALL | RTTY | 18,063 | |
IK1YDB | SA HP ALL | RTTY | 17,556 | |
IK0UTM | SA HP ALL | RTTY | 13,005 | |
IW8PJI | SO LP 20M | RTTY | 12,324 | |
I0KWX | SO LP 40M | RTTY | 11,051 | |
II1Y | SA HP 80M | RTTY | 10,488 | IU1JCZ |
IK4UOA | SA LP ALL | RTTY | 9,394 | |
IK4RQJ | SO LP ALL | RTTY | 8,642 | |
IK3SCB | SA LP ALL | RTTY | 7,493 | |
IU0SAR | SO LP ALL | RTTY | 6,912 | |
IW2OGY | SO LP 20M | RTTY | 6,390 | |
IU8LUM | SO LP ALL | RTTY | 5,715 | |
IX1HPN | SA LP ALL | RTTY | 3,600 | |
IK2OVT | SO LP 15M | RTTY | 2,496 | |
IZ2QKG | SA QRP 20M | RTTY | 2,340 | |
IU0RAU | SO LP ALL | RTTY | 1,891 | |
IO3C | SA LP ALL | RTTY | 1,500 | IV3AZV |
IS0BRQ | SO LP ALL | RTTY | 1,484 | |
IV3IDP | SA LP ALL | RTTY | 1,333 | |
IU0RAZ | SO LP ALL | RTTY | 640 | |
I4JEE | SO LP 80M | RTTY | 544 | |
IX1CKN | SO LP 10M | RTTY | 378 | |
IZ2CSX | SO HP ALL | RTTY | 234 | |
IP3A | CHECKLOG | RTTY | 0 | IK3QAR |
IU3LYJ | CHECKLOG | RTTY | 0 | |
Total Score | 63,777,930 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.