Detailed scores for ITALIAN CONTEST CLUB in the 2021 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| IQ4FC | MULTI-ONE HIGH | RTTY | 6,558,232 | I4EWH I4IFL IK4DCW IK4HVR IK4MGP IK4WMH IU4OMO IW3FVZ IW3GST IZ4NIC |
| IK2YCW | SA HP ALL | RTTY | 4,768,126 | IT9RGY |
| I3VRD | MULTI-TWO | RTTY | 3,016,548 | I3VRD IK3STG IW3IFJ IZ3EAW IK3ORD IW3IAU IU3MDI I3FIY |
| IQ3RK | MULTI-ONE LOW | RTTY | 2,063,600 | I3VWK I3VUK IK3CHK IK3VUU IK3ZGB IZ3KIF IZ3KSO IZ3SQW IZ3ZPO IU3LYA IZ3KVB |
| IK4DCX | MULTI-TWO | RTTY | 1,653,700 | IK4DCX IU4CHE |
| IZ1PKV | SA HP ALL | RTTY | 1,362,030 | |
| IT9VCE | SA HP ALL | RTTY | 1,127,904 | |
| IV3WMS | SA HP ALL | RTTY | 809,616 | |
| IZ6TSA | SA HP 20M | RTTY | 723,038 | |
| IV3AVQ | SO HP ALL | RTTY | 609,840 | |
| I2DJX | SA HP ALL | RTTY | 601,446 | |
| IW2MXY | SA LP ALL | RTTY | 577,654 | |
| IK1JJM | SO LP ALL | RTTY | 527,310 | |
| IK1RGK | SO LP ALL | RTTY | 514,420 | |
| IW1QN | SA HP 40M | RTTY | 501,952 | |
| IV3ZXQ | SA HP 40M | RTTY | 385,074 | |
| IT9STX | SO HP 20M | RTTY | 324,896 | |
| IT9FRX | SO LP ALL | RTTY | 300,288 | |
| IU4JJP | SO LP ALL | RTTY | 279,908 | |
| IK2XSL | SA HP ALL | RTTY | 277,986 | |
| IK1BPL | SO HP ALL | RTTY | 268,765 | |
| IK5PWS | SA HP ALL | RTTY | 259,618 | |
| I2WIJ | SA HP ALL | RTTY | 247,940 | |
| IW5EIJ | SA LP ALL | RTTY | 224,058 | |
| IK4IDP | SO LP ALL | RTTY | 220,558 | |
| IK0XBX | SA HP ALL | RTTY | 219,480 | |
| IZ8EFD | SA LP 20M | RTTY | 216,801 | |
| IK4QJF | SO LP ALL | RTTY | 201,152 | |
| IZ3XEF | SA HP ALL | RTTY | 191,526 | |
| IV3TMV | SA HP 80M | RTTY | 174,840 | |
| IV3KKW | SO HP ALL | RTTY | 172,890 | |
| IK2AHB | SO HP ALL | RTTY | 170,980 | |
| IK3AES | SO LP ALL | RTTY | 157,488 | |
| I4AVG | SO HP 80M | RTTY | 155,511 | |
| IZ4JMA | SA LP ALL | RTTY | 138,749 | |
| IK7RVY | SO LP ALL | RTTY | 132,765 | |
| IW1PNJ | SO LP 40M | RTTY | 131,334 | |
| IZ4IRO | SA HP ALL | RTTY | 117,594 | |
| IZ4ZZB | SA HP 15M | RTTY | 111,352 | |
| IQ3RP | SO LP ALL | RTTY | 109,056 | |
| IT9BDM | SO LP 20M | RTTY | 107,670 | |
| IK0PEA | SA LP ALL | RTTY | 101,911 | |
| IV3JCC | SA LP 15M | RTTY | 99,218 | |
| IK2SAR | SO LP ALL | RTTY | 97,299 | |
| IK2AUK | SO LP ALL | RTTY | 89,739 | |
| I1JTQ | SA HP 80M | RTTY | 87,398 | |
| IK0ALH | SO LP 40M | RTTY | 87,264 | |
| IZ4UFB | SA HP ALL | RTTY | 87,066 | |
| IK2OVT | SO LP ALL | RTTY | 86,344 | |
| IK0REP | SO LP 40M | RTTY | 82,618 | |
| IK8ARF | SO LP ALL | RTTY | 82,164 | |
| IZ3DVU | SO LP ALL | RTTY | 80,750 | |
| IW3SSD | SA HP 40M | RTTY | 68,040 | |
| IK8NBE | SO HP 40M | RTTY | 66,825 | |
| I4VEQ | SA LP ALL | RTTY | 65,940 | |
| I1NVU | SA HP ALL | RTTY | 64,894 | |
| IK3YBX | SA LP ALL | RTTY | 54,849 | |
| IV3XZG | SA LP 20M | RTTY | 50,578 | |
| IK2FTB | SO LP ALL | RTTY | 50,048 | |
| IW3RCK | SO LP 20M | RTTY | 49,567 | |
| IT9UFP | SA LP 20M | RTTY | 48,762 | |
| IN3FHE | SA LP ALL | RTTY | 48,180 | |
| IZ7XNB | SO LP 20M | RTTY | 40,908 | |
| IZ3KUY | SO HP ALL | RTTY | 37,177 | |
| IT9GHW | SA LP ALL | RTTY | 37,000 | |
| IV3NVB | SO HP ALL | RTTY | 36,540 | |
| IZ4GOL | SO HP 15M | RTTY | 36,125 | |
| IK4UOA | SA LP ALL | RTTY | 34,314 | |
| IK4MTF | SO LP 20M | RTTY | 33,215 | |
| ON3DI | SO QRP 80M | RTTY | 33,176 | |
| IK1DFH | SO LP ALL | RTTY | 33,060 | |
| IU1JCZ | SA HP 80M | RTTY | 32,370 | |
| IS0BRQ | SO LP ALL | RTTY | 32,132 | |
| IK2IKW | SO HP ALL | RTTY | 29,859 | |
| IK8FIQ | SA LP ALL | RTTY | 29,648 | |
| IK6VXO | SA HP 80M | RTTY | 29,370 | |
| IK1NEG | SA HP 15M | RTTY | 24,569 | |
| IU4CSS | SO HP ALL | RTTY | 23,600 | |
| I2BZN | SO LP ALL | RTTY | 23,229 | |
| IK3ASM | SO HP 15M | RTTY | 22,294 | |
| IZ3NVR | SA QRP 15M | RTTY | 20,748 | |
| IK3SCB | SA HP ALL | RTTY | 20,700 | |
| IZ8BFV | SO LP ALL | RTTY | 19,096 | |
| IK2LOL | SA LP 40M | RTTY | 18,972 | |
| IX1CLD | SA HP ALL | RTTY | 18,880 | |
| I1WXY | SA LP 80M | RTTY | 16,965 | |
| IK2EBP | SO LP ALL | RTTY | 15,471 | |
| IZ3GOM | SA HP ALL | RTTY | 15,470 | |
| IZ3ZOO | SA LP ALL | RTTY | 10,980 | |
| IK1TTD | SA LP ALL | RTTY | 10,716 | |
| IK2UEX | SO LP 20M | RTTY | 10,080 | |
| IU1HFK | SO LP ALL | RTTY | 8,370 | |
| IT9RBW | SA LP 10M | RTTY | 7,791 | |
| IN3EYI | SO LP ALL | RTTY | 6,795 | |
| IZ8GNR | SA LP 15M | RTTY | 6,771 | |
| IZ1GLX | SO LP ALL | RTTY | 6,596 | |
| IT9XTP | SA HP 10M | RTTY | 6,358 | |
| IT9/IZ2WFL | SA LP 15M | RTTY | 6,120 | |
| IK8TEM | SA HP ALL | RTTY | 5,146 | |
| IK0YUT | SO HP ALL | RTTY | 5,060 | |
| IV3DXW | SA LP 80M | RTTY | 3,816 | |
| IZ8DFO | SA QRP 15M | RTTY | 2,990 | |
| IZ4BOY | SA LP ALL | RTTY | 2,664 | |
| IU8DKG | SA LP 20M | RTTY | 2,457 | |
| IZ3ALW | SO LP ALL | RTTY | 2,135 | |
| IZ2QKG | SA QRP 40M | RTTY | 1,992 | |
| IK3ZBM | SO LP ALL | RTTY | 1,890 | |
| IK2QIN | SO LP ALL | RTTY | 1,392 | |
| IQ8DO | MULTI-ONE LOW | RTTY | 1,323 | IZ8DFO IZ8XXE IZ8GCP IU8LLP |
| IQ1DF | SA HP 20M | RTTY | 640 | IK1HJS |
| IK3TPP | SO LP 10M | RTTY | 294 | |
| IT9JGX | SO LP 20M | RTTY | 180 | |
| IZ5OQX | SA LP 80M | RTTY | 162 | |
| Total Score | 33,090,755 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.