Detailed scores for INTEREST GROUP RTTY in the 2024 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
TM3Z | SA LP ALL | RTTY | 5,031,453 | F4DSK |
EE4Y | SA LP ALL | RTTY | 3,540,037 | EA4GOY |
PA4O | SA LP ALL | RTTY | 2,141,490 | |
MW9W | SA LP ALL | RTTY | 1,452,939 | GW0KRL |
PA6AA | SA HP ALL | RTTY | 1,111,624 | PB7Z |
DQ9Y | SA HP ALL | RTTY | 997,550 | DF2SD |
EA4BAS | SA LP ALL | RTTY | 814,436 | |
F6PTT | SA HP 20M | RTTY | 714,722 | F4DVX@F6KNB |
DK8ZZ | SA HP ALL | RTTY | 691,416 | |
ON5GQ | SA HP ALL | RTTY | 600,925 | |
WM5DX | SO HP ALL | RTTY | 540,518 | |
EC1A | SA HP 15M | RTTY | 483,813 | |
G0FGI | SO LP ALL | RTTY | 473,130 | |
OA4DOS | SO LP ALL | RTTY | 448,528 | |
S52X | SA HP 40M | RTTY | 415,702 | |
VU2DED | SA LP ALL | RTTY | 409,681 | |
7S2A | SO HP 15M | RTTY | 341,850 | SA2SAA |
DF7C | SO LP ALL | RTTY | 316,980 | DF7CB |
II1R | SO LP ALL | RTTY | 302,511 | IW1CBG |
F1DHX | SO LP 40M | RTTY | 284,970 | @F6KNB |
DL1ZBO | SO LP ALL | RTTY | 258,054 | |
OZ9GA | SO LP ALL | RTTY | 251,262 | |
SV2AEL | SA LP 15M | RTTY | 241,740 | |
SV2BXA | SA HP ALL | RTTY | 228,453 | |
2E0CVN | SO LP ALL | RTTY | 209,736 | |
PD1RP | SA LP ALL | RTTY | 145,469 | |
YO9BCM | SO LP 20M | RTTY | 117,327 | |
LX5M | SA HP 80M | RTTY | 108,948 | LX1ER |
DL1DTL | SO LP 10M | RTTY | 92,690 | |
VU2IBI | SO LP 10M | RTTY | 74,893 | |
PD0ME | SA LP ALL | RTTY | 72,150 | |
GU0SUP | SA LP 15M | RTTY | 32,490 | |
SV2BFN | SA HP 80M | RTTY | 28,910 | |
UT3N | SA QRP 80M | RTTY | 10,878 | UT3NK |
IP2T | SO QRP 15M | RTTY | 4,998 | IK2FTB |
Total Score | 22,992,273 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.