Detailed scores for INTEREST GROUP RTTY in the 2023 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| DP7D | MULTI-ONE HIGH | RTTY | 4,921,908 | DF1QR DL7LBU DL1REM DJ4MH DH8AF UR3QCW DH6JL |
| TM3Z | SA LP ALL | RTTY | 4,536,480 | F4DSK |
| TM9R | MULTI-ONE HIGH | RTTY | 4,483,764 | F4DVX F1DHX @F6KNB |
| EE4Y | SA LP ALL | RTTY | 3,048,489 | EA4GOY |
| LX1ER | SA LP ALL | RTTY | 1,410,983 | |
| ON5GQ | SA LP ALL | RTTY | 1,297,134 | |
| MW9W | SA LP ALL | RTTY | 1,198,800 | GW0KRL |
| F8CRS | SA LP ALL | RTTY | 1,120,164 | |
| SV2AEL | SO LP ALL | RTTY | 996,840 | |
| OV9R | SA LP ALL | RTTY | 981,900 | DF2SD |
| PA6AA | SA HP ALL | RTTY | 976,143 | PB7Z |
| EA4BAS | SA LP ALL | RTTY | 798,304 | |
| PA4O | SA LP ALL | RTTY | 736,200 | |
| DK8ZZ | SA HP ALL | RTTY | 602,268 | |
| CX7SS | SA HP 15M | RTTY | 578,864 | |
| VU2DED | SO LP ALL | RTTY | 519,690 | |
| PD1RP | SA LP ALL | RTTY | 433,251 | |
| G0FGI | SA LP ALL | RTTY | 432,900 | |
| IW1CBG | SO LP ALL | RTTY | 426,250 | |
| M3AWD | SA LP ALL | RTTY | 403,733 | |
| VU2IBI | SA LP ALL | RTTY | 273,654 | |
| DL1ZBO | SA LP ALL | RTTY | 204,930 | |
| 2E0CVN | SO LP ALL | RTTY | 176,512 | |
| DL1DTL | SO LP 15M | RTTY | 134,793 | |
| 7S2A | SA LP 20M | RTTY | 111,494 | SA2SAA |
| VY2LI | SO LP ALL | RTTY | 108,300 | |
| SV2BXA | SA HP 15M | RTTY | 108,045 | |
| YO9BCM | SO LP ALL | RTTY | 95,040 | |
| DM2RM | SA HP 10M | RTTY | 80,512 | |
| PD0ME | SA LP ALL | RTTY | 72,732 | |
| GU0SUP | SO LP 10M | RTTY | 51,706 | |
| Total Score | 31,321,783 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.