Detailed scores for INTEREST GROUP RTTY in the 2022 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| DP7D | MULTI-TWO | RTTY | 4,913,650 | DJ4MH DH8AF E79AA DL1REM DH6JL DL3SWR DF1QR DF2SD |
| TM3Z | SA LP ALL | RTTY | 3,610,698 | F4DSK |
| EE4Y | SA HP ALL | RTTY | 2,509,740 | EA4GOY |
| OG2P | SA HP ALL | RTTY | 1,805,804 | OH2PM |
| SV2AEL | SA LP ALL | RTTY | 1,495,350 | |
| LX1ER | SA LP ALL | RTTY | 1,046,382 | |
| EA4BAS | SA LP ALL | RTTY | 886,256 | |
| PA6AA | SA HP ALL | RTTY | 864,280 | PB7Z |
| F8CRS | SA LP ALL | RTTY | 717,848 | |
| CX7SS | SA HP 15M | RTTY | 660,813 | |
| OZ9GA | SO HP ALL | RTTY | 598,260 | |
| DL1DTL | SO HP ALL | RTTY | 524,900 | |
| G0FGI | SO LP ALL | RTTY | 431,472 | |
| DK8ZZ | SA HP ALL | RTTY | 405,074 | |
| YO9BCM | SO LP ALL | RTTY | 314,712 | |
| VU2DED | SA HP ALL | RTTY | 222,807 | |
| PD1RP | SA LP ALL | RTTY | 207,207 | |
| GU0SUP | SO LP ALL | RTTY | 200,265 | |
| EA3F | SO LP ALL | RTTY | 189,224 | |
| MW9W | SA LP 15M | RTTY | 179,664 | |
| IW1CBG | SO LP ALL | RTTY | 157,608 | |
| VU2IBI | SA LP 15M | RTTY | 127,942 | |
| PD0ME | SA LP ALL | RTTY | 117,920 | |
| DL1ZBO | SO LP ALL | RTTY | 114,660 | |
| DR100RY | SO LP ALL | RTTY | 110,704 | DF2SD |
| F1DHX | SA QRP ALL | RTTY | 45,630 | |
| SP4NKJ | SO QRP 15M | RTTY | 32,619 | |
| ON5GF | SO LP 15M | RTTY | 31,486 | |
| Total Score | 22,522,975 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.