Detailed scores for FRANKFORD RADIO CLUB in the 2022 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| AA3B | SA HP ALL | RTTY | 5,452,090 | |
| NY6DX | MULTI-ONE LOW | RTTY | 1,857,136 | K2XR NY6DX |
| W3FV | SA HP ALL | RTTY | 1,808,460 | |
| K3WW | SA HP ALL | RTTY | 1,445,995 | |
| W3FIZ | SA HP ALL | RTTY | 1,437,735 | |
| K2RET | SA HP ALL | RTTY | 1,040,337 | |
| K3WJV | SA HP ALL | RTTY | 863,464 | |
| WA2DNI | SA HP ALL | RTTY | 672,640 | |
| K9RS | MULTI-ONE HIGH | RTTY | 521,260 | K9RS N3DXX |
| W3KB | SA LP ALL | RTTY | 502,541 | |
| KD3TB | SA HP ALL | RTTY | 418,236 | |
| W2NO | SA LP ALL | RTTY | 396,772 | |
| KU2M | SO HP 20M | RTTY | 384,122 | |
| AK2S | MULTI-ONE HIGH | RTTY | 363,307 | AK2S KD2RVC |
| WB2PJH | SA LP ALL | RTTY | 272,448 | |
| N2RC | SA HP ALL | RTTY | 236,697 | |
| NF3R | SA HP ALL | RTTY | 202,797 | |
| WA3AAN | SA HP ALL | RTTY | 190,720 | |
| K3QP | SA LP ALL | RTTY | 182,971 | |
| KC2GOW | SO HP ALL | RTTY | 174,484 | |
| K3MD | SA HP ALL | RTTY | 99,716 | |
| W2CG | SA LP 20M | RTTY | 86,100 | |
| W2LCQ | SA LP ALL | RTTY | 70,952 | |
| K3UL | SO HP ALL | RTTY | 65,685 | |
| K3HW | SA QRP ALL | RTTY | 49,640 | |
| KC3NNO | SO HP ALL | RTTY | 48,840 | |
| K3ATO | SO HP ALL | RTTY | 46,472 | |
| WY3A | SA HP ALL | RTTY | 43,605 | |
| KA2K | SA HP ALL | RTTY | 40,950 | |
| N3RM | SO HP ALL | RTTY | 35,500 | |
| WO2Y | SO LP ALL | RTTY | 21,930 | |
| KA3D | SA HP ALL | RTTY | 17,328 | |
| K3ABE | SA LP ALL | RTTY | 17,202 | |
| AB2E | SA HP ALL | RTTY | 16,928 | |
| NS3L | SO HP ALL | RTTY | 14,350 | |
| KB3Z | SA HP ALL | RTTY | 12,615 | |
| N3RW | SO HP 20M | RTTY | 7,791 | |
| Total Score | 19,119,816 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.