Detailed scores for FRANKFORD RADIO CLUB in the 2020 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| AA3B | SA HP ALL | RTTY | 2,953,080 | |
| NJ3I | MULTI-TWO | RTTY | 1,570,350 | NJ3I NB3R |
| W3FV | SA HP ALL | RTTY | 1,391,088 | |
| W3FIZ | SA HP ALL | RTTY | 1,064,475 | |
| K3WW | SA HP ALL | RTTY | 873,624 | |
| KE2D | SA HP ALL | RTTY | 803,825 | |
| N2MM | SA HP ALL | RTTY | 492,660 | |
| NE3F | MULTI-MULTI | RTTY | 468,405 | NE3F N3OW W3RE |
| K3WJV | SA HP ALL | RTTY | 438,144 | |
| KU2M | SO HP 20M | RTTY | 363,237 | |
| K2RET | SA HP ALL | RTTY | 343,392 | |
| NF3R | SA HP ALL | RTTY | 337,844 | |
| K3PP | SA HP ALL | RTTY | 301,644 | |
| K3UL | SA HP ALL | RTTY | 298,239 | |
| K9RS | SA HP ALL | RTTY | 295,040 | |
| K3MD | SA HP ALL | RTTY | 228,987 | |
| NY3B | SA HP ALL | RTTY | 216,752 | |
| NY6DX | SA LP ALL | RTTY | 201,618 | |
| AK2S | MULTI-ONE HIGH | RTTY | 182,172 | AK2S KD2RVC |
| N8NA | SO LP ALL | RTTY | 157,781 | |
| KB3Z | SA HP ALL | RTTY | 142,625 | |
| K2XR | SA HP ALL | RTTY | 136,406 | |
| WA3AAN | SO LP ALL | RTTY | 134,200 | |
| WY3A | SA HP ALL | RTTY | 119,480 | |
| W3KB | SA LP ALL | RTTY | 102,765 | |
| N2BA | SO LP ALL | RTTY | 98,271 | |
| N2HMM | SO LP ALL | RTTY | 91,344 | |
| W3RGA | SA LP 40M | RTTY | 85,360 | |
| K3URT | SO LP ALL | RTTY | 60,249 | |
| W2LE | SA HP ALL | RTTY | 40,446 | |
| W2LCQ | SA LP ALL | RTTY | 34,194 | |
| KD3TB | SO HP ALL | RTTY | 27,700 | |
| K3ATO | SO HP ALL | RTTY | 27,328 | |
| K3HW | SO QRP ALL | RTTY | 12,240 | |
| N3NR | SA LP ALL | RTTY | 10,944 | |
| N3RM | SO LP ALL | RTTY | 9,300 | |
| N2RC | SA HP ALL | RTTY | 8,004 | |
| KN3A | SO LP ALL | RTTY | 3,975 | |
| WB2PJH | SA HP ALL | RTTY | 182 | |
| Total Score | 14,127,370 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.