Detailed scores for FLORIDA CONTEST GROUP in the 2025 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| KP2B | MULTI-ONE LOW | RTTY | 2,704,540 | WP3A HK3YL |
| TI1K | SO LP ALL | RTTY | 2,432,815 | TI5CDA |
| K9OM | SO HP ALL | RTTY | 1,858,116 | |
| AD4ES | MULTI-ONE HIGH | RTTY | 1,411,192 | AD4ES W4SO N8KH |
| WF4DX | MULTI-ONE HIGH | RTTY | 1,327,912 | NV9L WB9Z W4ZTH |
| NM4AA | SA LP ALL | RTTY | 1,197,678 | |
| W4MLB | MULTI-ONE HIGH | RTTY | 1,167,748 | AC4JU K1ALC KK4ZWC KX4NM N4KES W4GPL WJ4DX |
| N4TB | SO LP ALL | RTTY | 699,882 | |
| AA8R | SO LP ALL | RTTY | 390,445 | |
| NF4A | SA HP ALL | RTTY | 251,370 | |
| WA1F | MULTI-ONE LOW | RTTY | 240,864 | WA1F WA1S |
| N2ESP | SA LP ALL | RTTY | 234,318 | |
| KT3T | SA LP ALL | RTTY | 225,201 | |
| AA5UN | SO LP ALL | RTTY | 184,212 | |
| K4CC | SO LP ALL | RTTY | 140,384 | |
| W4EE | SA LP ALL | RTTY | 129,591 | |
| WA4IPU | SA LP ALL | RTTY | 114,525 | |
| WB4UBK | SA HP ALL | RTTY | 91,650 | |
| NK4O | SA LP ALL | RTTY | 80,276 | |
| ND8L | SA LP ALL | RTTY | 58,200 | |
| K5LD | SA LP ALL | RTTY | 53,953 | |
| W4ZGR | SO HP ALL | RTTY | 22,042 | |
| W6ZD | SO QRP ALL | RTTY | 14,229 | |
| K3TW | SA QRP 15M | RTTY | 4,947 | |
| WS4AM | SA LP ALL | RTTY | 3,456 | |
| VE2GT | SO LP 80M | RTTY | 63 | |
| Total Score | 15,039,609 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.