Detailed scores for EA CONTEST CLUB in the 2021 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| ED1R | MULTI-ONE HIGH | RTTY | 4,030,896 | EA1P EA1TL EC1KR EA4AOC |
| ED7B | MULTI-ONE LOW | RTTY | 3,249,180 | EC7ZR EA7DZ EA7ZC EA8TR EC7KW EA8DHH EC7AKV |
| EA4GOY | SA HP ALL | RTTY | 2,324,478 | |
| EA7BP | SA HP ALL | RTTY | 559,548 | |
| ED7O | SO HP 15M | RTTY | 513,450 | EA7EU |
| EA1B | SA HP 20M | RTTY | 415,968 | |
| ED7N | SA LP ALL | RTTY | 304,865 | EA7KHB |
| EA1DA | SO HP ALL | RTTY | 279,078 | |
| EA2VE | SO LP 20M | RTTY | 262,416 | |
| EA4HKF | SO LP ALL | RTTY | 223,958 | |
| EA2KU | SO HP ALL | RTTY | 207,819 | |
| EA1ACP | SA LP 15M | RTTY | 193,129 | |
| EA8CNR | SA LP 15M | RTTY | 143,080 | |
| EA1G | SA LP ALL | RTTY | 128,238 | |
| EB1TR | SA LP 20M | RTTY | 112,110 | |
| EC7R | SO LP 20M | RTTY | 98,880 | |
| EC1RS | SO HP 20M | RTTY | 85,942 | |
| EA2DDE | SO LP ALL | RTTY | 74,292 | |
| EA2DLX | SO HP 80M | RTTY | 66,060 | |
| ED2C | SA HP 40M | RTTY | 49,192 | EA2CYJ |
| EA2DR | SO HP 15M | RTTY | 47,300 | |
| EA1AY | SO LP 20M | RTTY | 46,084 | |
| ED4T | SA HP 15M | RTTY | 33,235 | EA4R |
| EA4U | SO QRP ALL | RTTY | 31,008 | |
| EA7KE | SA LP ALL | RTTY | 20,292 | |
| EA5EX | SO QRP ALL | RTTY | 20,140 | |
| EA7PP | SO HP 20M | RTTY | 11,136 | |
| EB5CS | SO LP 15M | RTTY | 9,408 | |
| EA2A | SA HP 40M | RTTY | 9,360 | |
| Total Score | 13,550,542 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.