Detailed scores for CONTEST CLUB ONTARIO in the 2018 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| VE3CX | SA HP ALL | RTTY | 1,656,495 | |
| VE3RZ | SA HP ALL | RTTY | 1,131,912 | |
| VE3DZ | SO LP ALL | RTTY | 958,848 | |
| VA3DF | SA LP ALL | RTTY | 886,690 | |
| VC3S | MULTI-ONE HIGH | RTTY | 731,931 | N2WQ W1UE K1XM KQ1F SPLIT 3/4 YANKEE CLIPPER CONTEST CLUB, 1/4 CONTEST CLUB ONTARIO |
| VE3KI | SO HP ALL | RTTY | 720,266 | |
| VE3TW | SO HP ALL | RTTY | 536,124 | |
| VE3PJ | SA LP ALL | RTTY | 425,854 | |
| VE3GYL | SO HP ALL | RTTY | 290,598 | |
| VE3CV | SO LP ALL | RTTY | 241,713 | |
| W1AJT | SA HP ALL | RTTY | 233,761 | |
| VE3KTB | SO HP ALL | RTTY | 227,263 | |
| VE3BR | SO LP ALL | RTTY | 206,664 | |
| VA3FF | SO LP ALL | RTTY | 177,216 | |
| VE3FH | SO LP ALL | RTTY | 176,456 | |
| VE3SST | SO LP ALL | RTTY | 109,251 | |
| VE3MGY | SO LP ALL | RTTY | 93,478 | |
| VE3TM | SA LP 20M | RTTY | 75,396 | |
| VE2IDX | SO LP 40M | RTTY | 69,286 | VE3ZF |
| VA3SB | SO LP ALL | RTTY | 66,240 | |
| VE3EJ | SA HP ALL | RTTY | 51,944 | |
| VE3CWU | SA LP ALL | RTTY | 50,600 | |
| VA3MW | SO HP ALL | RTTY | 44,312 | |
| VE3SS | SA HP 40M | RTTY | 30,452 | |
| VE3FJ | SO HP 20M | RTTY | 23,084 | |
| VE3XD | SA LP ALL | RTTY | 18,560 | |
| VE3PQ | SO LP ALL | RTTY | 13,332 | |
| Total Score | 9,247,726 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.