Detailed scores for BAVARIAN CONTEST CLUB in the 2025 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| DP9A | MULTI-MULTI | RTTY | 9,306,626 | DH1TST DK1DSA DK7YY DL5YYM DL7URH DL8UAT DL9NDV |
| PI4COM | MULTI-TWO | RTTY | 8,106,315 | PA1CC PA3GDG PA1AW PA3EWP PA3BWD PD4RD |
| DQ2A | MULTI-TWO | RTTY | 6,026,195 | DK2ZO DL2SAX DL3ON DL4VK DL6RY |
| DA2X | MULTI-ONE HIGH | RTTY | 5,407,326 | DA6NEN DL3DXX DL5NEN DL8DYL DL9DRA DM4AA DM7XX |
| DP6A | MULTI-ONE HIGH | RTTY | 5,384,277 | DK1YH DK2OY DL5KUT DL8OH |
| HB9TOC | SA HP ALL | RTTY | 3,076,549 | |
| V55A | MULTI-ONE HIGH | RTTY | 2,820,499 | V51F V51Q |
| VP9I | SA LP ALL | RTTY | 2,757,064 | SP5XVY |
| DA0BCC | SA HP ALL | RTTY | 2,355,050 | DL6NDW |
| DP6K | MULTI-ONE HIGH | RTTY | 2,174,991 | DJ4QV DK1NKW DK2NPM DK7AM DL1PSK DL2FI DL6NCY DM2WB |
| OH73ELK | SA HP ALL | RTTY | 2,146,479 | DL2JRM |
| DR4A | SA HP ALL | RTTY | 1,940,448 | DK5PD |
| DL9UP | SA HP ALL | RTTY | 1,925,099 | |
| DL5JS | SA HP ALL | RTTY | 1,633,938 | |
| DM4X | SA HP ALL | RTTY | 1,586,868 | DD2ML |
| V6D | MULTI-ONE HIGH | RTTY | 1,498,992 | DG2RON DL4SVA DL7JOM DL7VEE |
| DL1NEO | SA HP ALL | RTTY | 1,246,062 | |
| DJ4MX | SA LP ALL | RTTY | 1,215,336 | |
| DF3VM | SA HP ALL | RTTY | 1,183,750 | |
| TK/DL1RTL | SA LP ALL | RTTY | 1,130,082 | |
| DJ9DZ | SA HP ALL | RTTY | 1,128,896 | |
| DK8MM | SA HP ALL | RTTY | 1,108,390 | |
| DL6RDR | SA LP ALL | RTTY | 1,088,172 | |
| DJ3NG | SA HP ALL | RTTY | 1,068,200 | |
| DL9GTB | SA HP ALL | RTTY | 1,060,290 | |
| DM5TI | SA HP ALL | RTTY | 1,052,616 | |
| OE2E | SO LP ALL | RTTY | 1,049,755 | OE2GEN |
| OZ1ADL | SA LP ALL | RTTY | 1,016,000 | |
| PI4CC | MULTI-MULTI | RTTY | 991,580 | PC8M PA2DK PA4LA PA7KG PA9Z PC2A |
| DF2LH | SA HP ALL | RTTY | 918,518 | |
| DK2LO | SA HP ALL | RTTY | 880,710 | |
| HB2T | SA LP ALL | RTTY | 857,460 | HB9EMP |
| DK4VW | SA HP ALL | RTTY | 752,560 | |
| DF2RG | SA HP ALL | RTTY | 700,042 | |
| HA1BC | SO LP ALL | RTTY | 678,990 | DL1MAJ |
| DJ8EW | SA HP ALL | RTTY | 662,580 | |
| DL2OE | SA HP ALL | RTTY | 648,290 | |
| DH0GHU | SA HP ALL | RTTY | 647,361 | |
| OR3A | SA HP ALL | RTTY | 603,368 | ON6CC |
| DL8TG | SA LP ALL | RTTY | 578,151 | |
| DQ1P | SA HP ALL | RTTY | 575,253 | DK1IP |
| DL3MXX | SA LP ALL | RTTY | 559,314 | |
| DL1ABR | SA LP ALL | RTTY | 543,240 | |
| DL5AXX | SA HP ALL | RTTY | 540,176 | |
| PC0A | SO HP 15M | RTTY | 521,324 | |
| DK2AT | SA HP ALL | RTTY | 511,537 | |
| DF8V | SA HP ALL | RTTY | 480,240 | DF8VO |
| DK3WN | SA LP ALL | RTTY | 469,843 | |
| DM7W | SA LP ALL | RTTY | 440,446 | DL8MAS |
| DL8RDL | SA HP ALL | RTTY | 420,025 | |
| 9J2FI | SO LP ALL | RTTY | 408,672 | DL2RMC |
| DL5RMH | SA LP ALL | RTTY | 402,560 | |
| DH8BQA | SA HP 10M | RTTY | 391,000 | |
| DF1DT | SA LP ALL | RTTY | 386,308 | |
| DO4OD | SA LP ALL | RTTY | 384,088 | |
| PA0GJV | SA HP ALL | RTTY | 382,725 | |
| DL1MGB | SA LP ALL | RTTY | 375,945 | |
| DA1TT | SA HP ALL | RTTY | 374,078 | |
| E77DX | SA HP ALL | RTTY | 339,250 | |
| DJ4WT | SA LP ALL | RTTY | 332,174 | |
| OE2LCM | SA HP ALL | RTTY | 295,972 | |
| DL0FR | SA HP ALL | RTTY | 270,438 | DJ5IW |
| DR3W | MULTI-ONE HIGH | RTTY | 267,300 | DL3ABL DL6MHW |
| DL6EZ | SO LP ALL | RTTY | 247,328 | |
| DR7X | SA HP ALL | RTTY | 221,589 | DJ5AS |
| DK3WW | SA LP ALL | RTTY | 208,966 | |
| DD5M | SA LP ALL | RTTY | 198,030 | DJ0ZY |
| DJ9MH | SA LP ALL | RTTY | 196,236 | |
| DL6KVA | SA HP ALL | RTTY | 195,951 | |
| DK4WW | SO HP 40M | RTTY | 191,952 | |
| ON6NL | SA LP 10M | RTTY | 182,070 | |
| DK6WL | SA HP ALL | RTTY | 156,607 | |
| DO6SR | SO LP 15M | RTTY | 155,694 | |
| DM5JBN | SA LP ALL | RTTY | 138,528 | |
| DJ5MW | SO HP ALL | RTTY | 126,524 | |
| DK2WH | SA LP 10M | RTTY | 121,836 | |
| EA6/DK9IP | SA QRP 10M | RTTY | 114,108 | |
| DL8ULF | SA HP ALL | RTTY | 110,732 | |
| OT6M | SA HP ALL | RTTY | 106,914 | PC5A |
| DM3W | SO HP 80M | RTTY | 74,992 | DM6DX |
| DL1MHJ | SA LP ALL | RTTY | 72,981 | |
| DK1FS | SA LP ALL | RTTY | 72,522 | |
| DK9BM | SA QRP ALL | RTTY | 65,366 | |
| DH0DX | SA LP ALL | RTTY | 64,680 | DK5TX |
| DJ2FR | SO LP ALL | RTTY | 57,069 | |
| DK1KC | SA LP ALL | RTTY | 56,763 | |
| DR6W | SO HP ALL | RTTY | 54,528 | DL6RBH |
| DL4ZA | SO LP ALL | RTTY | 49,049 | |
| HB9BUN | SA HP ALL | RTTY | 48,205 | |
| DA2R | SA HP ALL | RTTY | 44,220 | DK1HJG |
| DL7CX | SA HP ALL | RTTY | 42,478 | |
| OK1DX | SA HP 80M | RTTY | 36,139 | |
| DK2CX | SA HP ALL | RTTY | 35,224 | |
| DK5TA | SA LP ALL | RTTY | 25,520 | |
| DJ1MM | SA LP 10M | RTTY | 24,843 | |
| DJ5TT | SA LP 40M | RTTY | 24,492 | |
| KT3Q/6 | SA HP ALL | RTTY | 22,865 | DF8DX |
| DK1FW | SA HP 10M | RTTY | 19,600 | |
| DM6EE | SA LP ALL | RTTY | 18,800 | |
| ZL1MC | SO HP 10M | RTTY | 17,248 | |
| DL2DBH | SO LP 10M | RTTY | 16,748 | |
| DA3T | SA LP ALL | RTTY | 14,580 | DL8DXL |
| DL1BUG | SA HP ALL | RTTY | 14,413 | |
| DO6FM | SO LP ALL | RTTY | 12,610 | |
| DL2ZA | SO LP ALL | RTTY | 8,142 | |
| DL7AT | SA QRP ALL | RTTY | 3,888 | |
| DL8ZU | SO LP ALL | RTTY | 1,870 | |
| DL7URH | SA HP ALL | RTTY | 54 | |
| Total Score | 93,758,737 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.