Detailed scores for BAVARIAN CONTEST CLUB in the 2022 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
PI4COM | MULTI-TWO | RTTY | 5,400,014 | DL2AWG PA1CC PA3EWP PA1AW PA3GDG PA3BWD |
DP9A | MULTI-TWO | RTTY | 4,897,125 | DG1HWM DJ7TO DK4WA DK1DSA DL5YYM DL7URH DL8UAT DL9NDV DM5JBN SWL LEON |
DM4X | MULTI-MULTI | RTTY | 3,947,364 | DD2ML DO6SR |
DP6A | MULTI-ONE HIGH | RTTY | 3,220,700 | DL5KUT DL6DH DL8OH |
DK050BN | MULTI-ONE HIGH | RTTY | 2,749,545 | DL2SAX DL3ON DL4VK |
PI4CC | MULTI-MULTI | RTTY | 2,703,200 | PA2DK PA7KG PA5BS PC5M PG7M PA4LA PH3A PA3FAL PA3ALK |
DM7XX | SA HP ALL | RTTY | 2,437,018 | |
HB0DX | MULTI-ONE HIGH | RTTY | 1,358,900 | DF8DX DL2JRM |
DP8M | SA HP ALL | RTTY | 1,125,944 | DL6NDW |
DA0T | MULTI-ONE HIGH | RTTY | 1,110,564 | DB1WA DK8MM DL7AT DL8UD |
DL9GTB | SA HP ALL | RTTY | 1,013,328 | |
DJ5AN | SA HP ALL | RTTY | 960,872 | |
DM5TI | SA HP ALL | RTTY | 884,040 | |
DL6KVA | SA HP ALL | RTTY | 816,660 | |
DL5XJ | SA HP ALL | RTTY | 782,358 | |
DH0GHU | SA HP ALL | RTTY | 773,364 | |
DK6WL | SA HP ALL | RTTY | 763,980 | |
DL9UP | SA HP ALL | RTTY | 737,891 | |
DQ1P | SA HP ALL | RTTY | 737,880 | DK1IP |
DJ9DZ | SA HP ALL | RTTY | 722,051 | |
DQ4W | MULTI-ONE LOW | RTTY | 693,117 | DL2MLU DL6RAI |
DJ8EW | SA HP ALL | RTTY | 667,845 | |
DK8NT | SA LP ALL | RTTY | 609,234 | |
ON6NL | SA QRP ALL | RTTY | 596,520 | |
DD1JN | SA HP ALL | RTTY | 566,076 | |
DM7W | SA LP ALL | RTTY | 546,840 | DL8MAS |
DL8TG | SA LP ALL | RTTY | 512,523 | |
HA1BC | SO HP ALL | RTTY | 489,260 | DL1MAJ |
DL1MHJ | SA LP ALL | RTTY | 475,756 | |
DD5M | SO LP ALL | RTTY | 423,150 | DJ0ZY |
DK1KC | SA LP ALL | RTTY | 417,274 | |
DA0BCC | SA LP ALL | RTTY | 392,176 | DO4OD |
HB9DQL | SA HP ALL | RTTY | 386,340 | |
DJ9MH | SA HP ALL | RTTY | 379,271 | |
OR3A | SA HP ALL | RTTY | 375,136 | ON6CC |
DL2OE | SA HP ALL | RTTY | 359,807 | |
DK4VW | SA HP ALL | RTTY | 349,872 | |
DM6DX | SO LP 40M | RTTY | 340,535 | |
DL5RMH | SA LP ALL | RTTY | 329,104 | |
DF3VM | SA HP ALL | RTTY | 315,242 | |
DF2LH | SA HP ALL | RTTY | 294,922 | |
DH1TST | SA HP ALL | RTTY | 292,480 | |
DJ4WT | SA HP ALL | RTTY | 274,275 | |
DF2RG | SA HP ALL | RTTY | 245,875 | |
DL4ZA | SO LP ALL | RTTY | 230,880 | |
DL4FN | SO LP 20M | RTTY | 216,986 | |
DL2NBU | SA LP ALL | RTTY | 200,187 | |
DM4M | MULTI-ONE HIGH | RTTY | 189,200 | DK6SP DO4DXA |
DF8V | SA HP ALL | RTTY | 187,544 | DF8VO |
DK2OY | SA LP ALL | RTTY | 187,332 | |
DK2CX | SA HP ALL | RTTY | 174,984 | |
DL9NCR | SA HP ALL | RTTY | 171,986 | |
DK3WW | SA LP ALL | RTTY | 161,455 | |
DJ4MX | SA LP ALL | RTTY | 157,550 | |
DA3T | SA LP ALL | RTTY | 132,778 | DL8DXL |
DL6EZ | SO LP ALL | RTTY | 132,691 | |
DJ5IW | SA HP ALL | RTTY | 128,535 | |
OZ1ADL | SA HP 40M | RTTY | 112,200 | |
DK6CQ | SO HP ALL | RTTY | 112,100 | |
OE1TKW | SA HP ALL | RTTY | 109,505 | |
DL1PSK | SA LP ALL | RTTY | 102,704 | |
DL1RTL | SA HP ALL | RTTY | 101,706 | |
DL5JS | SO LP ALL | RTTY | 99,330 | |
DL8RDL | SA HP ALL | RTTY | 86,500 | |
DK2AT | SA HP ALL | RTTY | 82,303 | |
DL9NEI | SA LP ALL | RTTY | 80,030 | |
F4VVG | SA LP ALL | RTTY | 77,507 | DJ4MZ |
DK1FW | SO HP ALL | RTTY | 77,355 | |
DB2WD | SO LP ALL | RTTY | 66,856 | |
DJ8VH | SA HP 40M | RTTY | 64,584 | |
DJ5MW | SA HP ALL | RTTY | 59,830 | |
DJ3HW | SO QRP 20M | RTTY | 41,735 | |
DM6EE | SA LP ALL | RTTY | 41,072 | |
DK9IP | SA LP 15M | RTTY | 41,070 | |
DK9BM | SO QRP ALL | RTTY | 40,828 | |
DK2WH | SO HP 10M | RTTY | 31,392 | |
DJ5TT | SA LP 40M | RTTY | 30,336 | |
DL1NEO | SA LP ALL | RTTY | 29,400 | |
DL8LR | SO QRP ALL | RTTY | 27,588 | |
A65/DL2RMC | SO LP ALL | RTTY | 25,146 | |
DL6RBH | SO LP ALL | RTTY | 23,736 | |
DF1LX | SA LP ALL | RTTY | 22,200 | |
DK7AM | SA LP ALL | RTTY | 19,530 | |
DL7CX | SA HP ALL | RTTY | 18,042 | |
DL8ZU | SO LP ALL | RTTY | 17,739 | |
DC8YZ | SO LP ALL | RTTY | 16,800 | |
DF6RI | SO HP ALL | RTTY | 15,054 | |
DK0BM | SO LP ALL | RTTY | 13,167 | DK7CH |
DL6MHW | SA LP 40M | RTTY | 10,621 | |
DL1GBQ | SO QRP ALL | RTTY | 10,075 | |
DL9MFY | SO LP ALL | RTTY | 6,726 | |
DK2NVA | SO LP ALL | RTTY | 6,552 | |
DL2LDE | SO LP 10M | RTTY | 5,895 | |
DR5N | SO HP 10M | RTTY | 4,560 | DL2DBH |
DQ7D | SO LP 40M | RTTY | 4,128 | DB1WA |
DL3RCG | SA LP ALL | RTTY | 4,026 | |
DL9NDV | SA HP ALL | RTTY | 3,888 | |
DH1VY | SO LP ALL | RTTY | 1,715 | |
DD0VS | SA QRP ALL | RTTY | 476 | |
DK2ZO | SA LP 40M | RTTY | 170 | |
DJ1MM | SA LP ALL | RTTY | 104 | |
Total Score | 51,493,817 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.