Detailed scores for BAVARIAN CONTEST CLUB in the 2021 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
PI4COM | MULTI-TWO | RTTY | 6,491,463 | PA3BWD PA1CC PA1AW PA3EWP PD4RD |
PI4CC | MULTI-MULTI | RTTY | 5,188,967 | PA0C PA2DK PA2REH PA3FAL PA4LA PC2A PD0AK PD2DX PG2M PG7M WILLEKE |
DQ2C | MULTI-ONE HIGH | RTTY | 3,584,472 | DL2SAX DL4VK |
DD1A | MULTI-ONE LOW | RTTY | 2,150,280 | HB9BUN DL1II DL3GA DO7JLF |
DK7A | SA HP ALL | RTTY | 1,743,700 | DJ8VH |
DK2OY | SA HP ALL | RTTY | 1,505,994 | |
DL0MFL | MULTI-ONE HIGH | RTTY | 1,222,848 | DJ4MF DL2JRM DO2XX |
DM5TI | SA HP ALL | RTTY | 1,203,624 | |
DA0BCC | SA HP ALL | RTTY | 1,141,461 | DL6NDW |
DQ4W | MULTI-ONE LOW | RTTY | 1,056,528 | DK7MCX DL2MLU DL6RAI |
DL2OE | SA HP ALL | RTTY | 1,044,144 | |
V31MA | MULTI-ONE LOW | RTTY | 1,031,680 | DK6SP V31MA |
DL5XJ | SA HP ALL | RTTY | 893,217 | |
DD1JN | SA HP ALL | RTTY | 675,510 | |
DJ3NG | SA HP ALL | RTTY | 674,688 | |
DF4XX | SA HP ALL | RTTY | 666,900 | |
OE2E | SO LP ALL | RTTY | 660,222 | OE2GEN |
DK2LO | SA HP ALL | RTTY | 656,107 | |
DK8NT | SA LP ALL | RTTY | 594,813 | |
DP6K | MULTI-ONE HIGH | RTTY | 507,975 | DJ4QV L1PSK DL6NCY DM2WB |
DK9IP | SA HP ALL | RTTY | 502,983 | |
DL1RTL | SA HP ALL | RTTY | 494,125 | |
DQ1P | SO HP ALL | RTTY | 489,022 | |
DL8TG | SA LP ALL | RTTY | 467,254 | |
DF2RG | SO HP ALL | RTTY | 460,200 | |
DL1NEO | SA HP ALL | RTTY | 456,088 | |
DL2NBU | SA LP ALL | RTTY | 430,496 | |
DJ1OJ | SO LP ALL | RTTY | 407,563 | |
DK6WL | SA HP ALL | RTTY | 403,949 | |
DK1KC | SO LP ALL | RTTY | 387,810 | |
DK5TX | SA LP ALL | RTTY | 386,078 | |
DM6DX | SO LP 40M | RTTY | 317,628 | |
DH1TST | SA HP ALL | RTTY | 316,720 | |
DF8V | SA HP ALL | RTTY | 263,000 | DF8VO |
OE2LCM | SA HP ALL | RTTY | 245,088 | |
DK1FW | SO HP ALL | RTTY | 221,520 | |
DL6KVA | SA HP ALL | RTTY | 217,728 | |
DL4ZA | SO HP ALL | RTTY | 207,225 | |
DL9UP | SA HP ALL | RTTY | 192,474 | |
DK2AT | SO HP ALL | RTTY | 191,592 | |
DM5I | SA HP ALL | RTTY | 191,011 | DF3VM |
9G5FI | SA LP 15M | RTTY | 181,478 | DL2RMC |
DK6CQ | SO HP ALL | RTTY | 174,097 | |
DH0GHU | SA HP ALL | RTTY | 162,336 | |
DM5JBN | SA LP ALL | RTTY | 150,670 | |
DJ5IW | SA HP ALL | RTTY | 150,046 | |
DC6O | SA HP ALL | RTTY | 144,060 | DL3DW |
DL5JS | SO LP ALL | RTTY | 130,272 | |
DJ4WT | SA LP ALL | RTTY | 119,152 | |
DJ9KH | SO LP ALL | RTTY | 117,424 | |
DJ5MW | SA HP ALL | RTTY | 111,384 | |
DM7XX | SA HP ALL | RTTY | 103,806 | |
DL9NCR | SA LP ALL | RTTY | 95,877 | |
DK9BM | SO LP ALL | RTTY | 95,795 | |
DK2WH | SO LP 15M | RTTY | 89,585 | |
DP6A | SA HP 80M | RTTY | 88,061 | DL8OH |
ON3UN | SO LP ALL | RTTY | 73,432 | |
DL6EZ | SA LP ALL | RTTY | 65,280 | |
DK2WU | SO LP ALL | RTTY | 63,075 | |
DJ4MX | SA LP ALL | RTTY | 53,862 | |
DM6EE | SO LP ALL | RTTY | 49,560 | |
ON4TTT | SA LP 80M | RTTY | 48,766 | |
DL2LDE | SO LP 40M | RTTY | 47,960 | |
OZ/DJ8ES | SO HP 20M | RTTY | 42,328 | |
DL8RDL | SA HP ALL | RTTY | 34,553 | |
DJ5TT | SO HP ALL | RTTY | 32,424 | |
DJ1MM | SA LP ALL | RTTY | 30,888 | |
DJ9MH | SA LP ALL | RTTY | 29,975 | |
DF9XV | SA LP ALL | RTTY | 28,560 | |
DL6MHW | SA LP ALL | RTTY | 22,113 | |
OE1TKW | SO LP ALL | RTTY | 20,667 | |
DL7CX | SA HP ALL | RTTY | 15,416 | |
ON6LEO | SA HP 40M | RTTY | 15,000 | |
DK0IU | MULTI-ONE HIGH | RTTY | 13,650 | DJ4KW DK9HE DJ6TK DK9GG |
DL9NDV | SO HP ALL | RTTY | 11,844 | |
DL8ZU | SO LP ALL | RTTY | 11,484 | |
DL6RBH | SO LP ALL | RTTY | 9,636 | |
DL6DH | SA HP 80M | RTTY | 8,928 | |
DJ3HW | SO QRP 20M | RTTY | 5,428 | |
DF1LX | SA LP ALL | RTTY | 4,950 | |
DL4APJ | SO LP ALL | RTTY | 4,214 | |
DK0BM | SO LP ALL | RTTY | 2,844 | DK7CH |
F/DJ4MZ | SA LP 80M | RTTY | 1,078 | DJ4MZ |
DK2ZO | SO LP 80M | RTTY | 912 | |
DJ1YFK | SO LP ALL | RTTY | 522 | |
DH8BQA | SO LP ALL | RTTY | 108 | |
Total Score | 42,607,647 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.