Detailed scores for BAVARIAN CONTEST CLUB in the 2019 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| PI4COM | MULTI-TWO | RTTY | 2,567,951 | PA1AW PA3EWP PA3BWD PD4RD |
| DP9A | MULTI-TWO | RTTY | 2,430,490 | DG1HWM DJ6TF DJ7TO DK4WA DL1RTL DL8UAT DL8ULF DL9NDV DH1TST |
| DM4X | MULTI-TWO | RTTY | 2,053,870 | DD2ML DH7TNO |
| DA2X | MULTI-ONE HIGH | RTTY | 1,402,167 | DL2JRM DL3DXX DL5JJ DL5SE DL9DRA DM7XX DO1ISE |
| DD1A | MULTI-ONE LOW | RTTY | 1,240,706 | HB9BUN DL3GA DL1II DH3GAE DO5GAR DO7JLF |
| DK9IP | SA HP ALL | RTTY | 1,059,300 | |
| DP8M | SA HP ALL | RTTY | 738,833 | DL6NDW |
| DK2OY | SA HP ALL | RTTY | 726,138 | |
| DL5JS | SA HP ALL | RTTY | 693,861 | |
| DL2RMC | SA HP ALL | RTTY | 681,162 | |
| DJ8VH | SA HP ALL | RTTY | 666,135 | |
| DL9YAJ | SA LP ALL | RTTY | 649,931 | |
| DL7URH | SA HP ALL | RTTY | 602,536 | |
| DQ1P | SA HP ALL | RTTY | 553,580 | DK1IP |
| DD1JN | SA HP ALL | RTTY | 545,300 | |
| DL9GTB | SA HP ALL | RTTY | 526,761 | |
| DQ4W | MULTI-ONE LOW | RTTY | 486,024 | DL1MAJ DL2MLU DL6RAI |
| F4DVX | SA HP 40M | RTTY | 457,392 | |
| DJ3NG | SO HP ALL | RTTY | 410,592 | |
| DM5TI | SA HP ALL | RTTY | 350,500 | |
| DL6KVA | SA HP ALL | RTTY | 328,304 | |
| DH8BQA | SA HP ALL | RTTY | 321,024 | |
| DK2LO | SA HP ALL | RTTY | 291,893 | |
| DJ1OJ | SA LP ALL | RTTY | 288,116 | |
| DF2RG | SA HP ALL | RTTY | 281,930 | |
| DD5M | SA LP ALL | RTTY | 222,359 | DJ0ZY |
| DK6WL | SA HP ALL | RTTY | 213,526 | |
| DK1KC | SO LP ALL | RTTY | 212,553 | |
| DJ5TT | SA HP ALL | RTTY | 212,296 | |
| OE2LCM | SA HP ALL | RTTY | 196,854 | |
| DF9GR | SA HP 20M | RTTY | 186,921 | |
| DL5NAM | SA HP ALL | RTTY | 176,421 | |
| DL1FCU | SO LP ALL | RTTY | 161,160 | |
| DL2OE | SO LP ALL | RTTY | 148,010 | |
| DL1NEO | SA HP ALL | RTTY | 146,415 | |
| DF1LX | SA HP ALL | RTTY | 132,480 | |
| DL3DW | SA HP ALL | RTTY | 129,200 | |
| OE2E | SO LP ALL | RTTY | 128,232 | OE2GEN |
| DF2LH | SA HP ALL | RTTY | 126,278 | |
| DG7RO | MULTI-ONE LOW | RTTY | 122,661 | DG7RO DO5ALX |
| DJ9MH | SA LP ALL | RTTY | 118,125 | |
| DL5XJ | SA HP ALL | RTTY | 115,415 | |
| DK6CQ | SO HP ALL | RTTY | 108,054 | |
| DL5LED | SO HP ALL | RTTY | 107,682 | |
| DL9NCR | SA HP ALL | RTTY | 98,496 | |
| DK2AT | SA HP ALL | RTTY | 87,230 | |
| DQ1200ASP | SO HP ALL | RTTY | 85,146 | DK1AX |
| DM7W | SA LP ALL | RTTY | 84,303 | DL8MAS |
| DL8OH | SA HP 80M | RTTY | 80,370 | |
| DK5TX | SA LP ALL | RTTY | 79,520 | |
| DL6MHW | SA LP ALL | RTTY | 78,400 | |
| DL2ZA | SO LP ALL | RTTY | 76,342 | |
| DK5OS | SO HP ALL | RTTY | 71,511 | |
| DL7UGN | SA LP ALL | RTTY | 50,699 | |
| DL7CX | SA HP ALL | RTTY | 49,392 | |
| DM5JBN | SA LP ALL | RTTY | 45,465 | |
| DL6RDR | SA LP ALL | RTTY | 44,505 | |
| DL4ZA | SO LP ALL | RTTY | 43,560 | |
| DL9NEI | SO LP ALL | RTTY | 43,008 | |
| DM6DX | SA LP ALL | RTTY | 42,521 | |
| DL5RMH | SO LP ALL | RTTY | 40,492 | |
| HA1AG | SA HP ALL | RTTY | 35,541 | |
| V31MA | SO LP 80M | RTTY | 34,279 | |
| OE1TKW | SO HP ALL | RTTY | 33,578 | |
| DK9BM | SO LP ALL | RTTY | 31,372 | |
| DJ1YFK | SA LP ALL | RTTY | 29,585 | |
| 5X8C | SO LP ALL | RTTY | 23,571 | ON6NL |
| DJ3WE | SA HP ALL | RTTY | 23,569 | |
| CT8/DJ5MW | SO LP ALL | RTTY | 23,408 | |
| DH0GHU | SA HP ALL | RTTY | 22,339 | |
| DL5GAC | SA LP ALL | RTTY | 21,060 | |
| DG7CF | SO HP ALL | RTTY | 20,580 | |
| DL8ZU | SO LP ALL | RTTY | 20,412 | |
| DO2XX | SA LP 80M | RTTY | 19,800 | |
| DL6RBH | SO LP ALL | RTTY | 19,758 | |
| DK0BM | SO LP ALL | RTTY | 17,762 | DK7CH |
| DL8RDL | SA HP ALL | RTTY | 17,242 | |
| DK2CX | SA HP ALL | RTTY | 16,482 | |
| DJ5IW | SA HP ALL | RTTY | 15,300 | |
| DJ1MM | SA LP ALL | RTTY | 15,197 | |
| DL1DVE | SA LP ALL | RTTY | 13,608 | |
| DJ6TB | SA HP ALL | RTTY | 12,859 | |
| DJ9KH | SO LP 20M | RTTY | 11,890 | |
| DG1HXJ | SA LP ALL | RTTY | 10,570 | |
| DK2WU | SA LP ALL | RTTY | 10,362 | |
| DO1NPF | SO LP ALL | RTTY | 7,304 | |
| DL2DWP | SO QRP ALL | RTTY | 7,176 | |
| ON9CC | SA HP 80M | RTTY | 1,848 | |
| DL6GCE | SO LP ALL | RTTY | 946 | |
| OT6M | SA QRP 15M | RTTY | 816 | ON9CC |
| DJ5AN | SA HP ALL | RTTY | 713 | |
| DL6DCX | SA LP ALL | RTTY | 682 | |
| DG8AM | SA LP 20M | RTTY | 646 | |
| DL0TDS | SO LP ALL | RTTY | 552 | DJ5NN |
| DD0VS | CHECKLOG | RTTY | 0 | |
| PI4CC | CHECKLOG | RTTY | 0 | |
| Total Score | 24,940,905 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.