Detailed scores for BAVARIAN CONTEST CLUB in the 2018 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| PI4COM | MULTI-TWO | RTTY | 4,036,480 | K7GK PA3EWP PA1AW PA3BWD PD4RD |
| PI4CC | MULTI-MULTI | RTTY | 3,746,652 | PA3AKP PA3ALK PA4LA PA7KG PC2A PG4DX PG2A PG2M |
| DL8UAT | MULTI-TWO | RTTY | 3,544,371 | DG1HWM DJ6TF DJ7TO DK4WA DL1RTL DL5YYM DL7URH DL8UAT DL9NDV DM5JBN |
| DR5N | MULTI-ONE HIGH | RTTY | 3,079,296 | DJ9DZ DK5OS DL9YAJ |
| DD2ML | SA HP ALL | RTTY | 2,372,385 | |
| DD1A | MULTI-ONE HIGH | RTTY | 1,896,571 | DL3GA HB9BJL HB9BUN DH3GAE DL1II |
| DP7D | MULTI-ONE HIGH | RTTY | 1,319,729 | DL1REM DH6JL DF1QR DH8AF PA9WOR DJ4MH DF2SD DL8UD SPLIT 5/8 INTEREST GROUP RTTY, 3/8 BAVARIAN CONTEST CLUB |
| DP8M | SA HP ALL | RTTY | 1,189,470 | DL6NDW |
| DK0EE | SA HP ALL | RTTY | 995,488 | DL4MDO |
| DL5JS | SA HP ALL | RTTY | 961,848 | |
| DL0MFL | MULTI-TWO | RTTY | 931,635 | DJ4MF DL2JRM DL5SE |
| DF9GR | SA LP ALL | RTTY | 693,576 | |
| DL5XJ | SA HP ALL | RTTY | 654,975 | |
| DM5TI | SA HP 20M | RTTY | 652,661 | |
| DP6A | MULTI-ONE HIGH | RTTY | 630,710 | DL8OH DK6JU DL4HP |
| DQ1P | SA LP ALL | RTTY | 581,973 | DK1IP |
| DJ8QP | SA HP ALL | RTTY | 567,615 | |
| ON6NL | SA QRP ALL | RTTY | 507,376 | |
| V31MA | SO LP ALL | RTTY | 488,696 | |
| DL5KUT | SA HP ALL | RTTY | 467,136 | |
| DL1NEO | SA HP ALL | RTTY | 433,789 | |
| DK9IP | SA LP ALL | RTTY | 386,100 | |
| DL6RAI | SA LP ALL | RTTY | 372,048 | |
| EA3KU | SO HP ALL | RTTY | 343,980 | |
| DL6DH | SA HP ALL | RTTY | 318,573 | |
| DK7A | SA HP ALL | RTTY | 307,133 | DJ8VH |
| OZ1ADL | SO HP 20M | RTTY | 298,127 | |
| DJ6TB | SA HP ALL | RTTY | 294,656 | |
| DK6CQ | SO HP ALL | RTTY | 287,254 | |
| DF2RG | SO HP ALL | RTTY | 255,762 | |
| DK5TX | SA LP ALL | RTTY | 247,470 | |
| DJ9MH | SA LP ALL | RTTY | 236,903 | |
| OE2E | SO LP 20M | RTTY | 224,403 | OE2GEN |
| DK1KC | SO LP ALL | RTTY | 212,226 | |
| DF2LH | SA HP ALL | RTTY | 205,670 | |
| DL9NCR | SA HP ALL | RTTY | 201,058 | |
| DM8T | SA LP ALL | RTTY | 166,840 | DL8MAS |
| DK2LO | SA HP ALL | RTTY | 165,680 | |
| DL4ZA | SO LP ALL | RTTY | 164,322 | |
| DL6KVA | SA HP ALL | RTTY | 153,000 | |
| DK2AT | SA HP ALL | RTTY | 147,312 | |
| DH8WR | SO HP ALL | RTTY | 137,799 | |
| DM6DX | SA QRP 40M | RTTY | 124,196 | |
| DL7CX | SA HP ALL | RTTY | 123,322 | |
| HB9DDO | SA HP 20M | RTTY | 121,095 | |
| DJ8EW | SA HP ALL | RTTY | 109,817 | |
| OE1TKW | SO HP ALL | RTTY | 106,978 | |
| HA1AG | SA HP ALL | RTTY | 91,908 | |
| DL8RDL | SA HP ALL | RTTY | 79,132 | |
| DL5RMH | SA LP ALL | RTTY | 78,048 | |
| DD0VS | SA QRP ALL | RTTY | 75,849 | |
| DO1ISE | SA LP 80M | RTTY | 57,967 | |
| DJ3NG | SO LP 40M | RTTY | 51,750 | |
| DH8BQA | SA HP 80M | RTTY | 44,175 | |
| OE/DL1MAJ | SO LP ALL | RTTY | 41,322 | DL1MAJ |
| DL0ABT | MULTI-ONE LOW | RTTY | 35,868 | DJ3EI DL7AU DL3ZZA |
| DK1AX | SA HP ALL | RTTY | 33,464 | |
| DL8ZU | SO LP 40M | RTTY | 29,638 | |
| DO4OD | SO LP 80M | RTTY | 29,127 | |
| DD1JN | SO LP ALL | RTTY | 24,196 | |
| SV8/DL5JJ/P | SO LP ALL | RTTY | 23,436 | |
| DH0GHU | SA HP ALL | RTTY | 22,220 | |
| DM5JBN | SA HP ALL | RTTY | 21,056 | |
| DL6EZ | SO LP ALL | RTTY | 20,867 | |
| DL6RBH | SO LP ALL | RTTY | 18,075 | |
| DF1LX | SA LP ALL | RTTY | 17,296 | |
| DK0BM | SO LP ALL | RTTY | 15,124 | DK7CH |
| OT6M | SA HP ALL | RTTY | 13,752 | ON9CC |
| DL5GAC | SA LP ALL | RTTY | 13,728 | |
| DK2WU | SO LP ALL | RTTY | 12,144 | |
| DA9A | SO LP 80M | RTTY | 11,440 | DO1NPF |
| DL9NEI | SO LP ALL | RTTY | 6,490 | |
| DJ5IW | SO HP 20M | RTTY | 5,070 | |
| DL2DWP | SO QRP ALL | RTTY | 3,870 | |
| DL2ZA | SO LP 40M | RTTY | 3,675 | |
| DG1HXJ | SA LP ALL | RTTY | 1,792 | |
| DP4X | SO LP ALL | RTTY | 1,518 | DJ2MX |
| DK1FW | SO HP ALL | RTTY | 1,456 | |
| DO5WW | SA LP 15M | RTTY | 1,248 | |
| DC2CL | SO LP 40M | RTTY | 612 | |
| DJ1OJ | SO LP 80M | RTTY | 336 | |
| DL9NDV | SA HP ALL | RTTY | 165 | |
| DK6SP | SO LP 40M | RTTY | 48 | |
| Total Score | 36,352,018 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.