Detailed scores for 5NNDXCC in the 2024 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| IB9R | MULTI-ONE HIGH | RTTY | 4,045,056 | IT9AHI IT9ATF IT9DSZ IT9ISS IT9IVU IT9KIW IT9PPG IT9RJE IT9WDC IT9YMM |
| IQ3PN | EM | RTTY | 969,474 | IV3DLZ IV3DMJ IV3NVB IV3VSL IW3RCK |
| IO3A | SA HP ALL | RTTY | 215,550 | |
| IT9ORA | SA LP ALL | RTTY | 195,576 | |
| IK2AUK | SO LP ALL | RTTY | 164,025 | |
| IZ3QHA | SO HP ALL | RTTY | 145,152 | |
| IK1XPK | SO LP ALL | RTTY | 82,980 | |
| IK6XEJ | SO LP ALL | RTTY | 54,880 | |
| IZ4REF | SO HP 10M | RTTY | 52,074 | |
| II4C | SA LP 80M | RTTY | 48,360 | IK4RVG |
| I3PXN | SO LP 80M | RTTY | 45,322 | |
| IU6DVS | SO LP ALL | RTTY | 43,053 | |
| I4IKW | SA LP ALL | RTTY | 33,920 | |
| IK0NOJ | SA LP 20M | RTTY | 29,783 | |
| IU5ICR | SA LP 40M | RTTY | 27,810 | |
| IK4OMU | SA LP 10M | RTTY | 26,064 | |
| II5O | SA LP 10M | RTTY | 17,228 | |
| IZ4YAB | SO LP ALL | RTTY | 16,500 | |
| IW3FQT | SO LP ALL | RTTY | 15,345 | |
| IZ2XCK | SO LP ALL | RTTY | 7,515 | |
| IZ1MHY | SO LP ALL | RTTY | 4,200 | |
| IZ4AIF | SO QRP 40M | RTTY | 3,115 | |
| IK8RJS | SO LP ALL | RTTY | 888 | |
| IU1RZX | SO LP ALL | RTTY | 434 | |
| IZ1KGY | SA LP ALL | RTTY | 63 | |
| Total Score | 6,244,367 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.