Records for 1987 - 2024
Note: Late logs are not included in records.
| Record | Category | Callsign (Op) | Score | QSOs | Zones | Countries | W/VE |
| World | SA HIGH 15M | FY5KE (F5UII) | 1,035,368 | 1,919 | 33 | 95 | 56 |
| World | SA HIGH ALL | P3X (M0SDX) | 9,283,362 | 4,474 | 131 | 390 | 205 |
| World | SA LOW 15M | YL1ZF | 487,506 | 1,024 | 34 | 95 | 57 |
| World | SA QRP 10M | JA6WFM | 111,683 | 332 | 30 | 68 | 23 |
| World | SA QRP 15M | HG3DX (HA1DAE) | 265,457 | 558 | 33 | 91 | 55 |
| World | SA QRP ALL | LY2F | 1,650,380 | 1,764 | 95 | 283 | 83 |
| World | SO-EXPLORER | RG9A | 3,683,082 | 2,264 | 124 | 365 | 109 |
| World | SO-EXPLORER | S53K | 1,373,922 | 1,174 | 88 | 241 | 157 |
| World | SO-EXPLORER | SP5LST | 1,828,128 | 1,435 | 117 | 284 | 147 |
| World | MULTI-TWO | CR3DX (CT3EN CT3MD OM3BH OM3GI OM3RG OM3RM) | 17,387,300 | 7,041 | 140 | 437 | 265 |
| World | MS LOW | IQ6AN (IK6JNH IK6VXO IK8UND IZ6CRK IZ6TSA) | 5,947,874 | 3,045 | 146 | 424 | 241 |
| World | MS LOW | NP3Y (KC2GOW NP2V NP3Y WB8JUI WP3C) | 5,795,643 | 3,023 | 128 | 380 | 269 |
| World | SO HIGH 10M | D4L (IK2NCJ) | 970,784 | 1,791 | 33 | 94 | 57 |
| World | SO HIGH 10M | VK9DX | 887,432 | 1,688 | 35 | 89 | 58 |
| World | SO LOW 10M | EA8DED (OH2BP) | 691,548 | 1,278 | 34 | 96 | 56 |
| World | SO LOW 15M | EA8KR | 770,224 | 1,635 | 27 | 82 | 52 |
| World | SO QRP 15M | JA6GCE | 137,768 | 386 | 30 | 67 | 39 |
| EU | SA HIGH 10M | 9A5Y (9A7DX) | 628,430 | 1,248 | 36 | 102 | 59 |
| AF | SA HIGH 10M | EA8BW | 90,843 | 325 | 18 | 39 | 50 |
| EU | SA HIGH 10M | SN2M (SP2XF) | 565,212 | 1,091 | 38 | 105 | 58 |
| AF | SA HIGH 10M | V55Y (V51WH) | 605,675 | 1,172 | 31 | 89 | 55 |
| EU | SA HIGH ALL | UW1M (UR5MW) | 7,797,640 | 4,730 | 137 | 416 | 202 |
| AS | SA LOW 10M | UN6LN | 220,748 | 712 | 28 | 75 | 13 |
| EU | SA LOW ALL | TM3Z (F4DSK) | 5,031,453 | 2,562 | 138 | 408 | 243 |
| NA | SA QRP 10M | VA3UAP | 50,964 | 215 | 20 | 58 | 15 |
| NA | SA QRP 15M | HI6M | 149,940 | 497 | 22 | 60 | 44 |
| OC | SA QRP 40M | YD3ASV | 336 | 16 | 5 | 4 | 3 |
| NA | SA QRP 80M | VA3OGG | 5,472 | 83 | 5 | 5 | 26 |
| SA | SA QRP ALL | PY2PLL | 212,420 | 375 | 50 | 114 | 51 |
| EU | MULTI-EXPLORER | EA4URE (EA2AR EA2DR EA2KV EA3BCK EC3A) | 1,666,412 | 1,641 | 93 | 267 | 124 |
| EU | MULTI-EXPLORER | IQ3PN (IV3DLZ IV3DMJ IV3NVB IV3VSL IW3RCK) | 969,474 | 1,126 | 86 | 230 | 91 |
| EU | MULTI-EXPLORER | PI4X (PA5DX PD8DX PD9YL) | 337,029 | 676 | 45 | 116 | 70 |
| EU | MULTI-EXPLORER | SO4R (SP4G SP4TKR SP5C SP5GRI) | 2,319,835 | 1,928 | 105 | 303 | 145 |
| EU | SO-EXPLORER | OH8GBO | 204,368 | 409 | 50 | 149 | 42 |
| AS | SO-EXPLORER | VU2ZMK | 31,616 | 112 | 25 | 59 | 20 |
| OC | SO-EXPLORER | YE3FZR | 8,385 | 52 | 25 | 30 | 10 |
| NA | SO HIGH ALL | K1LZ (LU9ESD) | 6,853,720 | 4,241 | 121 | 332 | 227 |
| OC | SO LOW 10M | KH6ZM | 168,861 | 492 | 26 | 45 | 48 |
| EU | SO LOW ALL | UB7K | 4,280,980 | 2,912 | 119 | 337 | 182 |
| OC | SO QRP 10M | YD1IKE | 4,760 | 47 | 12 | 28 | 0 |
| OC | SO QRP 10M | YG3ASG | 399 | 14 | 7 | 10 | 4 |
| CE -- Chile | SA HIGH 10M | CB1C (CE1KV) | 147,808 | 419 | 22 | 59 | 43 |
| CT -- Portugal | SA HIGH 10M | CT1GFK | 64,172 | 226 | 28 | 63 | 31 |
| CT -- Portugal | SA HIGH 10M | CT4NH | 100,980 | 316 | 24 | 63 | 48 |
| G -- England | SA HIGH 10M | G1N (G0URR) | 236,350 | 563 | 34 | 78 | 51 |
| HA -- Hungary | SA HIGH 10M | HA1SN | 350,958 | 757 | 35 | 89 | 50 |
| HL -- South Korea | SA HIGH 10M | HL3AMO | 112,336 | 355 | 26 | 69 | 23 |
| I -- Italy | SA HIGH 10M | IK2TDM | 478,210 | 920 | 36 | 99 | 59 |
| JA2 -- Japan | SA HIGH 10M | JA2FSM | 132,360 | 392 | 27 | 58 | 35 |
| JA2 -- Japan | SA HIGH 10M | JF2XGF | 125,875 | 362 | 32 | 71 | 22 |
| JA2 -- Japan | SA HIGH 10M | JH2FXK | 17,136 | 101 | 18 | 39 | 11 |
| JA3 -- Japan | SA HIGH 10M | JF3LOP | 161,000 | 432 | 34 | 80 | 26 |
| JA3 -- Japan | SA HIGH 10M | JH3AIU | 377,484 | 822 | 35 | 89 | 42 |
| JA8 -- Japan | SA HIGH 10M | JG8TDZ | 56,832 | 216 | 25 | 55 | 16 |
| KL -- Alaska | SA HIGH 10M | KL2R (N1TX) | 26,979 | 178 | 17 | 19 | 33 |
| OE -- Austria | SA HIGH 10M | OE1SGU | 57,330 | 189 | 31 | 56 | 30 |
| OH -- Finland | SA HIGH 10M | OH1NOA | 55,182 | 209 | 28 | 56 | 18 |
| OM -- Slovakia | SA HIGH 10M | OM5ZW | 379,435 | 774 | 36 | 93 | 56 |
| PA -- Netherlands | SA HIGH 10M | PI4DX (PD1DX) | 76,638 | 259 | 22 | 39 | 45 |
| PY -- Brazil | SA HIGH 10M | PX2A (PY2XV) | 1,002,980 | 1,811 | 33 | 104 | 57 |
| UA0 -- As Russia (UA0) | SA HIGH 10M | RM0W | 78,052 | 391 | 19 | 57 | 0 |
| UA9 -- As Russia (UA9) | SA HIGH 10M | UA9UR | 320,408 | 983 | 28 | 74 | 19 |
| SM -- Sweden | SA HIGH 10M | 7S9A (SA6FOL) | 339,012 | 756 | 34 | 93 | 45 |
| SM -- Sweden | SA HIGH 10M | SM2M (SM2LIY) | 304,950 | 624 | 36 | 103 | 51 |
| V3 -- Belize | SA HIGH 10M | V31MA | 252,784 | 687 | 26 | 73 | 49 |
| VE6 -- Canada (Alberta) | SA HIGH 10M | VE6BMX | 130,516 | 441 | 26 | 60 | 48 |
| W3 -- United States | SA HIGH 10M | K3NK | 364,715 | 899 | 29 | 93 | 33 |
| W7 -- United States | SA HIGH 10M | N6SS | 446,405 | 1,041 | 35 | 98 | 52 |
| YL -- Latvia | SA HIGH 10M | YL2KO | 176,172 | 427 | 34 | 86 | 39 |
| YT -- Serbia | SA HIGH 10M | YT1X | 520,666 | 1,023 | 36 | 96 | 59 |
| G -- England | SA HIGH 15M | M7W (G3TBK) | 381,655 | 800 | 34 | 95 | 56 |
| LZ -- Bulgaria | SA HIGH 15M | LZ4AE | 437,040 | 1,006 | 33 | 91 | 56 |
| OH -- Finland | SA HIGH 15M | OG66X (OH8WW) | 496,248 | 1,168 | 31 | 90 | 53 |
| OM -- Slovakia | SA HIGH 15M | OM4MM | 220,875 | 544 | 32 | 70 | 53 |
| VK -- Australia | SA HIGH 15M | VK4SN | 168,147 | 508 | 27 | 55 | 37 |
| W3 -- United States | SA HIGH 15M | WW3S | 367,806 | 824 | 33 | 94 | 50 |
| W8 -- United States | SA HIGH 15M | WZ8P | 104,000 | 338 | 28 | 74 | 23 |
| YT -- Serbia | SA HIGH 15M | YT0W (YU1JW) | 304,737 | 813 | 29 | 76 | 52 |
| GW -- Wales | SA HIGH 20M | GW4BKG | 119,769 | 506 | 21 | 58 | 32 |
| VE3 -- Canada (Ontario) | SA HIGH 20M | VE3BFU | 6,850 | 62 | 11 | 20 | 19 |
| GW -- Wales | SA HIGH 40M | GW0A (GW4SKA) | 391,530 | 1,189 | 26 | 82 | 47 |
| W3 -- United States | SA HIGH 40M | NA3M | 289,456 | 907 | 26 | 77 | 55 |
| LX -- Luxembourg | SA HIGH 80M | LX5M (LX1ER) | 108,948 | 635 | 11 | 53 | 20 |
| ON -- Belgium | SA HIGH 80M | ON4TTT | 16,744 | 187 | 7 | 38 | 1 |
| 3W -- Vietnam | SA HIGH ALL | XV9Q | 49,616 | 204 | 39 | 67 | 6 |
| BV -- Taiwan | SA HIGH ALL | BV2LA | 265,032 | 456 | 59 | 124 | 33 |
| E7 -- Bosnia-Herzegovina | SA HIGH ALL | E72U | 803,855 | 768 | 87 | 218 | 110 |
| E7 -- Bosnia-Herzegovina | SA HIGH ALL | E77DX | 2,057,828 | 1,400 | 116 | 310 | 178 |
| EU -- Belarus | SA HIGH ALL | EU4E | 1,979,551 | 1,491 | 111 | 317 | 141 |
| HA -- Hungary | SA HIGH ALL | HG5D (HA8QZ) | 2,504,390 | 1,554 | 131 | 358 | 176 |
| HB -- Switzerland | SA HIGH ALL | HB9TOC | 2,685,078 | 1,710 | 121 | 338 | 180 |
| I -- Italy | SA HIGH ALL | IP4X (IT9RGY) | 6,188,388 | 3,060 | 143 | 420 | 241 |
| KL -- Alaska | SA HIGH ALL | KL7SB | 1,486,800 | 1,294 | 88 | 206 | 178 |
| ON -- Belgium | SA HIGH ALL | OR3A (ON6CC) | 3,560,400 | 1,944 | 135 | 382 | 203 |
| SP -- Poland | SA HIGH ALL | SP8R (SQ9UM) | 6,412,633 | 3,182 | 147 | 432 | 238 |
| UA-1 -- Eu Russia (UA1) | SA HIGH ALL | RA1M | 1,366,176 | 1,091 | 117 | 295 | 120 |
| UA2 -- Kaliningrad | SA HIGH ALL | RN2FA | 4,708 | 45 | 15 | 29 | 0 |
| VE3 -- Canada (Ontario) | SA HIGH ALL | VA3LR | 2,160,564 | 1,544 | 100 | 261 | 173 |
| VE3 -- Canada (Ontario) | SA HIGH ALL | VE3NZ | 2,416,106 | 1,802 | 89 | 255 | 197 |
| VE5 -- Canada (Saskatchewan) | SA HIGH ALL | VE5MX | 3,435,993 | 2,167 | 111 | 287 | 223 |
| W3 -- United States | SA HIGH ALL | AA3B | 7,080,047 | 3,974 | 123 | 373 | 247 |
| W7 -- United States | SA HIGH ALL | K7RL | 3,345,076 | 2,497 | 117 | 282 | 220 |
| YO -- Romania | SA HIGH ALL | YO9HP | 3,924,854 | 2,387 | 133 | 386 | 179 |
| ZF -- Cayman Islands | SA HIGH ALL | ZF2SS (KO7SS) | 5,165,404 | 2,747 | 136 | 355 | 273 |
| 5B -- Cyprus | SA LOW 10M | 5B4AIF (5B4AIE) | 176,601 | 580 | 26 | 64 | 21 |
| 9A -- Croatia | SA LOW 10M | 9A6KZH | 22,464 | 120 | 19 | 20 | 25 |
| DU -- Philippines | SA LOW 10M | 4F3BZ | 124,338 | 413 | 29 | 58 | 19 |
| EI -- Ireland | SA LOW 10M | EI3CTB | 16,013 | 89 | 18 | 31 | 18 |
| GW -- Wales | SA LOW 10M | GW0ARK | 2,449 | 28 | 9 | 10 | 12 |
| HA -- Hungary | SA LOW 10M | HA5PP | 122,056 | 310 | 34 | 69 | 43 |
| HS -- Thailand | SA LOW 10M | HS8JYX | 11,275 | 79 | 18 | 36 | 1 |
| JA2 -- Japan | SA LOW 10M | JE2CPI | 15,744 | 98 | 20 | 41 | 3 |
| JA3 -- Japan | SA LOW 10M | JI3KDH | 55,872 | 208 | 25 | 54 | 18 |
| JA4 -- Japan | SA LOW 10M | JH4CES | 19,440 | 92 | 25 | 42 | 13 |
| OK -- Czech Republic | SA LOW 10M | OK3SN | 9,145 | 60 | 17 | 23 | 19 |
| PY -- Brazil | SA LOW 10M | PU2VLW | 399,630 | 845 | 32 | 78 | 55 |
| PY -- Brazil | SA LOW 10M | PY1FI | 423,168 | 866 | 31 | 89 | 54 |
| UA0 -- As Russia (UA0) | SA LOW 10M | RA0WHE | 96,347 | 496 | 17 | 54 | 0 |
| SV9 -- Crete | SA LOW 10M | SV9COL | 17,080 | 135 | 11 | 29 | 21 |
| SV9 -- Crete | SA LOW 10M | SV9TAQ | 12,341 | 146 | 10 | 26 | 7 |
| T7 -- San Marino | SA LOW 10M | T77CX (IK4DCX) | 238,368 | 574 | 31 | 75 | 50 |
| TA -- Turkey | SA LOW 10M | TA6B | 88,396 | 403 | 14 | 35 | 28 |
| UA-3 -- Eu Russia (UA3) | SA LOW 10M | RG5A | 61,520 | 345 | 22 | 48 | 10 |
| V2 -- Antigua & Barbuda | SA LOW 10M | V26OC (N3OC) | 228,240 | 612 | 24 | 70 | 50 |
| VE9 -- Canada (New Brunswick) | SA LOW 10M | VE9AA | 62,605 | 247 | 19 | 51 | 25 |
| VK -- Australia | SA LOW 10M | VK3GF | 34,410 | 176 | 21 | 31 | 22 |
| W1 -- United States | SA LOW 10M | KD9YBX (SQ9CNN) | 57,876 | 259 | 19 | 51 | 14 |
| W7 -- United States | SA LOW 10M | N6MZ | 40,495 | 193 | 23 | 38 | 28 |
| W7 -- United States | SA LOW 10M | WS7I | 103,689 | 468 | 23 | 56 | 44 |
| W9 -- United States | SA LOW 10M | N9VPV | 42,054 | 201 | 24 | 52 | 10 |
| YL -- Latvia | SA LOW 10M | YL2CI | 77,290 | 252 | 29 | 63 | 26 |
| GU -- Guernsey | SA LOW 15M | GU0SUP | 32,490 | 140 | 19 | 41 | 30 |
| HA -- Hungary | SA LOW 15M | HA8TKS | 264,264 | 630 | 30 | 84 | 54 |
| IT9 -- Sicily | SA LOW 15M | IT9STX | 249,789 | 665 | 30 | 77 | 52 |
| JA5 -- Japan | SA LOW 15M | JH5FTY | 7,611 | 47 | 17 | 24 | 18 |
| UA9 -- As Russia (UA9) | SA LOW 15M | R9YU | 190,800 | 630 | 28 | 67 | 25 |
| SV -- Greece | SA LOW 15M | SV2AEL | 241,740 | 687 | 28 | 76 | 49 |
| TA -- Turkey | SA LOW 15M | TC6G (TA7AZC) | 72,688 | 347 | 18 | 51 | 8 |
| VE5 -- Canada (Saskatchewan) | SA LOW 15M | VE5SF | 14,672 | 105 | 10 | 31 | 15 |
| DU -- Philippines | SA LOW 20M | DU3GKT | 3,003 | 44 | 11 | 20 | 2 |
| G -- England | SA LOW 20M | M5P (M5BIR) | 265,149 | 827 | 28 | 77 | 48 |
| LU -- Argentina | SA LOW 20M | LU1HLH | 67,266 | 245 | 24 | 49 | 28 |
| VK -- Australia | SA LOW 20M | VK4FJ | 2,988 | 31 | 12 | 15 | 9 |
| VK -- Australia | SA LOW 20M | VL3A (VK3FN) | 8,372 | 64 | 14 | 26 | 12 |
| YS -- El Salvador | SA LOW 20M | YS1JFE | 3,555 | 46 | 14 | 23 | 8 |
| E7 -- Bosnia-Herzegovina | SA LOW 40M | E7AA (E70Y) | 95,942 | 538 | 12 | 60 | 17 |
| EA6 -- Balearic Islands | SA LOW 40M | EA6SX | 32,480 | 230 | 12 | 54 | 4 |
| G -- England | SA LOW 40M | G3WW | 189,696 | 703 | 20 | 65 | 43 |
| HS -- Thailand | SA LOW 40M | E20NKB | 20,522 | 124 | 14 | 43 | 5 |
| OE -- Austria | SA LOW 40M | OE6VIE | 7,805 | 116 | 5 | 30 | 0 |
| OH -- Finland | SA LOW 40M | OH7L (OH8TV) | 49,282 | 303 | 17 | 57 | 8 |
| SV -- Greece | SA LOW 40M | SV3FUP | 51,543 | 347 | 15 | 57 | 11 |
| VE3 -- Canada (Ontario) | SA LOW 80M | VA3FF | 17,043 | 154 | 7 | 11 | 39 |
| BY -- China | SA LOW ALL | BA4TB | 458,100 | 739 | 54 | 155 | 16 |
| CE -- Chile | SA LOW ALL | CB3A (XQ3SK) | 726,800 | 826 | 66 | 129 | 121 |
| DL -- Germany | SA LOW ALL | DJ4MX | 2,285,852 | 1,290 | 138 | 380 | 204 |
| DU -- Philippines | SA LOW ALL | DU3LA | 562,972 | 714 | 73 | 146 | 70 |
| EA -- Spain | SA LOW ALL | EE4Y (EA4GOY) | 3,540,037 | 2,158 | 123 | 365 | 221 |
| ES -- Estonia | SA LOW ALL | ES0RY | 670,136 | 718 | 92 | 255 | 75 |
| JA1 -- Japan | SA LOW ALL | JG1LFR | 901,680 | 820 | 103 | 210 | 95 |
| OK -- Czech Republic | SA LOW ALL | OK2WY | 1,384,614 | 1,183 | 95 | 277 | 114 |
| OM -- Slovakia | SA LOW ALL | OM2ADM | 2,265,165 | 1,571 | 106 | 276 | 185 |
| PA -- Netherlands | SA LOW ALL | PA3DUU | 937,251 | 727 | 103 | 257 | 153 |
| PA -- Netherlands | SA LOW ALL | PA4O | 2,141,490 | 1,603 | 116 | 299 | 163 |
| SM -- Sweden | SA LOW ALL | SM5IMO | 999,873 | 1,040 | 76 | 226 | 111 |
| TA -- Turkey | SA LOW ALL | TA7OYG | 726,947 | 903 | 44 | 174 | 63 |
| TI -- Costa Rica | SA LOW ALL | TI2WMP | 578,912 | 747 | 56 | 136 | 124 |
| UA-6 -- Eu Russia (UA6) | SA LOW ALL | R7MM | 981,950 | 1,097 | 87 | 253 | 70 |
| UR -- Ukraine | SA LOW ALL | UT4LW | 2,549,088 | 2,510 | 96 | 299 | 106 |
| VE5 -- Canada (Saskatchewan) | SA LOW ALL | VE5KS | 597,545 | 668 | 77 | 165 | 135 |
| VO -- Canada (Newfoundland & Labrador) | SA LOW ALL | VO1HP | 234,531 | 417 | 39 | 123 | 45 |
| VO -- Canada (Newfoundland & Labrador) | SA LOW ALL | VO2AC | 667,808 | 798 | 54 | 154 | 120 |
| VU -- India | SA LOW ALL | VU2DED | 409,681 | 659 | 59 | 166 | 4 |
| W1 -- United States | SA LOW ALL | KI1G | 2,778,633 | 1,760 | 113 | 326 | 224 |
| W6 -- United States | SA LOW ALL | K6EI | 648,720 | 819 | 84 | 145 | 179 |
| W9 -- United States | SA LOW ALL | N9XX | 660,447 | 823 | 83 | 194 | 124 |
| Z3 -- Republic of North Macedonia | SA LOW ALL | Z36W | 967,365 | 994 | 79 | 224 | 112 |
| G -- England | SA QRP 10M | G3P (G3WPH) | 47,817 | 203 | 23 | 41 | 35 |
| JA4 -- Japan | SA QRP 10M | JM4WUZ | 275 | 10 | 5 | 6 | 0 |
| TA1 -- Turkey (Europe) | SA QRP 10M | TA1BM | 18,864 | 101 | 20 | 36 | 16 |
| VE3 -- Canada (Ontario) | SA QRP 10M | VA3HY (JANA) | 224 | 8 | 6 | 7 | 3 |
| W5 -- United States | SA QRP 10M | K5ND | 80 | 4 | 3 | 4 | 1 |
| GW -- Wales | SA QRP 15M | GW0EGH | 77 | 6 | 4 | 6 | 1 |
| LA -- Norway | SA QRP 15M | LN5O (LB3RE) | 1,066 | 17 | 9 | 13 | 4 |
| 4O -- Montenegro | SA QRP 20M | 4O4A | 15,568 | 139 | 10 | 42 | 4 |
| HI -- Dominican Republic | SA QRP 20M | HI3K | 28,512 | 144 | 17 | 40 | 31 |
| SM -- Sweden | SA QRP 20M | SF0A (SM0LPO) | 48,818 | 304 | 17 | 53 | 7 |
| UA-3 -- Eu Russia (UA3) | SA QRP 20M | RA5W | 924 | 17 | 6 | 11 | 5 |
| VE3 -- Canada (Ontario) | SA QRP 40M | VA3TSS | 5,992 | 117 | 8 | 15 | 33 |
| W4 -- United States | SA QRP 40M | K4XL | 7,980 | 67 | 8 | 28 | 21 |
| EA -- Spain | SA QRP ALL | EA2AZ | 432,411 | 553 | 66 | 181 | 102 |
| G -- England | SA QRP ALL | M1D (M1CKD) | 62,928 | 216 | 35 | 98 | 19 |
| G -- England | SA QRP ALL | M7WLT | 180,978 | 392 | 47 | 134 | 36 |
| JA3 -- Japan | SA QRP ALL | JA4XHF/3 | 157,941 | 295 | 61 | 98 | 48 |
| LA -- Norway | SA QRP ALL | LC2W (LB6RH) | 13,160 | 106 | 17 | 53 | 0 |
| UN -- Kazakhstan | SA QRP ALL | UN8PT | 157,297 | 359 | 43 | 117 | 1 |
| W1 -- United States | SA QRP ALL | KO1H | 98,289 | 272 | 37 | 101 | 63 |
| W3 -- United States | SA QRP ALL | K3HW | 91,476 | 204 | 52 | 113 | 33 |
| W6 -- United States | SA QRP ALL | WQ6X | 116,325 | 324 | 54 | 71 | 100 |
| YB -- Indonesia | SA QRP ALL | YB1PEF | 20,586 | 87 | 33 | 58 | 3 |
| BY -- China | MULTI-TWO | BY1RX (BD1IIJ BD1KV) | 298,540 | 505 | 50 | 149 | 21 |
| C3 -- Andorra | MULTI-TWO | C37N (C31FR C31KC C31LM C31RP C31US C32JK C33PG EA3HCJ) | 4,329,666 | 3,172 | 101 | 304 | 186 |
| EI -- Ireland | MULTI-TWO | EI7M (EI3DP EI3JE EI3KD EI5GSB EI5LA EI6IKB EI6JK EI7IG EI8FDB EI8IR) | 10,160,620 | 5,006 | 140 | 422 | 258 |
| OH -- Finland | MULTI-TWO | OH5Z (OH2BVT OH2FTB OH2JIU OH2MZB OH5BM OH5CZ OH5LLR OH6HZH) | 5,814,920 | 3,486 | 143 | 418 | 179 |
| PA -- Netherlands | MULTI-TWO | PI4COM (PA1AW PA1CC PA3BWD PA3EWP PA3GDG PD4RD) | 7,155,795 | 3,592 | 144 | 418 | 233 |
| UR -- Ukraine | MULTI-TWO | UW5Y (DL3QC UR0MC UR1YAA US0YW US2YW UW7LL UX7UD) | 6,767,580 | 3,703 | 133 | 394 | 230 |
| W2 -- United States | MULTI-TWO | W2MKM (K2XR K3WJV NY6DX W3FIZ WA2DNI) | 3,007,718 | 1,964 | 118 | 328 | 207 |
| W4 -- United States | MULTI-TWO | NJ4P (AC6ZM NN5SS NR4L WK9M WV4P) | 8,969,466 | 4,750 | 143 | 400 | 271 |
| W9 -- United States | MULTI-TWO | K9CT (AI9T K9CT K9WX KT9L N4RR N9CK W9MR) | 8,568,228 | 4,656 | 141 | 397 | 266 |
| YB -- Indonesia | MULTI-TWO | 7D1C (YB1EME YC1DGZ YC1FGO YD1BZB) | 475,862 | 755 | 59 | 137 | 33 |
| YB -- Indonesia | MULTI-TWO | 7I6O (YB6HRI YB6UAF) | 4,235 | 56 | 14 | 21 | 0 |
| DL -- Germany | MULTI-MULTI | DP9A (DH1TST DJ7TO DK1DSA DK4WA DL1RTL DL7URH DL8UAT DL9NDV DM5JBN) | 8,168,116 | 4,264 | 144 | 429 | 230 |
| OZ -- Denmark | MULTI-MULTI | OZ0MF (DF8DX DL2JRM) | 2,137,148 | 1,626 | 110 | 310 | 143 |
| OZ -- Denmark | MULTI-MULTI | OZ4GM (OZ1CFT OZ1DXQ OZ30EU OZ6AEU) | 1,297,245 | 1,430 | 78 | 245 | 116 |
| TI -- Costa Rica | MULTI-MULTI | TI1E (TI2CC TI2HAS TI2JCY TI2LCO TI2VVV TI2YO) | 1,001,695 | 1,183 | 82 | 198 | 165 |
| 9Y -- Trinidad & Tobago | MS HIGH | 9Z4BM (LU1DX LU8EOT N2TTA) | 3,058,335 | 2,197 | 93 | 243 | 175 |
| EX -- Kyrgyzstan | MS HIGH | EX9A (EX0QKT EX2M EX7CQ EX7DY EX8AY EX8MJB RT2O) | 1,902,432 | 1,840 | 83 | 243 | 73 |
| GD -- Isle of Man | MS HIGH | GT0SP (GD2TT GD5BDX GD6DX) | 1,608,276 | 1,684 | 83 | 238 | 125 |
| VK -- Australia | MS HIGH | VL4Y (VK2RT VK4BRT VK4LKE) | 1,709,856 | 1,395 | 96 | 207 | 129 |
| W3 -- United States | MS HIGH | K3AJ (K3AJ K3WA N8IVN ND3D WT3K) | 3,363,076 | 2,132 | 112 | 327 | 207 |
| W7 -- United States | MS HIGH | NA7TB (AA7A K9DR KY7M) | 3,941,712 | 2,454 | 137 | 340 | 267 |
| W9 -- United States | MS HIGH | NV9L (K9CS N9LAH N9TK NV9L WB9Z WF9Y) | 3,984,620 | 2,517 | 122 | 331 | 215 |
| VE3 -- Canada (Ontario) | MS LOW | VE3EID (VE3EID VE3JI VE3WUE) | 3,063,676 | 1,805 | 113 | 330 | 243 |
| W4 -- United States | MS LOW | KA4RRU (K4GM K4MIL KA4RRU KK4KM N3AC NR4M W4GO WC4J) | 2,842,616 | 1,969 | 104 | 313 | 227 |
| W4 -- United States | MS LOW | N4SS (AJ4A K0XV KJ4YLR ND4Y W5MX) | 2,213,517 | 1,695 | 104 | 278 | 197 |
| A2 -- Botswana | SO HIGH 10M | A25AO (HA5AO) | 13,912 | 109 | 11 | 35 | 1 |
| CT -- Portugal | SO HIGH 10M | CT7AIX | 99,450 | 284 | 24 | 60 | 46 |
| DL -- Germany | SO HIGH 10M | DL3BQA | 406,912 | 878 | 35 | 88 | 53 |
| G -- England | SO HIGH 10M | G8X (G4FJK) | 440,328 | 987 | 31 | 84 | 53 |
| JA5 -- Japan | SO HIGH 10M | JE5JHZ | 109,680 | 337 | 28 | 71 | 21 |
| LY -- Lithuania | SO HIGH 10M | LY2PAD | 4,704 | 43 | 16 | 21 | 12 |
| UA0 -- As Russia (UA0) | SO HIGH 10M | UA0SR | 139,072 | 507 | 27 | 75 | 4 |
| UA9 -- As Russia (UA9) | SO HIGH 10M | RA9YE | 4,620 | 48 | 10 | 25 | 0 |
| UN -- Kazakhstan | SO HIGH 10M | UN3M | 207,045 | 715 | 23 | 61 | 23 |
| W3 -- United States | SO HIGH 10M | N3MWQ | 62,192 | 240 | 24 | 57 | 23 |
| YT -- Serbia | SO HIGH 10M | YT8A (YU1EA) | 200,880 | 539 | 31 | 68 | 45 |
| GW -- Wales | SO HIGH 15M | MW7C (M5RIC) | 678,304 | 1,514 | 33 | 87 | 56 |
| JA6 -- Japan | SO HIGH 15M | JA6ZPR (JR6CKX) | 268,926 | 782 | 30 | 63 | 40 |
| SM -- Sweden | SO HIGH 15M | 7S2A (SA2SAA) | 341,850 | 926 | 30 | 82 | 47 |
| W5 -- United States | SO HIGH 20M | WQ5OO (N8OO) | 675,154 | 1,698 | 31 | 89 | 58 |
| XE -- Mexico | SO HIGH 40M | XE2X | 129,027 | 466 | 20 | 53 | 50 |
| 4L -- Georgia | SO HIGH 80M | 4L2M | 28,294 | 217 | 8 | 39 | 0 |
| ES -- Estonia | SO HIGH 80M | ES8GP | 15,552 | 174 | 7 | 40 | 1 |
| G -- England | SO HIGH 80M | ME5W | 66,744 | 489 | 10 | 48 | 14 |
| 3W -- Vietnam | SO HIGH ALL | 3W9A (KU1CW) | 794,475 | 1,015 | 74 | 181 | 42 |
| 9N -- Nepal | SO HIGH ALL | 9N7AA | 53,792 | 234 | 21 | 49 | 12 |
| E7 -- Bosnia-Herzegovina | SO HIGH ALL | E72X | 596,478 | 1,124 | 55 | 159 | 53 |
| JA0 -- Japan | SO HIGH ALL | JA0FVU | 1,039,542 | 1,034 | 86 | 197 | 88 |
| OX -- Greenland | SO HIGH ALL | OX3LX | 531,074 | 772 | 46 | 134 | 82 |
| UA-1 -- Eu Russia (UA1) | SO HIGH ALL | RW1A | 1,688,200 | 1,205 | 123 | 303 | 149 |
| VE3 -- Canada (Ontario) | SO HIGH ALL | VE3DZ | 3,950,100 | 2,612 | 100 | 287 | 207 |
| W1 -- United States | SO HIGH ALL | K5ZD | 5,828,855 | 3,605 | 117 | 322 | 220 |
| W8 -- United States | SO HIGH ALL | KI6DY | 1,941,271 | 1,745 | 77 | 211 | 173 |
| Z6 -- Kosova | SO HIGH ALL | Z61DX | 10,168 | 75 | 18 | 30 | 14 |
