# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
501 | K6OWL | W6 | 2002 | SO LOW ALL | 147,764 | 293 | 53 | 98 | 61 | - | ||
502 | JA2BY | JA2 | 2002 | SO HIGH 15M | 147,384 | 372 | 25 | 66 | 47 | - | ||
503 | UV8M | UR | 2002 | SO HIGH 20M | 147,001 | 443 | 24 | 72 | 41 | - | ||
504 | KS0M | W0 | 2002 | SO LOW ALL | 146,700 | 262 | 56 | 123 | 46 | - | ||
505 | LZ2JA | LZ | 2002 | SO HIGH 10M | 146,575 | 398 | 26 | 72 | 45 | - | ||
506 | K0MP | W0 | 2002 | SO HIGH 10M | 145,928 | 498 | 22 | 59 | 35 | - | ||
507 | UA3LEO | UA-3 | 2002 | SO HIGH 20M | 145,512 | 444 | 26 | 78 | 37 | - | ||
508 | N5LYG | W5 | 2002 | SO HIGH ALL | 145,130 | 358 | 52 | 87 | 91 | - | ||
509 | HA3JB | HA | 2002 | SO HIGH 15M | 144,279 | 373 | 33 | 77 | 43 | - | ||
510 | UT7FP | UR | 2002 | SO HIGH 20M | 144,000 | 497 | 21 | 66 | 38 | - | ||
511 | UT2UZ | UR | 2002 | SO HIGH 10M | 142,848 | 375 | 30 | 76 | 38 | - | ||
512 | WA6BOB | W6 | 2002 | SO LOW ALL | 142,324 | 303 | 58 | 75 | 88 | - | ||
513 | LT1D | LU | 2002 | SO HIGH 10M | 141,250 | 426 | 18 | 54 | 41 | - | LU4DJC | |
514 | JA7KM | JA7 | 2002 | SO LOW ALL | 140,924 | 246 | 51 | 102 | 43 | - | ||
515 | RU4LM | UA-4 | 2002 | SA HIGH ALL | 140,616 | 278 | 44 | 133 | 39 | - | ||
516 | JA2QVP | JA2 | 2002 | SO LOW ALL | 140,118 | 253 | 51 | 102 | 40 | - | ||
517 | PS7ZZ | PY | 2002 | SO LOW ALL | 140,030 | 238 | 45 | 110 | 54 | - | ||
518 | RK3DZD | UA-3 | 2002 | MS LOW | 139,691 | 368 | 39 | 98 | 26 | - | RK3DSL RZ3DAN RK3DPL RK3DUF | |
519 | UA1AFZ | UA-1 | 2002 | SO LOW ALL | 137,800 | 318 | 46 | 128 | 26 | - | ||
520 | VK2KM | VK | 2002 | SO HIGH 15M | 135,926 | 347 | 30 | 74 | 29 | - | ||
521 | SM3AF | SM | 2002 | SO LOW ALL | 134,754 | 241 | 46 | 133 | 43 | - | ||
522 | W1NR | W1 | 2002 | SO HIGH ALL | 134,600 | 244 | 51 | 126 | 23 | - | ||
523 | PY3OL | PY | 2002 | SO LOW ALL | 134,135 | 244 | 49 | 102 | 42 | - | ||
524 | DK6CQ | DL | 2002 | SO LOW ALL | 133,282 | 243 | 53 | 100 | 53 | - | ||
525 | IK1HXN | I | 2002 | SO HIGH 40M | 133,200 | 484 | 18 | 64 | 38 | - | ||
526 | W6JOX | W6 | 2002 | SO HIGH ALL | 133,110 | 259 | 51 | 123 | - | |||
527 | N6PC | W6 | 2002 | SO LOW ALL | 132,924 | 281 | 50 | 90 | 88 | - | ||
528 | KS5V | W5 | 2002 | SO LOW ALL | 131,976 | 265 | 51 | 97 | 68 | - | ||
529 | AB8K | W8 | 2002 | SO HIGH 10M | 131,610 | 396 | 25 | 76 | 22 | - | ||
530 | KT4U | W4 | 2002 | SO LOW ALL | 130,152 | 233 | 57 | 126 | 21 | - | ||
531 | UA3UCD | UA-3 | 2002 | SO LOW ALL | 129,765 | 280 | 48 | 156 | 1 | - | ||
532 | G0/N9LYE | G | 2002 | SO LOW ALL | 129,294 | 288 | 40 | 114 | 44 | - | ||
533 | F5IJT | F | 2002 | SO HIGH 10M | 127,720 | 413 | 28 | 68 | 28 | - | ||
534 | K3IU | W3 | 2002 | SO LOW ALL | 127,075 | 236 | 55 | 111 | 55 | - | ||
535 | N7ON | W7 | 2002 | SO LOW ALL | 126,450 | 246 | 59 | 99 | 67 | - | ||
536 | ON6NL | ON | 2002 | SO HIGH 10M | 126,344 | 354 | 26 | 67 | 43 | - | ||
537 | SV1CAX | SV | 2002 | SO LOW ALL | 126,000 | 327 | 42 | 137 | 1 | - | ||
538 | JH3SIF | JA3 | 2002 | SO HIGH 15M | 125,280 | 333 | 27 | 73 | 35 | - | ||
539 | N5KR | W5 | 2002 | SO HIGH ALL | 124,701 | 263 | 46 | 100 | 51 | - | ||
540 | SP9CQ | SP | 2002 | SO LOW ALL | 123,200 | 250 | 57 | 120 | 23 | - | ||
541 | W7DPW | W7 | 2002 | SO HIGH ALL | 122,688 | 268 | 53 | 78 | 85 | - | ||
542 | EC2AFA | EA | 2002 | SO HIGH 15M | 121,989 | 475 | 22 | 55 | 34 | - | ||
543 | KH6GMP | KH6 | 2002 | SO LOW ALL | 121,818 | 259 | 39 | 54 | 65 | - | ||
544 | OM1AXO | OM | 2002 | SO HIGH 15M | 121,261 | 390 | 21 | 56 | 42 | - | ||
545 | DF8QB | DL | 2002 | SO HIGH 40M | 120,726 | 503 | 18 | 68 | 28 | - | ||
546 | ON4VV | ON | 2002 | SO HIGH 15M | 120,374 | 336 | 27 | 67 | 45 | - | ||
547 | SV1BDO | SV | 2002 | SO LOW ALL | 120,228 | 326 | 38 | 134 | - | |||
548 | HB9CRV | HB | 2002 | SO LOW ALL | 119,757 | 279 | 43 | 127 | 21 | - | ||
549 | ON7SS | ON | 2002 | SO LOW ALL | 118,955 | 281 | 44 | 112 | 29 | - | ||
550 | RA3BT | UA-3 | 2002 | SO HIGH 15M | 118,370 | 351 | 27 | 62 | 44 | - | ||
551 | JA7EMH | JA7 | 2002 | SO HIGH 10M | 117,216 | 308 | 30 | 72 | 30 | - | ||
552 | W9SE | W9 | 2002 | SO HIGH ALL | 116,561 | 264 | 54 | 91 | 84 | - | ||
553 | YB5QZ | YB | 2002 | SO HIGH 15M | 116,052 | 345 | 25 | 76 | 13 | - | ||
554 | 7K4QOK | JA1 | 2002 | SO HIGH 20M | 115,542 | 322 | 28 | 78 | 25 | - | JR2BNF | |
555 | RU3DNN | UA-3 | 2002 | SO HIGH 20M | 115,430 | 437 | 23 | 72 | 24 | - | ||
556 | N7GVV | W7 | 2002 | SO LOW ALL | 114,741 | 238 | 53 | 99 | 57 | - | ||
557 | EU1SA | EU | 2002 | SO HIGH 10M | 113,850 | 307 | 27 | 69 | 42 | - | ||
558 | CT4DX | CT | 2002 | SO LOW ALL | 113,098 | 246 | 41 | 103 | 49 | - | ||
559 | DJ2XC | DL | 2002 | SO HIGH 20M | 112,660 | 368 | 26 | 76 | 29 | - | ||
560 | DL6LAU | DL | 2002 | SA HIGH ALL | 112,104 | 216 | 66 | 127 | 23 | - | ||
561 | W6KY | W6 | 2002 | SO LOW ALL | 112,024 | 232 | 55 | 88 | 66 | - | ||
562 | S59AA | S5 | 2002 | SO LOW ALL | 110,200 | 222 | 44 | 101 | 55 | - | ||
563 | KJ6RA | W6 | 2002 | SO LOW ALL | 109,251 | 219 | 50 | 105 | 44 | - | ||
564 | SV1FJN | SV | 2002 | SO HIGH 20M | 108,498 | 447 | 17 | 60 | 30 | - | ||
565 | SP4BOS | SP | 2002 | SO LOW ALL | 108,225 | 249 | 51 | 115 | 19 | - | ||
566 | W7WHY | W7 | 2002 | SO LOW ALL | 107,565 | 229 | 53 | 97 | 63 | - | ||
567 | DK7FP | DL | 2002 | SO LOW ALL | 106,722 | 207 | 48 | 84 | 66 | - | ||
568 | PT2BW | PY | 2002 | SO HIGH 20M | 106,470 | 314 | 21 | 59 | 37 | - | ||
569 | RZ4AG | UA-4 | 2002 | SO LOW ALL | 106,252 | 213 | 43 | 115 | 44 | - | ||
570 | OH0HEY | OH0 | 2002 | SO HIGH 10M | 104,622 | 281 | 30 | 75 | 36 | - | OH3TY | |
571 | 4Z8EE | 4X | 2002 | SO HIGH 40M | 104,439 | 384 | 17 | 58 | 18 | - | KI7T | |
572 | WB6BWZ | W6 | 2002 | SO LOW ALL | 103,960 | 246 | 47 | 81 | 102 | - | ||
573 | K4RVH | W4 | 2002 | SA HIGH ALL | 102,794 | 199 | 52 | 119 | 35 | - | ||
574 | WA2HFI | W2 | 2002 | SO LOW ALL | 101,920 | 231 | 51 | 91 | 66 | - | ||
575 | LY2FN | LY | 2002 | SO LOW ALL | 101,880 | 226 | 41 | 91 | 48 | - | ||
576 | SP2MKI | SP | 2002 | SO LOW ALL | 101,160 | 220 | 41 | 85 | 54 | - | ||
577 | WA0SXV/5 | W5 | 2002 | SA HIGH ALL | 100,688 | 267 | 51 | 60 | 92 | - | ||
578 | JA2KCY | JA2 | 2002 | SO LOW ALL | 100,398 | 201 | 49 | 97 | 28 | - | ||
579 | AG4TJ | W4 | 2002 | SO LOW ALL | 100,359 | 211 | 46 | 101 | 42 | - | ||
580 | YB0ECT | YB | 2002 | SO HIGH 15M | 99,944 | 273 | 30 | 71 | 23 | - | ||
581 | EA4BT | EA | 2002 | SO LOW ALL | 99,750 | 249 | 41 | 112 | 22 | - | ||
582 | S57AW | S5 | 2002 | SO HIGH 80M | 99,693 | 471 | 15 | 62 | 22 | - | ||
583 | DK3RA | DL | 2002 | SO LOW ALL | 99,645 | 205 | 50 | 108 | 37 | - | ||
584 | F6IRG | F | 2002 | SO HIGH 10M | 99,099 | 313 | 23 | 57 | 41 | - | ||
585 | N6VH/7 | W7 | 2002 | SO HIGH ALL | 98,604 | 215 | 55 | 86 | 57 | - | ||
586 | IV3KSE | I | 2002 | SO LOW ALL | 97,988 | 212 | 46 | 98 | 43 | - | ||
587 | SM7JUR | SM | 2002 | SO HIGH 15M | 96,750 | 302 | 26 | 68 | 35 | - | ||
588 | CT1BNW | CT | 2002 | SO LOW ALL | 95,580 | 215 | 41 | 98 | 41 | - | ||
589 | W4LC | W4 | 2002 | SO HIGH 15M | 92,856 | 313 | 23 | 65 | 18 | - | ||
590 | JF2IGP | JA2 | 2002 | SO LOW ALL | 92,565 | 210 | 41 | 81 | 31 | - | ||
591 | OH2LZI | OH | 2002 | SO LOW ALL | 92,380 | 278 | 31 | 101 | 17 | - | ||
592 | OK1DDO | OK | 2002 | SO HIGH 10M | 92,323 | 277 | 22 | 52 | 47 | - | ||
593 | OH3YM | OH | 2002 | SO LOW ALL | 91,450 | 263 | 36 | 106 | 13 | - | ||
594 | JA1SJV | JA1 | 2002 | SO HIGH 10M | 91,016 | 258 | 27 | 64 | 33 | - | ||
595 | PA3EVY | PA | 2002 | SO HIGH ALL | 90,882 | 237 | 43 | 95 | 24 | - | ||
596 | DL1DTL | DL | 2002 | SO LOW ALL | 89,628 | 258 | 38 | 86 | 30 | - | ||
597 | OH8MWD | OH | 2002 | SO HIGH 15M | 89,419 | 310 | 23 | 68 | 30 | - | ||
598 | NN5T | W5 | 2002 | SO LOW ALL | 88,641 | 190 | 53 | 95 | 53 | - | ||
599 | G3URA | G | 2002 | SO LOW ALL | 88,548 | 244 | 36 | 88 | 33 | - | ||
600 | KL7WP | KL | 2002 | SO LOW ALL | 88,480 | 220 | 38 | 66 | 56 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.