# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
401 | SM7BJW | SM | 2002 | SO LOW ALL | 264,420 | 399 | 56 | 136 | 68 | - | ||
402 | GM0JHF | GM | 2002 | SO LOW ALL | 263,373 | 443 | 52 | 139 | 62 | - | ||
403 | DJ5IR | DL | 2002 | SO LOW ALL | 262,566 | 448 | 57 | 164 | 40 | - | ||
404 | N2ED | W2 | 2002 | SO HIGH ALL | 262,085 | 381 | 63 | 143 | 59 | - | ||
405 | TA9J | TA | 2002 | SO HIGH ALL | 262,074 | 482 | 41 | 128 | 17 | - | ||
406 | N6TQS | W6 | 2002 | SO LOW ALL | 259,585 | 428 | 63 | 116 | 90 | - | ||
407 | 4K6DI | 4J | 2002 | SO LOW ALL | 259,364 | 400 | 57 | 151 | 28 | - | ||
408 | SV1CQN | SV | 2002 | SO HIGH 20M | 257,889 | 764 | 24 | 71 | 46 | - | ||
409 | OK2PAD | OK | 2002 | SO LOW ALL | 257,675 | 367 | 68 | 150 | 57 | - | ||
410 | SQ4CTS | SP | 2002 | SO HIGH ALL | 255,231 | 570 | 35 | 133 | 39 | - | ||
411 | SQ4CTS | SP | 2002 | SO LOW ALL | 255,231 | 570 | 35 | 133 | 39 | - | ||
412 | K6UM | W6 | 2002 | SO LOW ALL | 249,678 | 355 | 69 | 132 | 85 | - | ||
413 | VE7ASK | VE7 | 2002 | SO LOW ALL | 248,430 | 383 | 61 | 101 | 111 | - | ||
414 | W5MK | W5 | 2002 | SO LOW ALL | 246,132 | 408 | 53 | 127 | 78 | - | ||
415 | DJ1TU | DL | 2002 | SO HIGH ALL | 244,530 | 363 | 66 | 167 | 52 | - | ||
416 | F8KFN/P | F | 2002 | MS LOW | 243,294 | 402 | 55 | 141 | 62 | - | F5TEF F8DPP F8CHR | |
417 | S50A | S5 | 2002 | SO HIGH 40M | 243,243 | 710 | 23 | 71 | 49 | - | ||
418 | ES4RD | ES | 2002 | SO HIGH ALL | 242,366 | 589 | 39 | 116 | 24 | - | ||
419 | DL2AL | DL | 2002 | SO LOW ALL | 241,947 | 396 | 61 | 155 | 45 | - | ||
420 | LA5TFA | LA | 2002 | SO LOW ALL | 240,730 | 620 | 40 | 140 | 1 | - | ||
421 | ON4KGL | ON | 2002 | SO LOW ALL | 240,100 | 404 | 55 | 131 | 59 | - | ||
422 | P43W | P4 | 2002 | SO HIGH 20M | 239,277 | 575 | 24 | 70 | 47 | - | ||
423 | 6J2AUB | XE | 2002 | SO LOW ALL | 239,140 | 435 | 49 | 91 | 80 | - | XE2AUB | |
424 | F5UTN | F | 2002 | SO LOW ALL | 238,488 | 470 | 58 | 170 | - | |||
425 | K1HTV | W1 | 2002 | SO LOW ALL | 234,752 | 361 | 62 | 138 | 56 | - | ||
426 | SN8R | SP | 2002 | SO LOW ALL | 232,069 | 429 | 58 | 181 | - | SP8ONZ | ||
427 | OH2K | OH | 2002 | MULTI-MULTI | 228,942 | 485 | 50 | 157 | - | OH2LRE OH2LNH OH2KNU | ||
428 | JG1GGU | JA1 | 2002 | SO HIGH 15M | 225,456 | 518 | 28 | 78 | 48 | - | ||
429 | OZ9GA | OZ | 2002 | SO HIGH 15M | 224,100 | 574 | 28 | 73 | 49 | - | ||
430 | JR3RIY | JA3 | 2002 | SO HIGH 15M | 217,413 | 524 | 26 | 78 | 43 | - | ||
431 | 6J2AC | XE | 2002 | SO LOW ALL | 214,570 | 399 | 33 | 90 | 92 | - | XE2AC | |
432 | VE9FX | VE9 | 2002 | SO LOW ALL | 214,354 | 327 | 56 | 119 | 76 | - | ||
433 | K6TA | W6 | 2002 | SO LOW ALL | 214,024 | 383 | 63 | 99 | 86 | - | ||
434 | TF3AO | TF | 2002 | SO HIGH ALL | 211,736 | 433 | 37 | 93 | 69 | - | ||
435 | CX4AAJ | CX | 2002 | SO HIGH 15M | 211,554 | 491 | 28 | 75 | 43 | - | ||
436 | SP2EWQ/2 | SP | 2002 | SO LOW ALL | 211,091 | 360 | 55 | 147 | 49 | - | ||
437 | LP7H | LU | 2002 | SO HIGH 20M | 209,949 | 510 | 27 | 70 | 44 | - | LU9HS | |
438 | JA1BHK | JA1 | 2002 | SO LOW ALL | 209,805 | 363 | 53 | 122 | 38 | - | ||
439 | PA3BFH | PA | 2002 | SO LOW ALL | 208,608 | 363 | 56 | 152 | 38 | - | ||
440 | EA3GIP | EA | 2002 | SA HIGH ALL | 206,360 | 293 | 67 | 155 | 58 | - | ||
441 | RN6AL | UA-6 | 2002 | SO HIGH 15M | 200,930 | 598 | 26 | 76 | 40 | - | ||
442 | DH9SB | DL | 2002 | SO LOW ALL | 200,244 | 328 | 58 | 129 | 59 | - | ||
443 | N7DB | W7 | 2002 | SO LOW ALL | 198,341 | 348 | 58 | 103 | 86 | - | ||
444 | JA3HBF | JA3 | 2002 | SO LOW ALL | 196,560 | 293 | 60 | 125 | 49 | - | ||
445 | UN7JX | UN | 2002 | SO LOW ALL | 192,895 | 383 | 46 | 148 | 29 | - | ||
446 | W4BCG | W4 | 2002 | SO LOW ALL | 190,156 | 307 | 63 | 137 | 74 | - | ||
447 | IK2WYI | I | 2002 | SO LOW ALL | 189,600 | 330 | 53 | 132 | 52 | - | ||
448 | WA7YAZ | W7 | 2002 | SO LOW ALL | 189,410 | 345 | 63 | 105 | 67 | - | ||
449 | JN1BMX | JA1 | 2002 | SO HIGH ALL | 189,175 | 375 | 43 | 116 | 16 | - | ||
450 | W0SM | W0 | 2002 | SO LOW ALL | 187,741 | 388 | 46 | 99 | 52 | - | ||
451 | DJ1OJ | DL | 2002 | SO LOW ALL | 187,452 | 290 | 57 | 110 | 79 | - | ||
452 | F6FJE | F | 2002 | SO HIGH 20M | 187,050 | 564 | 26 | 81 | 38 | - | ||
453 | YO6BHN | YO | 2002 | SO HIGH 10M | 185,100 | 473 | 32 | 81 | 37 | - | ||
454 | SP4EEZ | SP | 2002 | SO HIGH ALL | 184,987 | 294 | 61 | 140 | 50 | - | ||
455 | K9RT | W9 | 2002 | SO LOW ALL | 183,744 | 293 | 61 | 139 | 32 | - | ||
456 | LU8ADX | LU | 2002 | SO HIGH 15M | 183,464 | 440 | 28 | 74 | 40 | - | ||
457 | W5BBR | W5 | 2002 | SO HIGH ALL | 183,311 | 284 | 68 | 134 | 61 | - | ||
458 | RN4SS | UA-4 | 2002 | SO LOW ALL | 182,700 | 407 | 43 | 140 | 27 | - | ||
459 | UT4EO | UR | 2002 | SO HIGH 15M | 181,650 | 517 | 30 | 83 | 37 | - | ||
460 | SP8NR | SP | 2002 | SO HIGH 10M | 179,228 | 439 | 30 | 72 | 46 | - | ||
461 | UX6F | UR | 2002 | SO HIGH 20M | 178,164 | 616 | 23 | 67 | 36 | - | ||
462 | RZ6AEW | UA-6 | 2002 | SO LOW ALL | 177,792 | 440 | 42 | 150 | - | |||
463 | SP8AQA | SP | 2002 | SO HIGH 15M | 177,757 | 478 | 28 | 77 | 44 | - | ||
464 | RW4PL | UA-4 | 2002 | SO HIGH 20M | 176,320 | 511 | 29 | 74 | 42 | - | ||
465 | TF3VS | TF | 2002 | SO LOW ALL | 175,329 | 369 | 43 | 120 | 44 | - | ||
466 | N3WT | W3 | 2002 | SO LOW ALL | 175,140 | 299 | 54 | 133 | 23 | - | ||
467 | K0JPL | W0 | 2002 | SO HIGH ALL | 173,888 | 323 | 66 | 104 | 77 | - | ||
468 | JE1GMM | JA1 | 2002 | SO HIGH 15M | 172,800 | 408 | 30 | 76 | 44 | - | ||
469 | TA1BM | TA1 | 2002 | SO LOW ALL | 172,353 | 349 | 59 | 160 | - | |||
470 | N5PA | W5 | 2002 | SO HIGH ALL | 172,144 | 352 | 43 | 113 | 47 | - | ||
471 | JR1BAS | JA1 | 2002 | SA HIGH ALL | 171,487 | 265 | 61 | 112 | 50 | - | ||
472 | N4GI | W4 | 2002 | SO HIGH ALL | 171,171 | 304 | 52 | 117 | 62 | - | ||
473 | JH4BTI | JA4 | 2002 | SO LOW ALL | 168,670 | 289 | 54 | 112 | 36 | - | ||
474 | KR4U | W4 | 2002 | SO LOW ALL | 168,246 | 321 | 47 | 112 | 75 | - | ||
475 | N1MGO | W1 | 2002 | SO LOW ALL | 167,772 | 283 | 58 | 117 | 71 | - | ||
476 | RA3TT | UA-3 | 2002 | SO LOW ALL | 165,672 | 305 | 54 | 118 | 44 | - | ||
477 | RW4HIF | UA-4 | 2002 | SO LOW ALL | 165,393 | 365 | 43 | 145 | 19 | - | ||
478 | JS3CTQ | JA3 | 2002 | SA HIGH ALL | 164,615 | 306 | 55 | 122 | 28 | - | ||
479 | US9QA | UR | 2002 | SO HIGH 10M | 164,608 | 525 | 22 | 68 | 38 | - | ||
480 | N7PWZ | W7 | 2002 | SO LOW ALL | 163,968 | 306 | 51 | 110 | 83 | - | ||
481 | DL6ZNG | DL | 2002 | SO LOW ALL | 162,628 | 314 | 54 | 127 | 37 | - | ||
482 | DL7VEE | DL | 2002 | SA HIGH ALL | 162,599 | 238 | 81 | 170 | 26 | - | ||
483 | DK7ZT | DL | 2002 | SO HIGH ALL | 162,580 | 314 | 47 | 116 | 57 | - | ||
484 | W7GTO | W7 | 2002 | SO LOW ALL | 162,099 | 318 | 57 | 97 | 95 | - | ||
485 | ES7AAZ | ES | 2002 | SO HIGH 10M | 162,027 | 406 | 30 | 85 | 38 | - | ||
486 | RZ6AUL | UA-6 | 2002 | SO HIGH 20M | 161,797 | 530 | 26 | 74 | 37 | - | ||
487 | W4TIJ | W4 | 2002 | SO LOW ALL | 161,250 | 311 | 46 | 115 | 54 | - | ||
488 | VA3PL | VE3 | 2002 | SO LOW ALL | 160,686 | 269 | 50 | 118 | 58 | - | ||
489 | 5N0NHD | 5N | 2002 | SO HIGH 15M | 159,003 | 453 | 19 | 62 | 36 | - | ||
490 | KE6YTT | W6 | 2002 | SO HIGH 10M | 158,098 | 475 | 25 | 73 | 39 | - | ||
491 | SP9FT | SP | 2002 | SO LOW ALL | 157,500 | 287 | 55 | 131 | 39 | - | ||
492 | UT2II | UR | 2002 | SO HIGH 40M | 157,480 | 552 | 24 | 73 | 27 | - | ||
493 | K8HF | W8 | 2002 | SO LOW ALL | 156,894 | 277 | 55 | 125 | 57 | - | ||
494 | OH2LO | OH | 2002 | SO LOW ALL | 156,351 | 308 | 47 | 132 | 32 | - | ||
495 | L54EU | LU | 2002 | SO LOW ALL | 155,034 | 331 | 41 | 94 | 27 | - | ||
496 | SP7FBQ | SP | 2002 | SO LOW ALL | 154,400 | 347 | 41 | 128 | 31 | - | ||
497 | FO5PS | FO | 2002 | SO LOW ALL | 153,045 | 306 | 45 | 54 | 72 | - | ||
498 | HL3AMO | HL | 2002 | SO HIGH ALL | 150,750 | 246 | 68 | 113 | 44 | - | ||
499 | JA1XRH | JA1 | 2002 | SO LOW ALL | 148,518 | 248 | 66 | 98 | 58 | - | ||
500 | VA3XRZ | VE3 | 2002 | SO LOW ALL | 148,030 | 256 | 47 | 114 | 65 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.