# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
401 | KH2D | KH2 | 1998 | SO HIGH ALL | 47,736 | 155 | - | |||||
402 | IK7XCW | I | 1998 | SO LOW ALL | 46,863 | 160 | - | |||||
403 | DL4RU | DL | 1998 | SO LOW ALL | 46,284 | 150 | - | |||||
404 | VE2JR | VE2 | 1998 | SO LOW ALL | 45,902 | 152 | - | |||||
405 | W3MF | W3 | 1998 | SO HIGH ALL | 45,450 | 158 | - | |||||
406 | W3AG | W3 | 1998 | SA HIGH ALL | 45,080 | 117 | - | |||||
407 | JA5FP | JA5 | 1998 | SO LOW ALL | 43,888 | 156 | - | |||||
408 | DL0DX | DL | 1998 | SO LOW ALL | 43,754 | 150 | - | DK2OY | ||||
409 | G0PCA/1 | G | 1998 | SO LOW ALL | 43,709 | 196 | - | |||||
410 | ZL2JON | ZL | 1998 | SO LOW ALL | 43,560 | 116 | - | |||||
411 | EA3QP | EA | 1998 | SO HIGH 15M | 42,400 | 230 | - | |||||
412 | WA1FCN | W1 | 1998 | SO HIGH 20M | 42,336 | 185 | - | |||||
413 | DL9NDV | DL | 1998 | SO HIGH 15M | 41,642 | 172 | - | |||||
414 | G0MTN | G | 1998 | SO LOW ALL | 41,124 | 190 | - | |||||
415 | K0BJ | W0 | 1998 | SO HIGH ALL | 40,176 | 154 | - | |||||
416 | RA3BB | UA-3 | 1998 | SO HIGH 20M | 39,176 | 215 | - | |||||
417 | DL5MFF | DL | 1998 | SA HIGH ALL | 38,988 | 151 | - | |||||
418 | CX9BAG | CX | 1998 | SO HIGH 10M | 38,442 | 160 | - | |||||
419 | SP3RBT | SP | 1998 | SO HIGH 15M | 38,313 | 151 | - | |||||
420 | KC6G | W6 | 1998 | SO LOW ALL | 37,752 | 150 | - | |||||
421 | WT3P | W3 | 1998 | SO LOW ALL | 36,704 | 128 | - | |||||
422 | CT1AOZ | CT | 1998 | SO HIGH 80M | 36,150 | 217 | - | |||||
423 | VE1AOE | VE1 | 1998 | SO LOW ALL | 35,904 | 130 | - | |||||
424 | NM1W | W1 | 1998 | SO LOW ALL | 35,432 | 119 | - | |||||
425 | OK1DWC | OK | 1998 | SO LOW ALL | 34,983 | 126 | - | |||||
426 | OK2PDM | OK | 1998 | SO HIGH 15M | 34,689 | 143 | - | |||||
427 | I4HRH | I | 1998 | SO LOW ALL | 34,317 | 121 | - | |||||
428 | IK1GDC | I | 1998 | SO LOW ALL | 33,925 | 125 | - | |||||
429 | OZ2ZB | OZ | 1998 | SO LOW ALL | 33,390 | 118 | - | |||||
430 | DL1EMH | DL | 1998 | SO HIGH ALL | 33,108 | 103 | - | |||||
431 | W6CN | W6 | 1998 | SO HIGH ALL | 32,725 | 108 | - | |||||
432 | K9OSH | W9 | 1998 | MS LOW | 32,604 | 125 | - | |||||
433 | CX3DAT | CX | 1998 | SO HIGH 20M | 32,400 | 41 | - | |||||
434 | S57NW | S5 | 1998 | SO LOW ALL | 31,970 | 134 | - | |||||
435 | IK2NCF | I | 1998 | SO LOW ALL | 31,301 | 125 | - | |||||
436 | JA7KM | JA7 | 1998 | SO LOW ALL | 31,270 | 110 | - | |||||
437 | I7ICU | I | 1998 | SO LOW ALL | 31,212 | 133 | - | |||||
438 | HB9HQX | HB | 1998 | SO LOW ALL | 30,870 | 140 | - | |||||
439 | OH2OM | OH | 1998 | SO LOW ALL | 30,067 | 123 | - | |||||
440 | OK2BMC | OK | 1998 | SO LOW ALL | 29,997 | 139 | - | |||||
441 | YU7KMN | YT | 1998 | SO HIGH 15M | 29,600 | 144 | - | |||||
442 | DL9MBZ | DL | 1998 | SO HIGH 20M | 29,440 | 172 | - | |||||
443 | VE2AXO | VE2 | 1998 | SO LOW ALL | 29,280 | 114 | - | |||||
444 | U1SE | UA-1 | 1998 | SO LOW ALL | 29,128 | 159 | - | |||||
445 | JA2KPV | JA2 | 1998 | SO LOW ALL | 29,041 | 96 | - | |||||
446 | KA4RRU | W4 | 1998 | SO HIGH 40M | 28,796 | 171 | - | |||||
447 | AA2GS/4 | W4 | 1998 | SA HIGH ALL | 28,792 | 157 | - | |||||
448 | W4JLS | W4 | 1998 | SO LOW ALL | 28,304 | 123 | - | |||||
449 | OK1MP | OK | 1998 | SO HIGH 10M | 27,664 | 120 | - | |||||
450 | AJ3M | W3 | 1998 | SO HIGH ALL | 27,522 | 142 | - | |||||
451 | RK3BY | UA-3 | 1998 | SO LOW ALL | 27,132 | 145 | - | |||||
452 | S57CQ | S5 | 1998 | SO HIGH 80M | 27,030 | 254 | - | |||||
453 | WB9NOV | W9 | 1998 | SO LOW ALL | 26,010 | 89 | - | |||||
454 | DL2YAK | DL | 1998 | SO LOW ALL | 24,174 | 100 | - | |||||
455 | JJ1VEZ | JA1 | 1998 | SO HIGH ALL | 24,035 | 93 | - | |||||
456 | GW5NF | GW | 1998 | SO HIGH 10M | 24,016 | 123 | - | |||||
457 | IK4YNR | I | 1998 | SO LOW ALL | 23,647 | 94 | - | |||||
458 | UA3XBB | UA-3 | 1998 | SO HIGH 20M | 23,147 | 133 | - | |||||
459 | EA8KK | EA8 | 1998 | SO HIGH 10M | 22,977 | 112 | - | |||||
460 | DK6CQ | DL | 1998 | SO HIGH ALL | 22,795 | 87 | - | |||||
461 | EA5YJ | EA | 1998 | SO LOW ALL | 22,500 | 118 | - | |||||
462 | N0QT | W0 | 1998 | SO LOW ALL | 22,386 | 95 | - | |||||
463 | DL4RCK | DL | 1998 | SO HIGH 80M | 22,207 | 230 | - | |||||
464 | SL4ZAE | SM | 1998 | SO LOW ALL | 22,100 | 124 | - | |||||
465 | AL7L | KL | 1998 | SO HIGH ALL | 21,762 | 104 | - | |||||
466 | EA7ESH | EA | 1998 | SO HIGH 15M | 21,516 | 212 | - | |||||
467 | UP0F | UN | 1998 | SO HIGH 15M | 21,471 | 169 | - | |||||
468 | AC0M | W0 | 1998 | SO HIGH ALL | 21,412 | 93 | - | |||||
469 | OZ6TL | OZ | 1998 | SO LOW ALL | 21,037 | 132 | - | |||||
470 | I0ZUT | I | 1998 | SO LOW ALL | 20,696 | 83 | - | |||||
471 | ON4KMB | ON | 1998 | SO LOW ALL | 20,664 | 118 | - | |||||
472 | W9ISC | W9 | 1998 | SO LOW ALL | 19,425 | 103 | - | |||||
473 | N2CQ | W2 | 1998 | SO LOW ALL | 19,224 | 97 | - | |||||
474 | JA2HBK | JA2 | 1998 | SO LOW ALL | 19,089 | 68 | - | |||||
475 | N3UE | W3 | 1998 | SO LOW ALL | 18,042 | 98 | - | |||||
476 | UT7EF | UR | 1998 | SO HIGH 20M | 17,862 | 151 | - | |||||
477 | KR4XM | W4 | 1998 | SO LOW ALL | 17,766 | 76 | - | |||||
478 | F5DXN | F | 1998 | SO LOW ALL | 17,708 | 100 | - | |||||
479 | OH5HCK | OH | 1998 | SO LOW ALL | 17,622 | 122 | - | |||||
480 | K5HDU | W5 | 1998 | SO LOW ALL | 17,496 | 90 | - | |||||
481 | N0IU | W0 | 1998 | SO LOW ALL | 17,372 | 102 | - | |||||
482 | W0QDL | W0 | 1998 | SO HIGH 10M | 17,325 | 119 | - | |||||
483 | YZ7ED | YT | 1998 | SO HIGH 40M | 17,272 | 111 | - | |||||
484 | OK1DKS | OK | 1998 | SO LOW ALL | 17,200 | 86 | - | |||||
485 | SP4BOS | SP | 1998 | SO LOW ALL | 17,200 | 103 | - | |||||
486 | EA4BNQ | EA | 1998 | SO LOW ALL | 16,632 | 90 | - | |||||
487 | UA0FDX | UA0 | 1998 | SO HIGH 15M | 16,348 | 85 | - | |||||
488 | KK5CA | W5 | 1998 | SO LOW ALL | 16,320 | 84 | - | |||||
489 | IV3KSE | I | 1998 | SO LOW ALL | 15,721 | 94 | - | |||||
490 | JA3BSH | JA3 | 1998 | SO LOW ALL | 15,624 | 77 | - | |||||
491 | N7VGO | W7 | 1998 | SO HIGH ALL | 15,554 | 100 | - | |||||
492 | AD6EN | W6 | 1998 | SO LOW ALL | 15,476 | 95 | - | |||||
493 | LX1JH | LX | 1998 | SO LOW ALL | 15,433 | 126 | - | |||||
494 | KC6AWX | W6 | 1998 | SO LOW ALL | 15,379 | 107 | - | |||||
495 | KA5LGP | W5 | 1998 | SO LOW ALL | 14,469 | 86 | - | |||||
496 | IK8WEI | I | 1998 | SO LOW ALL | 14,268 | 68 | - | |||||
497 | VE6JY | VE6 | 1998 | SO HIGH 20M | 14,140 | 75 | - | |||||
498 | S54A | S5 | 1998 | SO HIGH 80M | 13,728 | 155 | - | |||||
499 | JA1YNE | JA1 | 1998 | SA HIGH ALL | 12,780 | 70 | - | JP1OGL | ||||
500 | N3RC | W3 | 1998 | SO LOW ALL | 12,665 | 73 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.