# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
101 | W0ETC | W0 | 2002 | SO HIGH ALL | 1,416,633 | 1,219 | 91 | 244 | 154 | - | ||
102 | K7ZUM | W7 | 2002 | MS HIGH | 1,382,882 | 1,300 | 89 | 202 | 166 | - | K7ZUM AC7LX KI7Y | |
103 | UA6AHF | UA-6 | 2002 | SO HIGH ALL | 1,375,500 | 1,443 | 81 | 257 | 82 | - | ||
104 | VE3IAY | VE3 | 2002 | SO LOW ALL | 1,374,314 | 1,073 | 86 | 236 | 165 | - | ||
105 | LO7H | LU | 2002 | SO HIGH ALL | 1,354,148 | 1,277 | 67 | 181 | 111 | - | ||
106 | W0YR/4 | W4 | 2002 | SO LOW ALL | 1,329,264 | 1,155 | 79 | 239 | 114 | - | ||
107 | G4RS | G | 2002 | SO LOW ALL | 1,326,312 | 1,164 | 87 | 252 | 129 | - | G0URR | |
108 | UR5MID | UR | 2002 | SO LOW ALL | 1,286,376 | 1,182 | 89 | 249 | 118 | - | ||
109 | WB8K | W8 | 2002 | SO LOW ALL | 1,281,987 | 1,174 | 87 | 229 | 125 | - | ||
110 | IK6SNQ | I | 2002 | SO HIGH ALL | 1,254,750 | 1,063 | 96 | 256 | 126 | - | ||
111 | RV9BB | UA9 | 2002 | SO HIGH ALL | 1,254,740 | 1,037 | 83 | 272 | 75 | - | ||
112 | VE4COZ | VE4 | 2002 | SA HIGH ALL | 1,248,015 | 1,068 | 82 | 208 | 163 | - | ||
113 | LN1HQ | LA | 2002 | SO HIGH ALL | 1,244,179 | 1,125 | 91 | 242 | 116 | - | LA6FJA | |
114 | EU1AZ | EU | 2002 | SO LOW ALL | 1,223,200 | 1,187 | 83 | 255 | 102 | - | ||
115 | 4Z5CP | 4X | 2002 | SO LOW ALL | 1,208,088 | 1,115 | 82 | 234 | 62 | - | ||
116 | EA7FTR | EA | 2002 | SO LOW ALL | 1,203,915 | 1,181 | 73 | 205 | 137 | - | ||
117 | KE7AJ | W7 | 2002 | MS HIGH | 1,202,256 | 1,188 | 88 | 199 | 145 | - | KE7AJ K7OX | |
118 | DL6JZ | DL | 2002 | SO HIGH ALL | 1,199,044 | 1,060 | 90 | 261 | 125 | - | ||
119 | EA5DFV | EA | 2002 | SO HIGH ALL | 1,193,976 | 1,177 | 74 | 209 | 131 | - | ||
120 | K4WW | W4 | 2002 | SA HIGH ALL | 1,188,351 | 1,049 | 86 | 231 | 142 | - | ||
121 | 9M6LSC | 9M6 | 2002 | SO LOW ALL | 1,180,470 | 1,103 | 87 | 187 | 87 | - | JH7IMX | |
122 | ZL2AMI | ZL | 2002 | SO HIGH ALL | 1,174,957 | 1,067 | 78 | 183 | 110 | - | ||
123 | 9A7T | 9A | 2002 | MS LOW | 1,171,235 | 979 | 95 | 252 | 134 | - | 9A2EU 9A4KJ 9A5MR | |
124 | PS7TKS | PY | 2002 | SO LOW ALL | 1,154,164 | 1,047 | 72 | 189 | 113 | - | ||
125 | W4UK | W4 | 2002 | SO HIGH ALL | 1,139,425 | 1,151 | 85 | 207 | 133 | - | ||
126 | KI6DY/0 | W0 | 2002 | SO LOW ALL | 1,137,840 | 1,159 | 72 | 200 | 168 | - | ||
127 | VE7CF | VE7 | 2002 | SO HIGH ALL | 1,127,736 | 1,089 | 82 | 179 | 153 | - | ||
128 | DA0BH | DL | 2002 | SO HIGH ALL | 1,120,508 | 989 | 87 | 236 | 129 | - | DL3GA | |
129 | OM8A | OM | 2002 | SO HIGH ALL | 1,114,808 | 1,018 | 74 | 209 | 138 | - | OM3RM | |
130 | SM7BHM | SM | 2002 | SA HIGH ALL | 1,101,696 | 1,000 | 77 | 251 | 125 | - | ||
131 | PA3EMN | PA | 2002 | SO LOW ALL | 1,089,974 | 968 | 86 | 251 | 129 | - | ||
132 | VE6YR | VE6 | 2002 | SO HIGH ALL | 1,088,725 | 1,033 | 83 | 184 | 140 | - | ||
133 | RU0LL | UA0 | 2002 | SO HIGH ALL | 1,086,904 | 1,062 | 79 | 203 | 82 | - | ||
134 | DL7VOG | DL | 2002 | SO LOW ALL | 1,085,700 | 937 | 83 | 263 | 124 | - | ||
135 | UA3SAQ | UA-3 | 2002 | SO LOW ALL | 1,083,810 | 1,026 | 90 | 266 | 99 | - | ||
136 | K3SV | W3 | 2002 | SO HIGH ALL | 1,071,330 | 1,029 | 73 | 215 | 114 | - | ||
137 | UR7EU | UR | 2002 | SO LOW ALL | 1,048,698 | 1,090 | 76 | 223 | 107 | - | ||
138 | S56A | S5 | 2002 | SO LOW ALL | 1,036,384 | 886 | 89 | 247 | 130 | - | ||
139 | VA7SW | VE7 | 2002 | SA HIGH ALL | 1,031,802 | 1,064 | 79 | 157 | 147 | - | ||
140 | VE2AXO | VE2 | 2002 | SO LOW ALL | 1,027,090 | 982 | 73 | 205 | 101 | - | ||
141 | OK2PMS | OK | 2002 | SO LOW ALL | 1,021,972 | 936 | 85 | 239 | 128 | - | ||
142 | OK2VWB | OK | 2002 | SO LOW ALL | 1,018,199 | 873 | 89 | 250 | 130 | - | ||
143 | WA1EHK | W1 | 2002 | SO LOW ALL | 1,017,602 | 912 | 82 | 234 | 123 | - | ||
144 | OA4O | OA | 2002 | MS HIGH | 1,016,688 | 961 | 70 | 163 | 126 | - | OA4DJW OA4AHW OA4CZO 9A6DX | |
145 | K5ZD/1 | W1 | 2002 | SO HIGH ALL | 1,016,160 | 904 | 83 | 241 | 111 | - | ||
146 | F6AUS | F | 2002 | SO LOW ALL | 1,007,424 | 932 | 80 | 219 | 133 | - | ||
147 | N5JR | W5 | 2002 | SA HIGH ALL | 998,490 | 977 | 83 | 214 | 104 | - | ||
148 | H2E | 5B | 2002 | SO LOW ALL | 994,740 | 974 | 69 | 228 | 57 | - | 5B4AGE | |
149 | AH6OZ | KH6 | 2002 | SO LOW ALL | 991,875 | 893 | 74 | 146 | 155 | - | ||
150 | VE3GLA | VE3 | 2002 | SO HIGH ALL | 981,673 | 876 | 80 | 221 | 126 | - | ||
151 | 4Z5AV | 4X | 2002 | SO LOW ALL | 977,262 | 895 | 77 | 212 | 85 | - | ||
152 | N8KM | W8 | 2002 | SO HIGH ALL | 969,881 | 923 | 82 | 215 | 110 | - | ||
153 | EA2RY | EA | 2002 | MS LOW | 959,484 | 894 | 85 | 237 | 122 | - | EA2RY EA2RU | |
154 | GI4KSH | GI | 2002 | SO HIGH ALL | 959,445 | 1,135 | 59 | 180 | 106 | - | ||
155 | LA7CL | LA | 2002 | SO HIGH ALL | 947,089 | 976 | 76 | 228 | 103 | - | ||
156 | LU7FJ | LU | 2002 | MS LOW | 945,656 | 937 | 69 | 174 | 101 | - | LU3FLV LU4FXI LU5FF LU5FII LU7FNI ... | |
157 | J49XB | SV9 | 2002 | SO LOW ALL | 940,779 | 989 | 85 | 230 | 96 | - | DJ9XB | |
158 | KB3TS | W3 | 2002 | SO HIGH ALL | 933,878 | 917 | 72 | 213 | 89 | - | ||
159 | UT4HZ | UR | 2002 | SO HIGH ALL | 933,658 | 994 | 80 | 238 | 89 | - | ||
160 | YU7AM | YT | 2002 | SO LOW ALL | 924,066 | 858 | 78 | 231 | 120 | - | ||
161 | 9A3ZI | 9A | 2002 | SO LOW ALL | 916,895 | 935 | 70 | 205 | 116 | - | ||
162 | W8LU | W8 | 2002 | SO HIGH ALL | 912,890 | 911 | 82 | 212 | 92 | - | ||
163 | OH2LU | OH | 2002 | SA HIGH ALL | 903,616 | 844 | 94 | 277 | 77 | - | ||
164 | VE3FJB | VE3 | 2002 | MS HIGH | 895,226 | 909 | 72 | 200 | 90 | - | VE3FJB VE3IJM VA3NX VA3FN VA3CW VA3DG ... | |
165 | VE3BUC | VE3 | 2002 | SO LOW ALL | 889,935 | 862 | 77 | 199 | 119 | - | ||
166 | RK9JWZ | UA9 | 2002 | MS HIGH | 889,425 | 955 | 72 | 214 | 49 | - | RX9JM UA9JIJ UA9JLO UA9JMD | |
167 | NN6XX | W6 | 2002 | SO HIGH ALL | 883,252 | 916 | 86 | 187 | 146 | - | ||
168 | YL2GC | YL | 2002 | SO HIGH ALL | 880,532 | 953 | 68 | 230 | 93 | - | ||
169 | OK2WH | OK | 2002 | SO LOW ALL | 860,220 | 882 | 70 | 229 | 106 | - | ||
170 | K7SV/4 | W4 | 2002 | SO LOW ALL | 860,028 | 768 | 92 | 236 | 119 | - | ||
171 | YO3JF | YO | 2002 | SO LOW ALL | 850,122 | 990 | 68 | 175 | 103 | - | ||
172 | GW4KHQ | GW | 2002 | SO HIGH ALL | 841,380 | 986 | 73 | 248 | 58 | - | ||
173 | HB9DCM | HB | 2002 | SO HIGH ALL | 841,269 | 801 | 81 | 199 | 127 | - | ||
174 | LU8EKC | LU | 2002 | SA HIGH ALL | 837,900 | 850 | 71 | 175 | 96 | - | ||
175 | WA1Z | W1 | 2002 | MS LOW | 833,448 | 769 | 86 | 231 | 134 | - | WA1Z NE1I | |
176 | W3SE | W3 | 2002 | SO LOW ALL | 832,000 | 892 | 86 | 162 | 168 | - | ||
177 | SM5UFB | SM | 2002 | SO LOW ALL | 813,135 | 949 | 60 | 197 | 102 | - | ||
178 | DL2HYH | DL | 2002 | SO HIGH ALL | 799,452 | 786 | 84 | 241 | 94 | - | ||
179 | W8UL | W8 | 2002 | SO LOW ALL | 797,450 | 803 | 82 | 210 | 97 | - | ||
180 | N4DSL | W4 | 2002 | SO LOW ALL | 797,148 | 821 | 74 | 187 | 135 | - | ||
181 | 3Z1V | SP | 2002 | MS LOW | 795,686 | 679 | 89 | 255 | 117 | - | SP1MHV SQ1FTD | |
182 | LN1V | LA | 2002 | SO HIGH ALL | 787,072 | 954 | 63 | 188 | 93 | - | LA4LN | |
183 | YO3APJ | YO | 2002 | SO LOW ALL | 781,150 | 727 | 86 | 231 | 108 | - | ||
184 | JS1OYN | JA1 | 2002 | SO LOW ALL | 777,216 | 797 | 86 | 177 | 89 | - | ||
185 | DK3GI | DL | 2002 | SA HIGH ALL | 774,064 | 727 | 82 | 189 | 133 | - | ||
186 | UA4FX | UA-4 | 2002 | SO LOW ALL | 772,876 | 970 | 69 | 211 | 76 | - | ||
187 | LU1HF | LU | 2002 | SO HIGH 10M | 765,268 | 1,429 | 31 | 96 | 54 | - | ||
188 | DL2FAG | DL | 2002 | SO LOW ALL | 756,966 | 777 | 81 | 221 | 100 | - | ||
189 | RA9FRD | UA9 | 2002 | SO LOW ALL | 754,992 | 782 | 73 | 209 | 54 | - | ||
190 | PA0VHA | PA | 2002 | MS HIGH | 754,578 | 946 | 61 | 176 | 96 | - | PA0VHA PA3BSQ | |
191 | VK6GOM | VK | 2002 | SA HIGH ALL | 750,774 | 809 | 75 | 176 | 63 | - | ||
192 | ES1U | ES | 2002 | MS LOW | 746,460 | 838 | 75 | 227 | 75 | - | ES1QV ES2DJ | |
193 | SP9LJD | SP | 2002 | SO HIGH ALL | 742,960 | 797 | 64 | 178 | 128 | - | ||
194 | OK2SG | OK | 2002 | SO HIGH ALL | 739,338 | 664 | 85 | 255 | 107 | - | ||
195 | W6IHG/4 | W4 | 2002 | SO HIGH ALL | 738,000 | 716 | 85 | 217 | 108 | - | ||
196 | N6OJ | W6 | 2002 | SO LOW ALL | 727,080 | 848 | 69 | 163 | 133 | - | ||
197 | MM0BQI/P | GM | 2002 | SO LOW ALL | 726,432 | 856 | 79 | 215 | 74 | - | ||
198 | PA0WRS | PA | 2002 | SO LOW ALL | 722,850 | 709 | 81 | 200 | 114 | - | ||
199 | RD4M | UA-4 | 2002 | SO HIGH ALL | 718,262 | 770 | 81 | 216 | 97 | - | UA4LU | |
200 | UA3PW | UA-3 | 2002 | SO LOW ALL | 714,984 | 830 | 78 | 225 | 69 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.